7/16/2025 5:00 PM UTC
ARLINGTON, Va. – The National Hockey League today announced the 2025-26 regular-season schedule for its 32 member clubs. The Washington Capitals will open the season at home against the Boston Bruins on Wednesday, Oct. 8 at 7:30 p.m. at Capital One Arena. The Capitals have six homestands of at least
7/8/2025 2:30 PM UTC
ARLINGTON, Va. – The Washington Capitals have signed forward Sheldon Rempal to a one-year, two-way contract, senior vice president and general manager Chris Patrick announced today. Rempal’s contract will carry an average annual value of $775,000 at the NHL level and $450,000 in AHL. Rempal, 29, recorded 61 points (31g,
7/7/2025 4:30 PM UTC
ARLINGTON, Va. – The Washington Capitals have loaned forward Milton Gästrin to MoDo of HockeyAllsvenskan (Sweden-2), senior vice president and general manager Chris Patrick announced today. The Capitals selected Gästrin, 18, in the second round (37th overall) of the 2025 NHL Draft and signed him to a three-year entry-level contract
7/7/2025 2:00 PM UTC
WASHINGTON, D.C. (July 7, 2025) — The Adams Morgan Partnership Business Improvement District (AMPBID) is proud to announce the return of AdMo Vibe, the neighborhood’s free summer concert series celebrating live local music, community creativity, and the unique spirit of Adams Morgan. The 2025 season kicks off on Thursday, July
7/6/2025 1:55 PM UTC
The Washington Capitals have re-signed forward Hendrix Lapierre to a one-year, one-way $850,000 contract, senior vice president and general manager Chris Patrick announced today. Lapierre, 23, recorded an AHL career-high 25 assists and 32 points in 32 games with the Hershey Bears in 2024-25. Lapierre ranked first on the team
7/5/2025 1:15 PM UTC
ARLINGTON, Va. – The Washington Capitals have signed forward Lynden Lakovic to a three-year entry-level contract, senior vice president and general manager Chris Patrick announced today. Lakovic’s contract will carry an average annual value of $975,000 at the NHL level and $85,000 in AHL. Lakovic is expected to be loaned
7/4/2025 12:44 AM UTC
Thursday evening, the Caps announced they’ve signed veteran winger Anthony Beauvillier to a two-year, $5.5 million contract to remain in Washington. Beauvillier’s deal carries an annual salary cap hit of $2.75 million. Capable of playing both wings and able to play effectively up and down the lineup, the native of
7/3/2025 11:32 PM UTC
The Washington Capitals have re-signed forward Anthony Beauvillier to a two-year, $5.5 million contract extension, senior vice president and general manager Chris Patrick announced today. Beauvillier's contract will carry an average annual value of $2.75 million. Beauvillier, 29, recorded 25 points (15g, 10a) in 81 games with the Capitals and
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Ovechkin | L | 65 | 44 | 29 | 73 | 15 | 14 | 14 | 7 | 237 | .000 | |
Nic Dowd | C | 82 | 14 | 13 | 27 | 7 | 56 | 0 | 3 | 86 | .499 | |
Tom Wilson | R | 81 | 33 | 32 | 65 | 20 | 100 | 11 | 6 | 169 | .263 | |
Sonny Milano | L | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | .000 | |
Dylan Strome | C | 82 | 29 | 53 | 82 | 2 | 34 | 9 | 3 | 149 | .537 | |
Anthony Beauvillier | L | 81 | 15 | 10 | 25 | 2 | 14 | 0 | 0 | 149 | .458 | |
Pierre-Luc Dubois | L | 82 | 20 | 46 | 66 | 27 | 76 | 4 | 4 | 142 | .497 | |
Brandon Duhaime | R | 82 | 9 | 12 | 21 | 3 | 98 | 0 | 1 | 83 | .419 | |
Connor McMichael | C | 82 | 26 | 31 | 57 | 19 | 49 | 4 | 5 | 177 | .468 | |
Aliaksei Protas | C | 76 | 30 | 36 | 66 | 40 | 18 | 0 | 6 | 142 | .240 | |
Justin Sourdif | R | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .000 | |
Hendrix Lapierre | C | 27 | 0 | 8 | 8 | -3 | 4 | 0 | 0 | 18 | .396 | |
Ivan Miroshnichenko | L | 18 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | .000 | |
Ethen Frank | C | 24 | 4 | 3 | 7 | 3 | 6 | 0 | 1 | 23 | .000 | |
Ryan Leonard | R | 9 | 1 | 0 | 1 | -4 | 11 | 0 | 0 | 17 | 1.000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Carlson | D | 79 | 5 | 46 | 51 | 17 | 22 | 1 | 0 | 167 | .000 | |
Dylan McIlrath | D | 17 | 0 | 2 | 2 | -3 | 28 | 0 | 0 | 10 | .000 | |
Trevor van Riemsdyk | D | 82 | 1 | 20 | 21 | 20 | 34 | 0 | 0 | 80 | .000 | |
Matt Roy | D | 69 | 3 | 21 | 24 | 18 | 25 | 0 | 0 | 84 | .000 | |
Jakob Chychrun | D | 74 | 20 | 27 | 47 | 17 | 52 | 5 | 6 | 179 | .000 | |
Martin Fehérváry | D | 81 | 5 | 20 | 25 | 18 | 25 | 0 | 0 | 76 | .000 | |
Rasmus Sandin | D | 82 | 4 | 26 | 30 | 13 | 23 | 1 | 0 | 78 | .000 | |
Declan Chisholm | D | 66 | 2 | 10 | 12 | -5 | 10 | 1 | 1 | 69 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Lindgren | 39 | 20 | 14 | 3 | 985 | 883 | 104 | .896 | 2.728 | 1 | 0 | 0 | 0 | 0 | 2287:00 | |
Logan Thompson | 43 | 31 | 6 | 6 | 1172 | 1067 | 105 | .910 | 2.485 | 2 | 0 | 1 | 1 | 0 | 2535:09 | |
Clay Stevenson | 1 | 0 | 1 | 0 | 38 | 33 | 5 | .868 | 5.000 | 0 | 0 | 0 | 0 | 0 | 60:00 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts |