1/7/2025 5:04 AM UTC
It took 38 games for the Capitals to encounter their first shootout of the 2024-25 season; it took only two more games for them to encounter their second. The results were the same, though, the Caps came out on the short end of a 4-3 skills competition decision to the
1/7/2025 3:49 AM UTC
Capitals alternate captain John Carlson recorded his 700th career point Monday against the Buffalo Sabres at KeyBank Center, becoming the 31st defensemen in NHL history to reach the 700-point mark and the sixth active defensemen, joining Brent Burns (894), Erik Karlsson (845), Kris Letang (758), Victor Hedman (757) and Roman
1/7/2025 3:40 AM UTC
Soon after Sunday’s practice session, the Caps flew to Buffalo – ahead of the DMV’s impending inclement weather – with plenty of time to get dinner and then turn their attention to Sunday night’s gold medal game in the 2025 IIHF World Junior Championship. The gold medal contest pits Team
1/6/2025 10:17 PM UTC
Buffalo Run – The Caps make a quick one-game trip to Buffalo for their lone visit to Western New York this season, and the last of their five Monday night road games this season. Owners of an eight-game point streak (6-0-2) on home ice, the Caps are looking to get
1/5/2025 10:49 PM UTC
Jan. 6 vs. Buffalo Sabres at KeyBank Center Time: 7 p.m. TV: MNMT Radio: 106.7 THE FAN, Caps Radio 24/7 Washington Capitals (26-10-2) Buffalo Sabres (14-21-4) It’s the first week of January, and the Caps are headed out on the road for their first away game of 2025. As a
1/4/2025 9:27 PM UTC
For most of the last five weeks, the Caps have been engaged in low-scoring, tight-checking contests. But on Saturday afternoon against the New York Rangers at Capital One Arena, the Caps turned the clock back to their high-scoring ways of October and November, and they turned back the Rangers, 7-4.
1/4/2025 4:25 PM UTC
Get On The Right Track Baby – Last season, the Caps nearly spoiled a pretty good start to the season by coming out flat and staying flat for weeks in the aftermath of the NHL’s annual three-day holiday hiatus. The Capitals entered the 2023-24 holiday break in seventh place in
1/3/2025 11:53 PM UTC
Jan. 4 vs. New York Rangers at Capital One Arena Time: Noon TV: ABC, ESPN+ Radio: 106.7 THE FAN, Caps Radio 24/7 New York Rangers (17-19-1) Washington Capitals (25-10-3) The Caps conclude a three-game homestand on Saturday afternoon when they host the New York Rangers for the second and final
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Ovechkin | L | 24 | 19 | 11 | 30 | 13 | 10 | 5 | 4 | 93 | .000 | |
Lars Eller | C | 38 | 7 | 7 | 14 | -5 | 22 | 0 | 0 | 53 | .546 | |
Nic Dowd | C | 40 | 10 | 5 | 15 | 10 | 40 | 0 | 1 | 51 | .487 | |
Michael Sgarbossa | C | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | .450 | |
Tom Wilson | R | 40 | 18 | 14 | 32 | 8 | 34 | 8 | 3 | 93 | .375 | |
Jakub Vrana | L | 25 | 7 | 4 | 11 | 6 | 6 | 3 | 3 | 27 | .286 | |
Sonny Milano | L | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | .000 | |
Andrew Mangiapane | L | 39 | 9 | 7 | 16 | 5 | 10 | 0 | 2 | 48 | 1.000 | |
Dylan Strome | C | 40 | 12 | 33 | 45 | 11 | 20 | 3 | 1 | 72 | .556 | |
Taylor Raddysh | R | 40 | 4 | 13 | 17 | -1 | 4 | 0 | 1 | 49 | .333 | |
Pierre-Luc Dubois | L | 40 | 5 | 26 | 31 | 10 | 24 | 0 | 1 | 64 | .494 | |
Brandon Duhaime | R | 40 | 4 | 5 | 9 | 3 | 43 | 0 | 0 | 48 | .519 | |
Connor McMichael | C | 40 | 17 | 14 | 31 | 8 | 16 | 4 | 4 | 100 | .440 | |
Aliaksei Protas | C | 40 | 18 | 17 | 35 | 23 | 12 | 0 | 3 | 74 | .294 | |
Hendrix Lapierre | C | 27 | 0 | 8 | 8 | -3 | 4 | 0 | 0 | 18 | .396 | |
Ivan Miroshnichenko | L | 17 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 14 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Carlson | D | 40 | 3 | 23 | 26 | 14 | 12 | 1 | 0 | 91 | .000 | |
Dylan McIlrath | D | 11 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 4 | .000 | |
Trevor van Riemsdyk | D | 40 | 0 | 13 | 13 | 13 | 10 | 0 | 0 | 51 | .000 | |
Matt Roy | D | 30 | 1 | 7 | 8 | 3 | 12 | 0 | 0 | 37 | .000 | |
Jakob Chychrun | D | 35 | 11 | 17 | 28 | 16 | 26 | 3 | 3 | 80 | .000 | |
Martin Fehervary | D | 40 | 1 | 9 | 10 | 4 | 13 | 0 | 0 | 36 | .000 | |
Alexander Alexeyev | D | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .000 | |
Rasmus Sandin | D | 40 | 4 | 13 | 17 | 14 | 6 | 1 | 0 | 41 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Lindgren | 20 | 10 | 8 | 2 | 529 | 476 | 54 | .900 | 2.703 | 0 | 0 | 0 | 0 | 0 | 1198:34 | |
Logan Thompson | 20 | 16 | 2 | 2 | 571 | 523 | 48 | .916 | 2.389 | 0 | 0 | 0 | 0 | 0 | 1205:23 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
L | PHI 6-2 WSH | NHLN (N), MNMT (H) | ||
L | WSH 2-4 BOS | NHLN (N), SN1 (N), NESNplus (H), MNMT (A) | ||
W | WSH 5-3 NJD | NHLN (N), MNMT (A) | ||
L | CBJ 8-4 WSH | MNMT (H) | ||
W | WSH 3-2 CBJ | MNMT (A) | ||
W | BOS 0-2 WSH | NHLN (N), MNMT (H), NESN (A) | ||
L | NJD 5-3 WSH | MNMT (H), MSGSN (A) | ||
W | VGK 2-4 WSH | MNMT (H), SCRIPPS (A) | ||
W | DAL 2-3 WSH | Victory+ (A), MNMT (H) | ||
OTW | WSH 6-5 NJD | MNMT (A), MSGSN2 (H) | ||
W | WSH 4-1 PHI | ESPN (N), ESPN+ (N), SNE (N), SNO (N), SNW (N), SN1 (N) | ||
W | PHI 3-6 WSH | TNT (N), truTV (N), MAX (N), SN1 (N), TVAS (N) | ||
L | WSH 0-3 TBL | FDSNSUN (H), MNMT (A) | ||
W | NYR 3-5 WSH | ESPN (N) | ||
W | MTL 3-6 WSH | TSN2 (A), RDS (A), MNMT (H) | ||
W | CBJ 2-7 WSH | FDSNOH (A), MNMT (H) | ||
L | WSH 2-4 CAR | FDSNSO (H), MNMT (A) | ||
W | NSH 2-3 WSH | TVAS (N), FDSNSO (A), MNMT (H) | ||
L | PIT 4-2 WSH | ESPN+ (N), HULU (N), SN (N), TVAS (N) | ||
W | WSH 8-1 STL | FDSNMW (H), MNMT (A) | ||
OTL | TOR 4-3 WSH | SN (N), TVAS (N), MNMT (H) | ||
W | WSH 5-2 COL | TVAS2 (N), ALT2 (H), MNMT2 (A), KTVD (H) | ||
W | WSH 5-2 VGK | NHLN (N), SNE (N), SNO (N), SNW (N), TVAS (N), MNMT (A), SCRIPPS (H) | ||
W | WSH 6-2 UTA | Utah16 (H), MNMT2 (A) | ||
L | COL 2-1 WSH | SNE (N), SNP (N), KUSA (A), ALT (A), MNMT (H) | ||
L | NJD 3-2 WSH | MNMT (H), MSGSN2 (A) | ||
W | WSH 4-1 FLA | MNMT (A), SCRIPPS (H) | ||
W | WSH 5-4 TBL | TNT (N), MAX (N) | ||
OTW | NYI 4-5 WSH | MNMT (H), MSGSN2 (A) | ||
W | WSH 6-5 NJD | MNMT (A), MSG (H) | ||
OTL | SJS 2-1 WSH | NBCSCA (A), MNMT (H) | ||
W | WSH 3-1 TOR | TVAS (N), TSN4 (H), MNMT (A) | ||
W | WSH 4-2 MTL | CITY (N), SNE (N), TVAS (N), MNMT2 (A) | ||
OTW | WSH 2-1 CBJ | FDSNOH (H), MNMT (A) | ||
W | BUF 2-4 WSH | MSG-B (A), MNMT (H) | ||
L | WSH 1-3 DAL | TVAS-D (N), Victory+ (H), MNMT (A) | ||
L | WSH 2-3 CHI | CHSN (H), MNMT (A) | ||
W | CAR 1-3 WSH | SN (N), FDSNSO (A), MNMT (H) | ||
W | LAK 1-3 WSH | FDSNW (A), MNMT (H) | ||
L | WSH 1-4 BOS | TVAS (N), MNMT (A), NESN (H) | ||
W | WSH 5-2 TOR | NHLN (N), CBC (N), SNE (N), SNO (N), SNP (N), MNMT2 (A) | ||
L | WSH 2-4 DET | SN360 (N), FDSNDET (H), MNMT (A) | ||
W | BOS 1-3 WSH | SNE (N), SNP (N), MNMT (H), NESN (A) | ||
SOL | MIN 4-3 WSH | FDSNNO (A), MNMT (H), FDSNWIX (A) | ||
W | NYR 4-7 WSH | ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||
SOL | WSH 3-4 BUF | NHLN (N), MSG-B (H), MNMT (A) | ||
SN (N), MNMT2 (H) | ||||
TSN2 (A), RDS (A), MNMT (H) | ||||
FDSNSO (H), MNMT (A) | ||||
Victory+ (A), MNMT (H), KCOP-13 (A) | ||||
RDS2 (H), TSN5 (H), MNMT (A) | ||||
SN-PIT (A), MNMT (H) | ||||
SNW (H), MNMT (A) | ||||
SNE (N), SNO (N), KHN (H), KING 5 (H), MNMT2 (A), KONG (H) | ||||
CBC (N), CITY (N), SN (N), MNMT2 (A) | ||||
SNW (H), TVAS (N), MNMT (A) | ||||
RDS2 (H), TSN5 (H), MNMT2 (A) | ||||
CITY (N), SNW (N), MNMT (H) | ||||
MNMT (H), SCRIPPS (A) | ||||
SNE (N), SNO (N), SNP (N), TVAS (N), NBCSP (H), MNMT (A) | ||||
SN (N), Utah16 (A), MNMT (H) | ||||
ABC (N), ESPN+ (N), SN360 (N), TVAS (N) | ||||
TNT (N), truTV (N), MAX (N), SN (N), TVAS (N) | ||||
SNW (A), MNMT (H) | ||||
FDSNMW (A), MNMT (H) | ||||
SNE (N), SNO (N), SNP (N), FDSNSUN (A), MNMT (H) | ||||
TVAS (N), TSN5 (A), MNMT2 (H) | ||||
TNT (N), truTV (N), MAX (N), MSG (H) | ||||
SN (N), TVAS (N), FDSNDET (A), MNMT (H) | ||||
KHN (A), MNMT (H), KONG (A) | ||||
SNE (N), SNO (N), SNW (N), Victory+ (H), MNMT (A), KCOP-13 (H) | ||||
FDSNW (H), MNMT2 (A) | ||||
NBCSCA (H), MNMT (A) | ||||
SNE (N), SNO (N), SNP (N), FDSNDET (A), MNMT (H) | ||||
NBCSP (A), MNMT (H) | ||||
MNMT (H), SCRIPPS (A) | ||||
TSN3 (H), MNMT (A) | ||||
FDSNNO (H), MNMT2 (A), FDSNWIX (H) | ||||
MSG-B (A), MNMT (H) | ||||
SN360 (N), MNMT (A), NESN (H) | ||||
TVAS (N), FDSNSO (H), MNMT (A) | ||||
SN360 (N), TVAS (N), CHSN (A), MNMT (H) | ||||
TNT (N), truTV (N), MAX (N), SN360 (N), TVAS (N) | ||||
ESPN+ (N), HULU (N) | ||||
FDSNOH (H), MNMT (A) | ||||
FDSNOH (A), MNMT (H) | ||||
ESPN (N) | ||||
ESPN (N), SN (N) |