1/6/2025 3:08 PM UTC
Game 40 Isles 5, Boston 4 (OT) Bo Horvat and Anders Lee each scored twice, and it was Horvat's second goal 3:10 into overtime that gave the Isles a 5-4 win over the Bruins before a sellout crowd of 17,850 at TD Garden. David Pastrnak scored twice in the third
1/6/2025 3:49 AM UTC
DAY 11: EISERMANN, NELSON EARN GOLD MEDAL WITH TEAM USA, NURMI EARNS SILVER Back-to-back for the red, white and blue. Three Isles medaled as Cole Eiserman and Danny Nelson took home the gold for Team USA in a 4-3 OT win over Finland and Jesse Nurmi earned silver on Sunday
1/6/2025 2:48 AM UTC
The New York Islanders earned two big points with a 5-4 OT victory against the Boston Bruins on Sunday night, ending a three-game losing streak. Bo Horvat scored the overtime goal 3:10 into the extra session, bookending the scoring for the Islanders after his first period shorthanded goal, while the
1/5/2025 5:00 AM UTC
NEW YORK ISLANDERS (14-18-7) AT BOSTON BRUINS (20-16-4) 6 PM ET | TD GARDEN WATCH: MSGSN | MSG+ | ESPN+ LISTEN: 88.7FM | 103.9FM | ISLANDERS + UBS ARENA APP HOW OPTIMUM SUBSCRIBERS CAN WATCH THE ISLES The New York Islanders are back in action to take on the Boston
1/4/2025 8:00 PM UTC
New York Islanders fans who are Optimum subscribers are now facing changes to their TV lineup as MSG Networks and Altice, the parent company of Optimum, work to reach a new agreement. Optimum customers have lost access to MSG Network and MSGSN, as of January 1. This will now disrupt
1/4/2025 6:02 PM UTC
Isaiah George is considered day-to-day with an upper-body injury and was not present at New York Islanders practice on Saturday afternoon at Northwell Health Ice Center. George was injured in Thursday's 2-1 loss to the Toronto Maple Leafs after taking a high hit from Max Domi. The defenseman has five
1/3/2025 5:06 PM UTC
Game 38 Toronto 3, Isles 1 The Isles special teams began 2025 the same way 2024 ended. Bobby McMann's second goal of the game was a power play game-winning goal with 2:59 to play as the Toronto Maple Leafs defeated the Islanders 2-1 before a sellout crowd of 17,255 at
1/3/2025 4:07 PM UTC
Two former Islanders were named to the International Ice Hockey Federation Hall of Fame on Friday morning, as Zdeno Chara and Frans Nielsen will be inducted into the IIHF Hall of Fame as part of the Class of 2025. Chara’s 24-season, 1,680-game NHL career began when the Islanders drafted the
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Martin | L | 20 | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 12 | .429 | |
Kyle Palmieri | C | 40 | 12 | 14 | 26 | -8 | 12 | 2 | 1 | 82 | .412 | |
Casey Cizikas | C | 40 | 3 | 1 | 4 | -13 | 8 | 0 | 1 | 35 | .553 | |
Anders Lee | L | 40 | 18 | 14 | 32 | 7 | 14 | 3 | 1 | 120 | .385 | |
Brock Nelson | C | 40 | 10 | 11 | 21 | -3 | 6 | 1 | 2 | 100 | .541 | |
Jean-Gabriel Pageau | C | 38 | 9 | 11 | 20 | 6 | 14 | 1 | 1 | 72 | .587 | |
Hudson Fasching | R | 19 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 11 | .000 | |
Anthony Duclair | L | 12 | 3 | 3 | 6 | -3 | 4 | 1 | 0 | 16 | .000 | |
Bo Horvat | C | 39 | 12 | 17 | 29 | 11 | 4 | 1 | 3 | 114 | .589 | |
Pierre Engvall | L | 25 | 3 | 4 | 7 | -4 | 10 | 0 | 1 | 29 | .400 | |
Mathew Barzal | C | 19 | 3 | 7 | 10 | 2 | 2 | 1 | 0 | 50 | .439 | |
Julien Gauthier | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Liam Foudy | C | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | .000 | |
Kyle MacLean | C | 40 | 2 | 3 | 5 | -8 | 10 | 0 | 0 | 31 | .482 | |
Simon Holmstrom | R | 37 | 9 | 13 | 22 | 2 | 6 | 1 | 0 | 42 | .000 | |
Maxim Tsyplakov | R | 40 | 7 | 12 | 19 | 8 | 26 | 0 | 1 | 55 | .467 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Reilly | D | 11 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15 | .000 | |
Scott Mayfield | D | 39 | 2 | 5 | 7 | 12 | 21 | 0 | 0 | 32 | .000 | |
Adam Pelech | D | 20 | 0 | 7 | 7 | -1 | 6 | 0 | 0 | 44 | .000 | |
Ryan Pulock | D | 40 | 2 | 13 | 15 | 3 | 8 | 0 | 0 | 56 | .000 | |
Dennis Cholowski | D | 24 | 3 | 5 | 8 | 2 | 4 | 0 | 0 | 22 | .000 | |
Grant Hutton | D | 12 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 10 | .000 | |
Noah Dobson | D | 40 | 5 | 15 | 20 | -6 | 12 | 0 | 0 | 122 | .000 | |
Alexander Romanov | D | 29 | 0 | 7 | 7 | -1 | 18 | 0 | 0 | 39 | .000 | |
Samuel Bolduc | D | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | .000 | |
Isaiah George | D | 25 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 19 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Semyon Varlamov | 10 | 3 | 4 | 3 | 262 | 233 | 29 | .889 | 2.888 | 0 | 0 | 0 | 0 | 0 | 602:24 | |
Marcus Hogberg | 3 | 0 | 1 | 0 | 58 | 55 | 3 | .948 | 1.927 | 0 | 0 | 0 | 0 | 0 | 93:24 | |
Ilya Sorokin | 29 | 12 | 13 | 4 | 817 | 734 | 83 | .898 | 2.924 | 1 | 0 | 0 | 0 | 2 | 1702:57 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
W | NYI 4-2 NJD | MSGSN2 (A), MSGSN (H) | ||
L | NYI 4-6 NYR | MSGSN (A), MSG (H) | ||
L | NYI 0-2 PHI | NBCSP (H) | ||
W | NJD 1-5 NYI | MSGSN (H), MSG (A) | ||
W | PHI 3-4 NYI | No Broadcasts | ||
W | NYR 2-5 NYI | MSGSN (H), MSG (A) | ||
OTL | UTA 5-4 NYI | Utah16 (A), MSGSN (H) | ||
L | NYI 0-3 DAL | Victory+ (H), MSGSN2 (A) | ||
W | NYI 6-2 COL | TVAS (N), ALT (H), MSGSN (A) | ||
OTL | NYI 0-1 STL | MSGSN (A), BSMW (H) | ||
SOW | MTL 3-4 NYI | CITY (N), SNE (N), TVAS (N), MSGSN (H) | ||
L | DET 1-0 NYI | FDSNDET (A), MSGSN2 (H) | ||
OTW | NYI 4-3 NJD | MSGSN2 (A), MSGSN (H) | ||
L | FLA 6-3 NYI | MSGSN (H), SCRIPPS (A) | ||
L | ANA 3-1 NYI | Victory+ (A), MSGSN (H), KCOP-13 (A) | ||
L | NYI 0-2 CBJ | TVAS (N), FDSNOH (H), MSGSN (A) | ||
W | NYI 4-3 BUF | SNE (N), SNO (N), SNP (N), MSG-B (H), MSGSN (A) | ||
L | NYI 2-5 NYR | NHLN (N), SN (N), MSGSN (A), MSG (H) | ||
SOW | PIT 3-4 NYI | SN-PIT (A), MSGSN (H) | ||
W | NYI 4-2 OTT | TSN5 (H), RDSI (H), MSGSN2 (A) | ||
OTL | NJD 4-3 NYI | MSGSN2 (A), MSGSN (H) | ||
OTL | NYI 3-4 EDM | SNW (H), TVAS (N), MSGSN (A) | ||
W | NYI 5-2 VAN | SNP (H), MSGSN2 (A), MSGSN (A) | ||
L | NYI 2-3 SEA | SN (N), KHN (H), MSGSN (A), KONG (H) | ||
SOL | NYI 1-2 CGY | SN1 (N), MSGSN (A) | ||
L | NYI 1-2 DET | FDSNDET (H), MSGSN2 (A) | ||
W | STL 1-3 NYI | FDSNMW (A), MSGSN (H) | ||
L | DET 4-2 NYI | FDSNDET (A), MSGSN2 (H) | ||
L | BOS 6-3 NYI | NESN (A), MSGSN (H) | ||
OTL | NYI 4-5 WSH | MNMT (H), MSGSN2 (A) | ||
W | BUF 0-3 NYI | MSG-B (A), MSGSN (H) | ||
OTL | NYI 1-2 MTL | TSN2 (H), RDS (H), MSGSN (A) | ||
L | SEA 5-2 NYI | ESPN+ (N), HULU (N) | ||
W | CAR 3-4 NYI | FDSNSO (A), MSGSN (H) | ||
W | NYI 4-2 OTT | RDS2 (H), TSN5 (H), MSGSN (A) | ||
L | LAK 3-1 NYI | FDSNW (A), MSGSN (H) | ||
W | CHI 4-5 NYI | CHSN (A), MSGSN (H) | ||
L | NYI 3-5 CHI | NHLN (N), SN (N), TVAS (N), CHSN (H), MSGSN (A) | ||
L | NYI 0-4 CAR | ESPN+ (N), HULU (N) | ||
W | NYI 6-3 TOR | CBC (N), SNO (N), SNP (N), SN1 (N), MSGSN2 (A) | ||
L | BUF 7-1 NYI | MSG-B (A), MSGSN (H) | ||
W | PIT 3-6 NYI | SN-PIT (A), MSGSN (H) | ||
L | NYI 2-3 PIT | SN-PIT (H), MSGSN (A) | ||
L | NYI 1-3 TOR | SNO (H), MSGSN (A) | ||
L | TOR 2-1 NYI | ESPN+ (N), HULU (N), SNO (A) | ||
OTW | NYI 5-4 BOS | SNE (N), SNP (N), SNW (N), TVAS (N), NESN (H), MSGSN (A) | ||
SN (N), TVAS (N), MSGSN2 (A), MSGSN (A), SCRIPPS (H) | ||||
Utah16 (H), MSGSN (A) | ||||
RDS2 (A), TSN5 (A), MSGSN (H) | ||||
NBCSP (A), MSGSN (H) | ||||
NBCSCA (A), MSGSN (H) | ||||
FDSNOH (A), MSGSN (H) | ||||
NBCSP+ (A), MSGSN (H) | ||||
FDSNSO (A), MSGSN (H) | ||||
ESPN+ (N), HULU (N) | ||||
ESPN+ (N), HULU (N) | ||||
FDSNSUN (H), MSGSN (A) | ||||
TVAS (N), MSGSN (A), SCRIPPS (H) | ||||
MSGSN (H), SCRIPPS (A) | ||||
TSN3 (H), MSGSN (A) | ||||
FDSNNOX (H), MSGSN (A), FDSNWI (H) | ||||
Victory+ (A), MSGSN (H) | ||||
MSGSN (H), MSG (A) | ||||
NESN (H), MSGSN (A) | ||||
TVAS (N), FDSNSO (A), MSGSN (H) | ||||
MSGSN (A), MSG (H) | ||||
TSN3 (A), MSGSN (H) | ||||
NBCSCA (H), MSGSN (A) | ||||
Victory+ (H), MSGSN (A), KCOP-13 (H) | ||||
FDSNW (H), MSGSN (A) | ||||
SNW (A), TVAS (N), MSGSN (H) | ||||
TVAS (N), MSGSN (H), SCRIPPS (A) | ||||
SN-PIT (H), MSGSN (A) | ||||
TSN2 (A), RDS (A), MSGSN (H) | ||||
SN (N), MSGSN (H) | ||||
TVAS (N), FDSNOH (A), MSGSN (H) | ||||
SN (N), TVAS (N), MSGSN (H) | ||||
TVAS (N), FDSNSUN (H), MSGSN (A) | ||||
SNE (N), SNO (N), SNW (N), TVAS (N), FDSNSO (H), MSGSN (A) | ||||
ESPN+ (N), HULU (N) | ||||
FDSNNO (A), MSGSN (H), FDSNWIX (A) | ||||
TNT (N), truTV (N), MAX (N), SN360 (N), TVAS (N) | ||||
FDSNSO (H), MSGSN (A) | ||||
MSGSN (H), MSG 2 (A) | ||||
ABC (N), ESPN+ (N), SN (N) | ||||
TNT (N), truTV (N), MAX (N) | ||||
ESPN (N) | ||||
FDSNOH (H), MSGSN (A) |