9/3/2025 3:57 PM UTC
Former Devils forwards Scott Gomez and Zach Parise have been named to the 2025 US Hockey Hall of Fame induction class. Gomez, a native of Anchorage, Alaska, played for the Devils from 1999-07 and 2014-15. The Devils’ first-round pick (27th overall) in 1998 suited up for eight seasons in New
9/2/2025 1:45 PM UTC
Thirteen hours and thirty minutes in the air. That was the longest of the four leg stretches of Arseni Gritsyuk’s journey from Russia to New Jersey. This had been a long-anticipated flight, not just for the 24-year-old Gritsyuk, but for the New Jersey Devils, too. It was the long-awaited trip
8/27/2025 1:00 PM UTC
The Walt Disney Company and TNT today announced their respective NHL U.S. National broadcast schedules for the 2025-26 season. With the announcement, the Devils will be featured in 13 exclusive national broadcast contests, the most allowed per team, and once again hitting the maximum threshold of the 13 they played
8/25/2025 2:15 PM UTC
NAME: Josh Filmon POSITION: LW/RW ACQUIRED: Devils' 6th-round (166th overall) in 2022 DIMENSIONS: 6-3, 170lbs
8/22/2025 11:00 PM UTC
Young, talented and determined. The NHL has plenty of young players who are making their marks on the game. NHL Network's research department on Friday revealed its top 25 players born since 2000. Here is the list: 25. Matthew Knies, F, Toronto Maple Leafs The 22-year-old had a strong season
8/22/2025 12:11 PM UTC
NAME: Sigge Holmgren POSITION: D ACQUIRED: Devils' 6th-round (178th overall) in 2025 DIMENSIONS: 6-1, 181lb
8/20/2025 11:00 PM UTC
Winning important face-offs, leading rushes up the ice, and setting up teammates are the hallmarks of an elite center. NHL Network producers and analysts on Wednesday revealed their list of top 20 centers in the League right now in the fifth of a nine-part series. Here is the list: 20.
8/20/2025 1:33 PM UTC
NAME: Kasper Pikkarainen POSITION: F ACQUIRED: Devils' 3rd-round (85th overall) in 2024 DIMENSIONS: 6-3, 198lb
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ondrej Palat | L | 77 | 15 | 13 | 28 | -5 | 12 | 2 | 3 | 96 | .200 | |
Stefan Noesen | R | 78 | 22 | 19 | 41 | -8 | 54 | 11 | 5 | 165 | .482 | |
Kurtis MacDermid | L | 23 | 0 | 0 | 0 | -5 | 23 | 0 | 0 | 7 | .000 | |
Timo Meier | R | 80 | 26 | 27 | 53 | 7 | 58 | 7 | 5 | 239 | .308 | |
Jesper Bratt | L | 81 | 21 | 67 | 88 | 5 | 18 | 4 | 2 | 180 | .000 | |
Cody Glass | C | 65 | 6 | 16 | 22 | -5 | 16 | 1 | 1 | 91 | .514 | |
Nico Hischier | C | 75 | 35 | 34 | 69 | 9 | 20 | 14 | 3 | 187 | .555 | |
Paul Cotter | C | 79 | 16 | 6 | 22 | -14 | 62 | 0 | 2 | 90 | .526 | |
Jack Hughes | C | 62 | 27 | 43 | 70 | 12 | 18 | 6 | 7 | 229 | .376 | |
Nathan Légaré | R | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | .000 | |
Dawson Mercer | C | 82 | 19 | 17 | 36 | 4 | 16 | 6 | 3 | 141 | .405 | |
Mike Hardman | L | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | |
Marc McLaughlin | C | 14 | 2 | 1 | 3 | -2 | 0 | 0 | 0 | 13 | .438 | |
Brian Halonen | L | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenden Dillon | D | 82 | 2 | 14 | 16 | 8 | 67 | 0 | 0 | 48 | .000 | |
Dougie Hamilton | D | 64 | 9 | 31 | 40 | 8 | 30 | 5 | 3 | 186 | .000 | |
Brett Pesce | D | 72 | 3 | 14 | 17 | -5 | 29 | 0 | 0 | 99 | .000 | |
Jonas Siegenthaler | D | 55 | 2 | 7 | 9 | 9 | 44 | 0 | 0 | 52 | .000 | |
Dennis Cholowski | D | 39 | 3 | 7 | 10 | -3 | 10 | 0 | 0 | 30 | .000 | |
Johnathan Kovacevic | D | 81 | 1 | 16 | 17 | 10 | 72 | 0 | 1 | 76 | .000 | |
Luke Hughes | D | 71 | 7 | 37 | 44 | -9 | 16 | 0 | 1 | 121 | .000 | |
Seamus Casey | D | 14 | 4 | 4 | 8 | 3 | 0 | 2 | 1 | 12 | .000 | |
Simon Nemec | D | 27 | 2 | 2 | 4 | -10 | 14 | 0 | 1 | 26 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Markstrom | 49 | 26 | 16 | 6 | 1214 | 1093 | 121 | .900 | 2.501 | 4 | 0 | 0 | 0 | 0 | 2903:01 | |
Jake Allen | 31 | 13 | 16 | 1 | 819 | 744 | 77 | .908 | 2.658 | 4 | 0 | 0 | 0 | 0 | 1738:10 | |
Nico Daws | 6 | 3 | 1 | 0 | 114 | 107 | 7 | .939 | 1.598 | 1 | 0 | 0 | 0 | 0 | 262:51 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
ESPN+ (N), HULU (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TVAS (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TNT (N), HBO MAX (N), TVAS2 (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TVAS (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TNT (N), HBO MAX (N), TVAS (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
ESPN+ (N), HULU (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TNT (N), HBO MAX (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SN (N), TVAS2 (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TNT (N), HBO MAX (N) | ||||
ESPN+ (N), HULU (N), SN (N), TVAS (N) | ||||
ABC (N) | ||||
ESPN (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
ESPN (N), TVAS (N) | ||||
TNT (N), HBO MAX (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
ESPN+ (N), HULU (N) | ||||
SN (N), TVAS (N) | ||||
No Broadcasts | ||||
ESPN (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TVAS (N) |