1/5/2025 4:16 AM UTC
WINNIPEG -- The Detroit Red Wings rose to the occasion against the top club in the NHL on Saturday night, grabbing a first-period lead and never trailing in an eventual 4-2 win over the Winnipeg Jets at Canada Life Centre. “It’s a big win, for sure,” said Lucas Raymond, who
1/4/2025 10:23 PM UTC
WINNIPEG – On the final stop of their two-game road trip, the Detroit Red Wings will try to push their winning streak to four straight contests when they square off against the NHL-leading Winnipeg Jets at Canada Life Centre on Saturday night. Detroit (16-18-4; 36 points) and Winnipeg (27-11-2; 56
1/3/2025 10:26 PM UTC
DETROIT – The Detroit Red Wings today recalled defensemen William Lagesson from the American Hockey League’s Grand Rapids Griffins. Lagesson, 28, has skated in two games with the Red Wings during the 2024-25 season, recording two penalty minutes and two shots in 15:57 average time on ice. The 6-foot-2, 213-pound
1/3/2025 5:19 AM UTC
COLUMBUS -- Bending but not breaking, the Detroit Red Wings squandered a two-goal first-period lead but held on for an exciting 5-4 victory over the Columbus Blue Jackets at Nationwide Arena on Thursday night. “The finish is what we were looking for, not necessarily the road map we had to
1/2/2025 1:08 PM UTC
COLUMBUS – Looking to carry over the momentum from the second half of their recent four-game homestand, the Detroit Wings will go for their third straight win when they visit the Columbus Blue Jackets at Nationwide Arena on Thursday night. Puck drop between the Red Wings (15-18-4; 34 points) and
1/1/2025 8:49 PM UTC
DETROIT -- Prior to being named head coach of the Detroit Red Wings last Thursday, Todd McLellan had only watched Moritz Seider, who burst onto the NHL scene in the 2021-22 season as the Calder Memorial Trophy winner, from afar. But that didn’t mean McLellan was unfamiliar with Seider’s talent
1/1/2025 4:30 AM UTC
DETROIT -- Ending the 2024 calendar year and their four-game homestand on a winning note, the Detroit Red Wings downed the Pittsburgh Penguins, 4-2, at Little Caesars Arena on Tuesday night. “We just got to keep it going,” goalie Alex Lyon said. “Whether we’re going on the road or at
12/31/2024 4:17 PM UTC
DETROIT -- Before ringing in the 2025 calendar year, the Detroit Red Wings will host the Pittsburgh Penguins at Little Caesars Arena on Tuesday night for the annual New Year’s Eve game, presented by Planet Fitness. Puck drop for the third and final game of the season between Detroit (14-18-4;
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Kane | R | 34 | 8 | 13 | 21 | -6 | 8 | 4 | 3 | 73 | .250 | |
Vladimir Tarasenko | R | 38 | 4 | 10 | 14 | -9 | 4 | 1 | 0 | 62 | .000 | |
Austin Watson | L | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 1 | .000 | |
Tyler Motte | C | 24 | 2 | 1 | 3 | -9 | 2 | 0 | 0 | 29 | .417 | |
Andrew Copp | C | 39 | 7 | 9 | 16 | 4 | 6 | 0 | 1 | 44 | .509 | |
J.T. Compher | L | 38 | 5 | 14 | 19 | 1 | 8 | 3 | 2 | 46 | .458 | |
Dylan Larkin | C | 39 | 16 | 17 | 33 | -8 | 26 | 8 | 2 | 108 | .568 | |
Christian Fischer | R | 31 | 1 | 3 | 4 | -3 | 11 | 0 | 0 | 20 | .714 | |
Alex DeBrincat | R | 39 | 17 | 15 | 32 | -9 | 10 | 7 | 2 | 101 | .469 | |
Michael Rasmussen | C | 38 | 6 | 6 | 12 | -1 | 11 | 1 | 0 | 42 | .429 | |
Joe Veleno | C | 35 | 4 | 4 | 8 | -5 | 11 | 0 | 0 | 31 | .467 | |
Jonatan Berggren | R | 37 | 6 | 4 | 10 | -4 | 10 | 1 | 1 | 51 | .500 | |
Lucas Raymond | L | 39 | 16 | 25 | 41 | -7 | 12 | 3 | 3 | 79 | .000 | |
Marco Kasper | C | 34 | 2 | 5 | 7 | -10 | 12 | 2 | 0 | 50 | .482 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Petry | D | 34 | 1 | 5 | 6 | -7 | 12 | 0 | 1 | 23 | .000 | |
Ben Chiarot | D | 38 | 1 | 6 | 7 | -2 | 39 | 0 | 0 | 44 | .000 | |
Justin Holl | D | 31 | 1 | 3 | 4 | -4 | 8 | 0 | 0 | 11 | .000 | |
Erik Gustafsson | D | 31 | 1 | 7 | 8 | -11 | 14 | 0 | 0 | 37 | .000 | |
William Lagesson | D | 2 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | .000 | |
Moritz Seider | D | 39 | 4 | 20 | 24 | 2 | 20 | 0 | 0 | 73 | .000 | |
Albert Johansson | D | 18 | 0 | 1 | 1 | -5 | 4 | 0 | 0 | 14 | .000 | |
Simon Edvinsson | D | 35 | 4 | 10 | 14 | 3 | 18 | 0 | 1 | 41 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Talbot | 20 | 7 | 9 | 2 | 566 | 511 | 55 | .903 | 3.033 | 1 | 0 | 0 | 0 | 0 | 1088:01 | |
Ville Husso | 8 | 1 | 4 | 2 | 179 | 157 | 22 | .877 | 3.469 | 0 | 0 | 0 | 0 | 0 | 380:34 | |
Alex Lyon | 15 | 8 | 5 | 0 | 378 | 340 | 38 | .899 | 2.775 | 1 | 0 | 0 | 0 | 2 | 821:32 | |
Sebastian Cossa | 1 | 1 | 0 | 0 | 14 | 12 | 2 | .857 | 2.667 | 0 | 0 | 0 | 0 | 0 | 45:00 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
W | DET 4-2 CHI | No Broadcasts | ||
W | CHI 0-2 DET | No Broadcasts | ||
L | PIT 5-1 DET | No Broadcasts | ||
OTL | DET 3-4 BUF | No Broadcasts | ||
W | DET 2-1 PIT | BSDET (A), SN-PIT (H) | ||
L | TOR 2-0 DET | SN1 (N), BSDET (H) | ||
OTL | OTT 4-3 DET | NHLN (N), TSN5 (A), BSDET (H) | ||
L | DET 2-3 TOR | TSN4 (H) | ||
L | PIT 6-3 DET | SN360 (N), BSDET (H), SN-PIT (A) | ||
W | NSH 0-3 DET | BSDET (H), BSSO (A) | ||
L | DET 1-4 NYR | NHLN (N), BSDET (A), MSG (H) | ||
L | NYR 5-2 DET | ESPN+ (N), HULU (N) | ||
W | DET 5-2 NSH | BSDET (A), BSSO (H) | ||
W | DET 1-0 NYI | FDSNDET (A), MSGSN2 (H) | ||
W | NJD 3-5 DET | FDSNDET (H), MSGSN (A) | ||
L | DET 3-5 BUF | SN (N), FDSNDET (A), MSG-B (H) | ||
OTL | EDM 3-2 DET | NHLN (N), SN (N), FDSNDET (H) | ||
L | WPG 6-2 DET | SN1 (N), FDSNDET (H) | ||
W | BUF 1-2 DET | FDSNDET (H), MSG-B (A) | ||
W | DET 4-1 CHI | TNT (N), truTV (N), MAX (N), TVAS-D (N) | ||
L | DET 1-3 TOR | TVAS-D (N), TSN4 (H), FDSNDET (A) | ||
L | NYR 4-0 DET | FDSNDET (H), MSG (A) | ||
OTW | DET 3-2 PIT | TNT (N), MAX (N), SN-PIT (H) | ||
L | DET 4-6 ANA | SNE (N), SNO (N), SNP (N), FDSNDET (A), Victory+ (H) | ||
L | DET 1-4 LAK | FDSNDET (A), FDSNW (H) | ||
OTL | DET 4-5 SJS | FDSNDET (A), NBCSCA (H) | ||
W | NYI 1-2 DET | FDSNDET (H), MSGSN2 (A) | ||
L | BOS 2-1 DET | FDSNDETX (H), NESN (A) | ||
W | DET 4-2 NYI | FDSNDET (A), MSGSN2 (H) | ||
OTW | CGY 1-2 DET | SN360 (N), FDSNDETX (H) | ||
L | NJD 5-4 DET | FDSNDET (H), MSGSN (A) | ||
OTL | VAN 5-4 DET | SNP (N), SN1 (N), FDSNDET (H) | ||
OTL | DET 2-3 BOS | ESPN+ (N), HULU (N), SNE (N), SNO (N), SN1 (N) | ||
L | DET 1-2 OTT | TSN5 (H), RDSI (H), FDSNDET (A) | ||
L | COL 2-1 DET | FDSNDETX (H), ALT (A) | ||
SOW | DET 6-5 BUF | FDSNDET (A), MSG-B (H) | ||
L | DET 1-4 PHI | SNP (N), FDSNDET (A), NBCSP (H) | ||
W | TOR 2-4 DET | NHLN (N), CBC (N), SNO (N), SNP (N), FDSNDET (H) | ||
W | PHI 4-6 DET | TNT (N), truTV (N), MAX (N) | ||
L | MTL 4-3 DET | TSN2 (A), RDS (A), FDSNDET (H) | ||
L | DET 1-5 MTL | NHLN (N), CITY (N), SNE (N), TVAS (N), FDSNDETX (A) | ||
L | STL 4-0 DET | FDSNDET (H), FDSNMW (A) | ||
L | TOR 5-2 DET | SNO (A), TVAS (N), FDSNDET (H) | ||
W | WSH 2-4 DET | SN360 (N), FDSNDET (H), MNMT (A) | ||
W | PIT 2-4 DET | FDSNDET (H), SN-PIT (A) | ||
W | DET 5-4 CBJ | FDSNDET (A), FDSNOH (H) | ||
W | DET 4-2 WPG | SNW (N), FDSNDET (A) | ||
RDS (A), TSN5 (A), FDSNDET (H) | ||||
NHLN (N), SNE (N), SNO (N), SNW (N), CHSN (A), FDSNDET (H) | ||||
NHLN (N), SN (N), FDSNDET (H), KHN (A), KONG (A) | ||||
FDSNDET (H), NBCSCA (A) | ||||
ESPN (N), SNP (N) | ||||
FDSNDET (A), FDSNSUN (H) | ||||
SN (N), FDSNDET (A), Victory+ (H) | ||||
SN1 (N), FDSNDET (A), NBCSP (H) | ||||
TSN2 (A), RDS (A), FDSNDET (H) | ||||
FDSNDET (H), FDSNSUN (A) | ||||
NHLN (N), FDSNDETX (H), FDSNW (A) | ||||
SN1 (N), TVAS (N), FDSNDET (A) | ||||
CBC (N), CITY (N), SN (N), FDSNDET (A) | ||||
SNP (H), FDSNDET (A) | ||||
FDSNDET (A), KHN (H), KONG (H) | ||||
ABC (N), ESPN+ (N), SN (N) | ||||
ABC (N), ESPN+ (N) | ||||
SN (N), FDSNDETX (H), Victory+ (A), KCOP-13 (A) | ||||
FDSNDET (A), FDSNNO (H), FDSNWIX (H) | ||||
FDSNDET (H), FDSNOH (A) | ||||
ESPN (N), SN360 (N), TVAS2 (N) | ||||
FDSNDET (H), FDSNSO (A) | ||||
FDSNDET (H), Utah16 (A) | ||||
SN (N), TVAS (N), FDSNDET (A), MNMT (H) | ||||
Prime (N), TVAS (N), FDSNDET (A) | ||||
TNT (N), truTV (N), MAX (N), TVAS (N), FDSNDET (H) | ||||
SNE (N), SNP (N), FDSNDET (A), FDSNSO (H) | ||||
TNT (N), truTV (N), MAX (N), SN (N), TVAS (N), SCRIPPS (A) | ||||
SNE (N), SNO (N), SNP (N), FDSNDET (A), MNMT (H) | ||||
ABC (N), ESPN+ (N) | ||||
FDSNDET (A), Utah16 (H) | ||||
FDSNDET (A), ALT (H), KTVD (H) | ||||
RDS2 (A), TSN5 (A), FDSNDETX (H) | ||||
ABC (N), ESPN+ (N) | ||||
FDSNDET (A), FDSNMW (H) | ||||
FDSNDET (H), FDSNSO (A) | ||||
TNT (N), truTV (N), MAX (N) | ||||
TSN2 (H), RDS (H), FDSNDETX (A) | ||||
FDSNDET (A), SCRIPPS (H) | ||||
FDSNDET (A), FDSNSUN (H) | ||||
FDSNDETX (H), Victory+ (A) | ||||
TNT (N), truTV (N), MAX (N), FDSNDET (A) | ||||
TVAS (N), TSN4 (H), FDSNDET (A) |