1/7/2025 2:26 AM UTC
It’s the final game of the homestand, and the Golden Knights are in town to take on the Sharks. When: Tuesday, January 7 Time: 7:30 p.m. Watch: NBCSCA Listen: Sharks Audio Network, sjsharks.com/listen, Sharks & SAP Center app Game Notes:
1/5/2025 1:14 AM UTC
SAN JOSE -- Cody Ceci scored the go-ahead goal with 25 seconds left in the third period, and the San Jose Sharks defeated the New Jersey Devils 3-2 at SAP Center on Saturday.
1/4/2025 4:44 AM UTC
It may technically be winter but the Sharks are celebrating Summer in January presented by Southwest Airlines. When: Saturday, January 4 Time: 1:00 p.m. Watch: NBCSCA Listen: Sharks Audio Network, sjsharks.com/listen, Sharks & SAP Center app Game Notes:
1/3/2025 6:08 AM UTC
SAN JOSE -- The San Jose Sharks ended an eight-game losing streak with a 2-1 win against the Tampa Bay Lightning at SAP Center on Thursday.
1/2/2025 2:28 PM UTC
The Sharks kick off the new year with a matchup against the Lightning, donning their signature Cali Fin threads. When: Thursday, January 2nd Time: 7:30 p.m. Watch: NBCSCA Listen: Sharks Audio Network, sjsharks.com/listen, Sharks & SAP Center app Game Notes:
1/2/2025 4:52 AM UTC
SAN JOSE -- The Philadelphia Flyers handed the San Jose Sharks their eighth straight loss with a 4-0 win at SAP Center on Tuesday.
12/31/2024 3:04 PM UTC
The Sharks host the Philadelphia Flyers for an early New Year's Eve matchup. When: Tuesday, December 31 Time: 5 p.m. Watch: NBCSCA Listen: Sharks Audio Network, sjsharks.com/listen, Sharks & SAP Center app Game Notes:
12/30/2024 8:28 PM UTC
Macklin Celebrini and Will Smith's friendship quickly blossomed as they embarked on their rookie year with the San Jose Sharks. Their bond has captured attention across social media, with many speculating that their off-ice friendship contributes to their on-ice chemistry. On Thursday, December 26, Will shared a fun video of
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Toffoli | C | 42 | 15 | 11 | 26 | -10 | 6 | 3 | 1 | 120 | .467 | |
Mikael Granlund | C | 40 | 11 | 24 | 35 | -4 | 18 | 3 | 0 | 105 | .474 | |
Barclay Goodrow | C | 37 | 2 | 2 | 4 | -21 | 36 | 0 | 0 | 42 | .500 | |
Alexander Wennberg | C | 42 | 8 | 11 | 19 | -9 | 8 | 3 | 2 | 51 | .489 | |
Luke Kunin | C | 42 | 10 | 7 | 17 | -5 | 33 | 0 | 0 | 60 | .500 | |
Carl Grundstrom | R | 30 | 1 | 4 | 5 | -5 | 12 | 0 | 0 | 38 | .250 | |
Klim Kostin | C | 24 | 1 | 3 | 4 | -3 | 25 | 0 | 0 | 19 | .500 | |
Fabian Zetterlund | L | 42 | 11 | 15 | 26 | 7 | 6 | 3 | 0 | 86 | .645 | |
Ty Dellandrea | C | 33 | 1 | 3 | 4 | -11 | 22 | 0 | 0 | 25 | .503 | |
Nikolai Kovalenko | R | 39 | 5 | 9 | 14 | -5 | 10 | 2 | 0 | 36 | .000 | |
Nico Sturm | C | 36 | 4 | 5 | 9 | -7 | 11 | 0 | 1 | 23 | .618 | |
Danil Gushchin | L | 10 | 0 | 1 | 1 | -2 | 6 | 0 | 0 | 13 | 1.000 | |
Ethan Cardwell | R | 6 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 5 | .500 | |
William Eklund | L | 37 | 7 | 21 | 28 | 1 | 6 | 4 | 1 | 64 | .308 | |
Will Smith | C | 34 | 6 | 8 | 14 | -13 | 6 | 2 | 1 | 47 | .305 | |
Macklin Celebrini | C | 30 | 13 | 15 | 28 | -9 | 14 | 4 | 3 | 101 | .481 | |
Collin Graf | R | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-Edouard Vlasic | D | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | |
Cody Ceci | D | 42 | 3 | 8 | 11 | -8 | 12 | 0 | 2 | 46 | .000 | |
Jake Walman | D | 31 | 5 | 20 | 25 | 4 | 22 | 0 | 1 | 80 | .000 | |
Mario Ferraro | D | 42 | 3 | 4 | 7 | -18 | 28 | 0 | 1 | 42 | .000 | |
Timothy Liljegren | D | 30 | 3 | 4 | 7 | -7 | 18 | 0 | 0 | 50 | .000 | |
Jan Rutta | D | 42 | 1 | 5 | 6 | -4 | 26 | 0 | 0 | 45 | .000 | |
Henry Thrun | D | 35 | 0 | 8 | 8 | -5 | 15 | 0 | 0 | 33 | .000 | |
Jack Thompson | D | 14 | 2 | 3 | 5 | -8 | 6 | 0 | 0 | 17 | .000 | |
Shakir Mukhamadullin | D | 8 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vitek Vanecek | 14 | 3 | 8 | 1 | 409 | 362 | 47 | .885 | 3.843 | 0 | 0 | 1 | 1 | 0 | 733:53 | |
Alexandar Georgiev | 23 | 9 | 11 | 0 | 574 | 501 | 73 | .873 | 3.547 | 0 | 0 | 1 | 1 | 0 | 1234:47 | |
Yaroslav Askarov | 7 | 3 | 2 | 2 | 208 | 192 | 16 | .923 | 2.297 | 0 | 0 | 1 | 1 | 0 | 418:00 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
L | VGK 4-2 SJS | No Broadcasts | ||
L | ANA 4-3 SJS | No Broadcasts | ||
OTW | SJS 3-2 ANA | No Broadcasts | ||
L | UTA 3-1 SJS | No Broadcasts | ||
SOL | ANA 3-2 SJS | No Broadcasts | ||
W | SJS 6-5 VGK | SCRIPPS (H) | ||
OTL | STL 5-4 SJS | ESPN+ (N), HULU (N), SN360 (N) | ||
L | ANA 2-0 SJS | Victory+ (A), NBCSCA (H), KCOP-13 (A) | ||
SOL | SJS 2-3 DAL | Victory+ (H), NBCSCA (A) | ||
L | SJS 2-4 CHI | CHSN (H), NBCSCA (A) | ||
L | SJS 3-8 WPG | TSN3 (H), NBCSCA (A) | ||
L | COL 4-1 SJS | SN360 (N), ALT (A), NBCSCA (H) | ||
L | SJS 1-3 ANA | Victory+ (H), NBCSCA (A), KCOP-13 (H) | ||
L | SJS 2-3 LAK | SNE (N), SNO (N), SNP (N), FDSNW (H), NBCSCA (A) | ||
L | SJS 3-7 VGK | NBCSCA (A), SCRIPPS (H) | ||
OTW | SJS 5-4 UTA | Utah16 (H), NBCSCA (A) | ||
W | LAK 2-4 SJS | ESPN (N), SN1 (N) | ||
W | CHI 2-3 SJS | SN (N), SN360 (N), CHSN (A), NBCSCA (H) | ||
L | VAN 3-2 SJS | CBC (N), CITY (N), SN (N), NBCSCA (H) | ||
OTW | CBJ 1-2 SJS | FDSNOH (A), NBCSCA (H) | ||
L | MIN 5-2 SJS | FDSNNO (A), NBCSCA (H), FDSNWIX (A) | ||
W | SJS 1-0 NJD | NBCSCA (A), MSGSN (H) | ||
SOL | SJS 3-4 PHI | NBCSP (H), NBCSCA (A) | ||
L | SJS 2-3 NYR | NBCSCA (A), MSG (H) | ||
SOL | SJS 3-4 PIT | SN-PIT (H), NBCSCA (A) | ||
OTW | DET 4-5 SJS | FDSNDET (A), NBCSCA (H) | ||
L | SJS 2-5 DAL | Victory+ (H), NBCSCA (A) | ||
SOL | SJS 2-3 STL | FDSNMW (H), NBCSCA (A) | ||
L | BUF 4-2 SJS | MSG-B (A), NBCSCA (H) | ||
W | LAK 2-7 SJS | FDSNW (A), NBCSCA (H) | ||
L | OTT 4-3 SJS | RDS (A), TSN5 (A), NBCSCA (H) | ||
W | SEA 5-8 SJS | KHN (A), KING 5 (A), NBCSCA (H), KONG (A) | ||
W | SJS 4-2 SEA | KHN (H), NBCSCA (A), KONG (H) | ||
OTW | SJS 2-1 WSH | NBCSCA (A), MNMT (H) | ||
L | SJS 1-8 TBL | FDSNSUN (H), NBCSCA (A) | ||
L | SJS 1-3 FLA | NBCSCA (A), SCRIPPS (H) | ||
L | SJS 2-3 CAR | FDSNSO (H), NBCSCA (A) | ||
W | SJS 4-3 STL | FDSNMW (H), NBCSCA (A) | ||
L | UTA 4-3 SJS | Utah16 (A), NBCSCA (H) | ||
L | WPG 4-3 SJS | TSN3 (A), NBCSCA (H) | ||
L | COL 4-2 SJS | ALT (A), NBCSCA (H) | ||
OTL | SJS 2-3 EDM | SN (N), NBCSCA (A) | ||
L | SJS 3-4 VAN | Prime (N), NBCSCA (A) | ||
L | VGK 6-3 SJS | NBCSCA (H), SCRIPPS (A) | ||
L | CGY 3-1 SJS | CBC (N), CITY (N), SN (N), TVAS (N), NBCSCA (H) | ||
L | PHI 4-0 SJS | NBCSP (A), NBCSCA (H) | ||
W | TBL 1-2 SJS | FDSNSUN (A), NBCSCA (H) | ||
W | NJD 2-3 SJS | SN (N), NBCSCA (H), MSGSN (A) | ||
SN1 (N), NBCSCA (H), SCRIPPS (A) | ||||
SN1 (N), Utah16 (H), NBCSCA (A) | ||||
FDSNNOX (A), NBCSCA (H), FDSNWI (A) | ||||
FDSNDET (H), NBCSCA (A) | ||||
FDSNOH (H), NBCSCA (A) | ||||
NBCSCA (A), MSGSN (H) | ||||
NBCSCA (A), NESN (H) | ||||
FDSNSO (H), NBCSCA (A) | ||||
FDSNSO (A), NBCSCA (H) | ||||
NBCSCA (H), SCRIPPS (A) | ||||
SN-PIT (A), NBCSCA (H) | ||||
ESPN (N) | ||||
TSN2 (A), RDS (A), NBCSCA (H) | ||||
SNP (A), NBCSCA (H) | ||||
Victory+ (A), NBCSCA (H) | ||||
SNW (N), SN360 (N), NBCSCA (A) | ||||
Prime (N), TVAS (N), NBCSCA (A) | ||||
TSN2 (H), RDS (H), NBCSCA (A) | ||||
SN1 (N), TVAS-D (N), NBCSCA (A) | ||||
Prime (N), NBCSCA (A) | ||||
MSG-B (H), NBCSCA (A) | ||||
ALT (H), NBCSCA (A) | ||||
NBCSCA (H), MSGSN (A) | ||||
ESPN+ (N), HULU (N) | ||||
CHSN+ (A), SN (N), NBCSCA (H) | ||||
NBCSCA (H), MNMT (A) | ||||
FDSNSO (A), NBCSCA (H) | ||||
NBCSCA (H), NESN (A) | ||||
SNO (A), NBCSCA (H) | ||||
NBCSCA (H), MSG (A) | ||||
ESPN (N), SN (N) | ||||
Victory+ (H), NBCSCA (A), KCOP-13 (H) | ||||
ESPN+ (N), HULU (N), SNW (A) | ||||
KHN (A), NBCSCA (H), KONG (A) | ||||
SN360 (N), NBCSCA (H) | ||||
FDSNNO (H), NBCSCA (A) | ||||
SN360 (N), NBCSCA (A) | ||||
SN1 (N), NBCSCA (A) | ||||
SNP (H), NBCSCA (A) | ||||
SNW (N), NBCSCA (H) |