7/16/2025 7:27 PM UTC
The National Hockey League (@NHL) and the San Jose Sharks (@SanJoseSharks) today announced the team’s complete 2025-26 regular season schedule presented by Southwest Airlines, as well as the team’s celebration games and promotions schedule. Individual tickets to all Sharks home games are on-sale now and are available by visiting sjsharks.com/tickets.
7/16/2025 3:15 PM UTC
It is with extreme sadness that the San Jose Sharks (@SanJoseSharks) organization shares that long-time executive, goaltending coach and eight-year NHL veteran Wayne Thomas has passed away following a long battle with cancer. Wayne passed peacefully at home surrounded by his family. Robert Wayne Thomas was born to Arthur and
7/15/2025 5:42 PM UTC
Joe Thornton was named player development coach and hockey operations adviser for the San Jose Sharks on Tuesday. Thornton, who played 24 NHL seasons, had 1,539 points (430 goals, 1,109 assists) in 1,714 games with the Boston Bruins, Sharks, Toronto Maple Leafs and Florida Panthers. He is one of 16
7/15/2025 4:28 PM UTC
San Jose Sharks (@SanJoseSharks) General Manager Mike Grier announced today updates and additions to the Sharks Hockey Operations Staff. Hockey Operations Additions: Joe Thornton - Player Development Coach/Hockey Operations Advisor Owen Hixon – Equipment Manager Assistant New Roles & Titles: Charlie Townsend – Director of Hockey Operations AJ Bernstein –
7/14/2025 4:30 PM UTC
San Jose Sharks (@SanJoseSharks) General Manager Mike Grier announced today that the club has re-signed defenseman Jack Thompson to a one-year, two-way contract. “Jack is a strong skater with two-way potential,” said Grier. “We look forward to his continued progression within the organization.” Thompson, 23, split the 2024-25 campaign between
7/14/2025 4:00 AM UTC
As part of the celebration of NHL Young Stars Week, NHL.com has looked at the crop of players either recently joining the league or on the cusp to find the true difference-makers in the next few seasons. Today, we present a roundtable on predictions about the breakout star among players
7/12/2025 12:40 AM UTC
The San Jose Sharks scratched off, perhaps, the last item on their offseason to-do list when they signed forward Jeff Skinner to a one-year, $3 million contract on Friday. Skinner was the latest veteran added to complement and help guide the Sharks’ promising young core through the pivotal next phase
7/11/2025 7:25 PM UTC
Jeff Skinner signed a one-year, $3 million contract with the San Jose Sharks on Friday. The 33-year-old forward had 29 points (16 goals, 13 assists) in 72 regular-season games for the Edmonton Oilers last season and two points (one goal, one assist) in five Stanley Cup Playoff games. “The scouts
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Toffoli | C | 78 | 30 | 24 | 54 | -21 | 14 | 6 | 1 | 233 | .542 | |
Barclay Goodrow | C | 77 | 5 | 3 | 8 | -37 | 75 | 0 | 0 | 73 | .429 | |
Alexander Wennberg | C | 77 | 10 | 25 | 35 | -21 | 14 | 3 | 2 | 82 | .475 | |
Carl Grundstrom | R | 56 | 3 | 6 | 9 | -21 | 24 | 0 | 0 | 88 | .429 | |
Patrick Giles | R | 17 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 15 | .340 | |
Ty Dellandrea | C | 68 | 1 | 7 | 8 | -31 | 59 | 0 | 0 | 50 | .499 | |
Danil Gushchin | L | 12 | 0 | 1 | 1 | -3 | 6 | 0 | 0 | 16 | 1.000 | |
Ethan Cardwell | R | 6 | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 5 | .500 | |
William Eklund | L | 77 | 17 | 41 | 58 | -7 | 29 | 6 | 2 | 151 | .306 | |
Zack Ostapchuk | C | 56 | 1 | 3 | 4 | -8 | 45 | 0 | 0 | 26 | .486 | |
Cam Lund | C | 11 | 2 | 1 | 3 | -10 | 4 | 1 | 0 | 12 | .667 | |
Will Smith | C | 74 | 18 | 27 | 45 | -15 | 18 | 5 | 1 | 127 | .365 | |
Macklin Celebrini | C | 70 | 25 | 38 | 63 | -31 | 28 | 8 | 4 | 236 | .482 | |
Collin Graf | R | 33 | 5 | 6 | 11 | -4 | 8 | 1 | 1 | 40 | .333 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Carlsson | D | 13 | 1 | 3 | 4 | -2 | 14 | 0 | 1 | 15 | .000 | |
Vincent Desharnais | D | 51 | 0 | 3 | 3 | -9 | 45 | 0 | 0 | 28 | .000 | |
Mario Ferraro | D | 78 | 5 | 12 | 17 | -25 | 53 | 0 | 1 | 79 | .000 | |
Timothy Liljegren | D | 68 | 6 | 11 | 17 | -25 | 38 | 2 | 0 | 102 | .000 | |
Jack Thompson | D | 31 | 4 | 6 | 10 | -9 | 10 | 0 | 0 | 41 | .000 | |
Shakir Mukhamadullin | D | 30 | 2 | 7 | 9 | -7 | 8 | 0 | 0 | 30 | .000 | |
Luca Cagnoni | D | 6 | 0 | 2 | 2 | -4 | 8 | 0 | 0 | 7 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 13 | 4 | 6 | 2 | 357 | 320 | 37 | .896 | 3.097 | 0 | 0 | 1 | 1 | 0 | 716:48 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts |