1/3/2025 4:32 PM UTC
The Toronto Maple Leafs announced today the hockey club has signed defenceman Philippe Myers to a two-year contract extension. The contract carries an average annual value of $850,000. Myers, 27, has appeared in 11 games for the Maple Leafs this season and recorded two assists, while averaging 17:08 of ice
11/22/2024 8:09 PM UTC
The Toronto Maple Leafs announced today that the hockey club has signed forward Alex Nylander to a one- year contract. The contract is worth $775,000. With the signing, Nylander has been recalled to the Maple Leafs while forward Matthew Knies has been placed on injured reserve (upper body) retroactive to
10/30/2024 10:35 PM UTC
The Toronto Maple Leafs announced today that the hockey club has traded defenceman Timothy Liljegren to San Jose in exchange for a third-round draft pick in the 2025 NHL Entry Draft, San Jose’s own sixth-round selection in 2026, and defenceman Matt Benning. San Jose currently holds third-round selections previously held
10/28/2024 1:53 PM UTC
The Toronto Maple Leafs announced today that the hockey club has re-signed defenceman Jake McCabe to a five-year contract. The average annual value of the contract is $4.51 million. McCabe, 31, has posted three assists in nine games with the Maple Leafs during the 2024-25 season. The Eau Claire, WI
10/7/2024 7:55 PM UTC
Toronto Maple Leafs General Manager Brad Treliving announced today that Jason Taylor has been hired as a Pro Scout, Jerrod Smith has been hired as an Amateur Scout, Scott Carter has been hired as a part-time Pro and Amateur Scout and former Maple Leafs Defenceman Jake Muzzin has moved into
10/7/2024 7:17 PM UTC
The Toronto Maple Leafs announced today the club’s opening day roster for the 2024-25 season. The Maple Leafs roster includes a total of 13 forwards, eight defencemen and two goaltenders. Forwards Connor Dewar (upper body) and Fraser Minten (lower body) have been placed on injured reserve while forward Calle Järnkrok
10/7/2024 2:50 PM UTC
The Toronto Maple Leafs announced today that the hockey club has signed forwards Max Pacioretty and Steven Lorentz while defenceman Cade Webber has signed a contract extension. Pacioretty, 35, signed a one-year contract with an annual average value of $873,770. He skated in 47 games for the Washington Capitals last
9/18/2024 1:01 PM UTC
The Toronto Maple Leafs announced today the club’s 2024 training camp roster. Please see the documents attached for the roster and practice groups. The team's first on-ice session will commence on Thursday, September 19 at the Ford Performance Centre. The Maple Leafs will open their preseason schedule on Sunday, September
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Reaves | R | 26 | 0 | 2 | 2 | 0 | 23 | 0 | 0 | 10 | .000 | |
Max Pacioretty | L | 28 | 5 | 7 | 12 | 0 | 12 | 0 | 1 | 51 | .800 | |
John Tavares | C | 40 | 19 | 21 | 40 | 4 | 22 | 6 | 6 | 116 | .570 | |
Max Domi | C | 33 | 3 | 11 | 14 | 2 | 32 | 0 | 1 | 46 | .463 | |
William Nylander | R | 41 | 23 | 20 | 43 | -4 | 14 | 7 | 5 | 138 | .467 | |
Mitch Marner | R | 41 | 14 | 42 | 56 | 7 | 8 | 5 | 4 | 100 | .154 | |
Steven Lorentz | C | 41 | 4 | 4 | 8 | 2 | 0 | 0 | 2 | 33 | .423 | |
Auston Matthews | C | 26 | 12 | 16 | 28 | 4 | 10 | 3 | 1 | 109 | .565 | |
Alex Nylander | L | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 4 | .750 | |
David Kampf | C | 28 | 2 | 4 | 6 | -1 | 4 | 0 | 0 | 26 | .550 | |
Connor Dewar | C | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | .422 | |
Pontus Holmberg | R | 32 | 2 | 4 | 6 | -3 | 19 | 0 | 0 | 23 | .486 | |
Nicholas Robertson | L | 34 | 6 | 4 | 10 | 3 | 6 | 0 | 0 | 47 | .667 | |
Bobby McMann | C | 33 | 12 | 5 | 17 | 7 | 10 | 1 | 3 | 82 | .308 | |
Alex Steeves | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
Matthew Knies | L | 39 | 15 | 10 | 25 | 2 | 18 | 1 | 0 | 69 | .000 | |
Fraser Minten | C | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 13 | .451 | |
Nikita Grebenkin | R | 7 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 2 | 1.000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Ekman-Larsson | D | 40 | 2 | 13 | 15 | 8 | 28 | 0 | 0 | 66 | .000 | |
Chris Tanev | D | 40 | 1 | 12 | 13 | 16 | 16 | 0 | 0 | 19 | .000 | |
Jani Hakanpää | D | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .000 | |
Morgan Rielly | D | 41 | 5 | 14 | 19 | -10 | 15 | 1 | 2 | 72 | .000 | |
Jake McCabe | D | 36 | 1 | 10 | 11 | 10 | 32 | 0 | 0 | 37 | .000 | |
Matt Benning | D | 7 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 7 | .000 | |
Dakota Mermis | D | 1 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | .000 | |
Philippe Myers | D | 13 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 16 | .000 | |
Conor Timmins | D | 34 | 1 | 6 | 7 | 6 | 18 | 0 | 0 | 35 | .000 | |
Simon Benoit | D | 39 | 0 | 4 | 4 | 6 | 28 | 0 | 0 | 28 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Murray | 2 | 1 | 1 | 0 | 58 | 51 | 7 | .879 | 3.540 | 0 | 0 | 0 | 0 | 0 | 118:39 | |
Anthony Stolarz | 17 | 9 | 5 | 2 | 480 | 445 | 35 | .927 | 2.151 | 1 | 0 | 0 | 0 | 0 | 976:19 | |
Joseph Woll | 19 | 13 | 6 | 0 | 534 | 488 | 46 | .914 | 2.481 | 1 | 0 | 0 | 0 | 0 | 1112:20 | |
Dennis Hildeby | 4 | 3 | 1 | 0 | 120 | 107 | 13 | .892 | 3.229 | 0 | 0 | 0 | 0 | 0 | 241:35 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
OTL | OTT 6-5 TOR | NHLN (N), SN (N) | ||
L | TOR 1-2 OTT | TSN5 (H), TSN4 (A) | ||
W | MTL 1-2 TOR | SN (N), RDS (A) | ||
W | TOR 2-1 MTL | TSN2 (H), RDS (H), TSN4 (A) | ||
W | TOR 2-0 DET | SN1 (N), BSDET (H) | ||
W | DET 2-3 TOR | TSN4 (H) | ||
L | TOR 0-1 MTL | SN (N), TVAS (N) | ||
W | TOR 4-2 NJD | TSN4 (A), MSG (H) | ||
W | PIT 2-4 TOR | NHLN (N), CBC (N), SNO (N), SNP (N), SNW (N), SN-PIT (A) | ||
W | LAK 2-6 TOR | SN (N), TVAS (N), BSW (A) | ||
L | NYR 4-1 TOR | NHLN (N), CBC (N), SNO (N), SNW (N), MSG (A) | ||
W | TBL 2-5 TOR | NHLN (N), Prime (N), TVAS (N), FDSNSUN (A) | ||
L | TOR 2-6 CBJ | TSN4 (A), FDSNOH (H) | ||
L | STL 5-1 TOR | TSN4 (H), FDSNMW (A) | ||
OTL | TOR 3-4 BOS | NHLN (N), CBC (N), SNO (N), SNP (N), NESN (H) | ||
W | TOR 6-4 WPG | Prime (N) | ||
W | SEA 1-4 TOR | TSN4 (H), KHN (A), KING 5 (A), KONG (A) | ||
L | TOR 2-4 STL | CBC (N), SNO (N), SNP (N), SNW (N), FDSNMW (H) | ||
OTL | TOR 1-2 MIN | SNO (A), FDSNNO (H), FDSNWI (H) | ||
W | BOS 0-4 TOR | TSN4 (H), NESN (A) | ||
W | DET 1-3 TOR | TVAS-D (N), TSN4 (H), FDSNDET (A) | ||
W | MTL 1-4 TOR | CBC (N), SN (N), TVAS (N) | ||
L | OTT 3-0 TOR | RDS (A), TSN5 (A), TSN4 (H) | ||
OTW | TOR 4-3 WSH | SN (N), TVAS (N), MNMT (H) | ||
OTW | EDM 3-4 TOR | NHLN (N), CBC (N), SNO (N), SNP (N) | ||
W | VGK 0-3 TOR | SN (N), TVAS (N), SCRIPPS (A) | ||
W | UTA 2-3 TOR | NHLN (N), TVAS (N), TSN4 (H), Utah16 (A) | ||
L | TOR 1-5 FLA | SNO (N), SNW (N), SN1 (N), SCRIPPS (H) | ||
W | TOR 5-3 TBL | CBC (N), SNE (N), SNO (N), SNP (N), FDSNSUN (H) | ||
W | CHI 1-4 TOR | Prime (N), TVAS (N), CHSN (A) | ||
W | NSH 2-3 TOR | SN (N), TVAS2 (N), FDSNSO (A) | ||
L | WSH 3-1 TOR | TVAS (N), TSN4 (H), MNMT (A) | ||
L | TOR 2-5 PIT | NHLN (N), CBC (N), SNO (N), SNP (N), SNW (N), SN-PIT (H) | ||
OTW | TOR 2-1 NJD | ESPN+ (N), HULU (N), TSN4 (A) | ||
W | ANA 2-3 TOR | SNO (H), Victory+ (A) | ||
L | TOR 2-4 DET | NHLN (N), CBC (N), SNO (N), SNP (N), FDSNDET (H) | ||
W | BUF 3-5 TOR | TSN4 (H), MSG-B (A) | ||
W | TOR 5-3 DAL | SN (N), TVAS (N), Victory+ (H) | ||
W | TOR 6-3 BUF | ESPN+ (N), HULU (N), SNO (A) | ||
L | NYI 6-3 TOR | CBC (N), SNO (N), SNP (N), SN1 (N), MSGSN2 (A) | ||
L | WPG 5-2 TOR | TSN3 (A), TSN4 (H) | ||
W | TOR 5-2 DET | SNO (A), TVAS (N), FDSNDET (H) | ||
L | WSH 5-2 TOR | NHLN (N), CBC (N), SNE (N), SNO (N), SNP (N), MNMT2 (A) | ||
W | NYI 1-3 TOR | SNO (H), MSGSN (A) | ||
W | TOR 2-1 NYI | ESPN+ (N), HULU (N), SNO (A) | ||
W | BOS 4-6 TOR | CBC (N), SNO (N), SNP (N), NESN (A) | ||
OTW | PHI 2-3 TOR | SNO (H), NBCSP (A) | ||
ESPN+ (N), HULU (N), SNO (A) | ||||
ESPN+ (N), HULU (N), TSN4 (A) | ||||
CBC (N), SNO (N), SNP (N) | ||||
TSN4 (H), Victory+ (A) | ||||
TSN4 (H), MSGSN2 (A) | ||||
NHLN (N), CBC (N), SNE (N), SNO (N), SNP (N), TVAS (N) | ||||
NHLN (N), Prime (N), TVAS (N), FDSNSUN (A) | ||||
SN (N), TVAS (N), FDSNOH (A) | ||||
CBC (N), SNO (N), SNP (N), SN360 (N), TVAS2 (N) | ||||
SNE (N), SNO (N), SNW (N), SN360 (N), TVAS (N), FDSNNO (A), FDSNWI (A) | ||||
CBC (N), SNE (N), SNO (N), SNP (N) | ||||
SNW (H), TSN4 (A) | ||||
ESPN+ (N), HULU (N), TVAS (N), TSN4 (A) | ||||
CBC (N), SN (N) | ||||
CBC (N), SNO (N), SNP (N), SN1 (N), FDSNSO (A) | ||||
TSN4 (A), CHSN (H) | ||||
TSN4 (A), NESN (H) | ||||
SNO (A), TVAS (N), MSGSN (H) | ||||
TNT (N), truTV (N), MAX (N), TVAS (N), TSN4 (A) | ||||
Prime (N), NBCSCA (A) | ||||
TNT (N), truTV (N), MAX (N), TVAS (N), TSN4 (A) | ||||
CBC (N), SNO (N), SNP (N), ALT (H), KTVD (H) | ||||
SNO (A), TVAS (N), Utah16 (H) | ||||
TVAS (N), TSN4 (H), SCRIPPS (A) | ||||
CBC (N), SNO (N), SNP (N), SNW (N), TVAS2 (N) | ||||
Prime (N), TVAS (N) | ||||
TNT (N), MAX (N), SN (N), TVAS (N) | ||||
SNO (A), MSG 2 (H) | ||||
CBC (N), SNO (N), SNP (N), SNW (N), FDSNSO (H) | ||||
TSN4 (H), NBCSP (A) | ||||
SNO (A), NBCSCA (H) | ||||
CBC (N), SN (N), FDSNW (H) | ||||
SNO (A), TVAS (N), KTTV (H), Victory+ (H) | ||||
SN (N), TVAS2 (N), SCRIPPS (A) | ||||
CBC (N), SNO (N), SNP (N), SN1 (N), FDSNOH (A) | ||||
TSN4 (A), SCRIPPS (H) | ||||
SN (N), TVAS (N), FDSNSUN (H) | ||||
CBC (N), SNE (N), SNO (N), SNP (N), TVAS (N) | ||||
SNO (A), FDSNSO (H) | ||||
TSN4 (A), MSG-B (H) | ||||
TVAS (N), TSN4 (H), FDSNDET (A) |