1/6/2025 2:59 AM UTC
Bo Horvat scored his second goal of the game at 3:10 of overtime, and the New York Islanders recovered for a 5-4 win against the Boston Bruins at TD Garden in Boston on Sunday.
1/5/2025 4:08 AM UTC
TORONTO -- Matthew Knies scored his first NHL hat trick and had two assists for the Toronto Maple Leafs in a 6-4 win against the Boston Bruins at Scotiabank Arena on Saturday.
1/4/2025 10:16 PM UTC
TORONTO – As Mark Kastelic led the post-skate stretch on Saturday morning at Scotiabank Arena, his teammates delivered a message. With Kastelic rising from the center ice circle, the Bruins began to clap their sticks as he grabbed a puck and buzzed in on a breakaway before potting a pretty
1/4/2025 7:24 PM UTC
TORONTO – The Bruins will close out their three-game road trip on Saturday night with a divisional showdown against the Maple Leafs at Scotiabank Arena. Boston will be aiming for its first win of the trip after being held to just one goal in each of their first two contests
1/3/2025 7:30 PM UTC
BOSTON – Boston Bruins General Manager Don Sweeney announced today, January 3, that the team has signed forward Mark Kastelic to a three-year contract extension through the 2027-28 season with an annual cap hit of $1.567 million. Kastelic, 25, has appeared in 39 games with the Bruins this season, recording
1/3/2025 4:21 AM UTC
NEW YORK -- Jonathan Quick made 32 saves and the New York Rangers ended a four-game losing streak by defeating the Boston Bruins 2-1 at Madison Square Garden on Thursday.
1/2/2025 6:51 PM UTC
NEW YORK – The Bruins are set for their first contest of 2025 when they visit the New York Rangers on Thursday night at Madison Square Garden in the second game of their three-game road trip. Here’s everything you need to know ahead of the 7 p.m. ET puck drop
1/1/2025 8:24 PM UTC
NEW YORK – As the calendar flips to 2025 and the NHL schedule nears the halfway mark, the Bruins were reflecting a bit on Wednesday afternoon. Overall, it has not been the first half they were expecting, but since Joe Sacco was named interim head coach on Nov. 19, the
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Marchand | L | 42 | 15 | 17 | 32 | -3 | 28 | 2 | 4 | 124 | .333 | |
Charlie Coyle | C | 42 | 10 | 4 | 14 | -6 | 14 | 3 | 0 | 61 | .506 | |
Elias Lindholm | C | 42 | 7 | 13 | 20 | -5 | 10 | 1 | 2 | 63 | .549 | |
Patrick Brown | C | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .500 | |
David Pastrnak | R | 42 | 17 | 25 | 42 | -6 | 26 | 4 | 3 | 173 | .400 | |
Pavel Zacha | C | 42 | 9 | 12 | 21 | 2 | 11 | 0 | 3 | 79 | .544 | |
Riley Tufte | L | 3 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | .000 | |
Trent Frederic | C | 42 | 6 | 6 | 12 | -10 | 28 | 1 | 0 | 59 | .439 | |
Max Jones | L | 4 | 0 | 0 | 0 | -4 | 8 | 0 | 0 | 1 | .000 | |
Justin Brazeau | R | 40 | 10 | 8 | 18 | -3 | 2 | 4 | 2 | 63 | .250 | |
Jeffrey Viel | L | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | .000 | |
Morgan Geekie | C | 37 | 9 | 9 | 18 | -3 | 8 | 1 | 2 | 76 | .459 | |
Mark Kastelic | C | 41 | 4 | 8 | 12 | 4 | 76 | 0 | 0 | 48 | .542 | |
Oliver Wahlstrom | R | 34 | 2 | 2 | 4 | -7 | 26 | 0 | 1 | 40 | .833 | |
Cole Koepke | L | 40 | 7 | 5 | 12 | 10 | 8 | 0 | 1 | 44 | .000 | |
John Beecher | C | 40 | 2 | 6 | 8 | 1 | 8 | 0 | 0 | 24 | .571 | |
Fabian Lysell | R | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | |
Marc McLaughlin | C | 11 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 13 | .400 | |
Matthew Poitras | C | 14 | 1 | 3 | 4 | -4 | 6 | 0 | 1 | 10 | .509 | |
Georgii Merkulov | C | 3 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hampus Lindholm | D | 17 | 3 | 4 | 7 | -4 | 4 | 0 | 1 | 35 | .000 | |
Nikita Zadorov | D | 42 | 2 | 8 | 10 | 7 | 76 | 0 | 0 | 52 | .000 | |
Jordan Oesterle | D | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | .000 | |
Brandon Carlo | D | 42 | 1 | 4 | 5 | -1 | 16 | 0 | 0 | 44 | .000 | |
Parker Wotherspoon | D | 20 | 0 | 1 | 1 | -2 | 4 | 0 | 0 | 14 | .000 | |
Charlie McAvoy | D | 42 | 5 | 14 | 19 | 4 | 44 | 1 | 1 | 83 | .000 | |
Andrew Peeke | D | 36 | 0 | 7 | 7 | -2 | 2 | 0 | 0 | 34 | .000 | |
Mason Lohrei | D | 37 | 1 | 15 | 16 | -11 | 8 | 0 | 0 | 34 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joonas Korpisalo | 14 | 7 | 4 | 2 | 362 | 323 | 39 | .892 | 2.863 | 2 | 0 | 0 | 0 | 0 | 817:12 | |
Jeremy Swayman | 29 | 13 | 13 | 3 | 763 | 680 | 83 | .891 | 2.911 | 2 | 0 | 0 | 0 | 0 | 1710:41 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
L | NYR 3-2 BOS | NESN (H), MSG (A) | ||
W | WSH 2-4 BOS | NHLN (N), SN1 (N), NESNplus (H), MNMT (A) | ||
L | BOS 2-5 NYR | NHLN (N), NESN (A), MSG (H) | ||
OTL | BOS 2-3 PHI | NHLN (N), NBCSP+ (H) | ||
W | PHI 1-4 BOS | NESN (H) | ||
L | BOS 1-4 LAK | TVAS2 (N) | ||
L | BOS 0-2 WSH | NHLN (N), MNMT (H), NESN (A) | ||
L | BOS 4-6 FLA | ESPN (N), ESPN+ (N), SN (N), TVAS (N) | ||
W | MTL 4-6 BOS | TSN2 (A), RDS (A), NESN (H) | ||
OTW | LAK 1-2 BOS | SN1 (N), BSW (A), NESN (H) | ||
L | FLA 4-3 BOS | TVAS (N), NESN (H), SCRIPPS (A) | ||
W | BOS 5-3 COL | TNT (N), truTV (N), MAX (N), SN360 (N), TVAS (N) | ||
OTL | BOS 1-2 UTA | Utah16 (H), NESN (A) | ||
L | BOS 0-4 NSH | SNE (N), SNO (N), FDSNSO (H), NESN (A) | ||
L | DAL 5-2 BOS | SNE (N), SNO (N), SNP (N), TVAS (N), Victory+ (A), NESN (H) | ||
OTW | TOR 3-4 BOS | NHLN (N), CBC (N), SNO (N), SNP (N), NESN (H) | ||
L | PHI 2-0 BOS | SN1 (N), NBCSP (A), NESN (H) | ||
L | BOS 2-8 CAR | SNE (N), SNO (N), SNP (N), SN360 (N), FDSNSO (H), NESN (A) | ||
W | BOS 3-0 PHI | SN (N), NBCSP (H), NESN (A) | ||
W | SEA 0-2 BOS | SNE (N), SNP (N), SNW (N), SN1 (N), TVAS (N), KHN (A), NESN (H), KONG (A) | ||
L | BOS 0-4 TOR | TSN4 (H), NESN (A) | ||
OTW | CGY 3-4 BOS | SN (N), NESN (H) | ||
OTL | OTT 3-2 BOS | NHLN (N), CITY (N), TVAS-D (N), NESN (H) | ||
W | BOS 3-2 STL | FDSNMW (H), NESN (A) | ||
L | BOS 2-7 DAL | Victory+ (H), NESN (A) | ||
OTL | STL 3-2 BOS | NHLN (N), SN (N), FDSNMW (A), NESN (H) | ||
L | CBJ 5-1 BOS | FDSNOH (A), NESN (H) | ||
W | UTA 0-1 BOS | SNO (N), TVAS (N), Utah16 (A), NESN (H) | ||
W | BOS 2-1 DET | FDSNDETX (H), NESN (A) | ||
L | VAN 2-0 BOS | SN (N), NESN (H) | ||
W | BOS 6-3 NYI | NESN (A), MSGSN (H) | ||
L | PIT 2-1 BOS | TNT (N), MAX (N), SNE (N), SNO (N), SNP (N), TVAS (N) | ||
W | MTL 3-6 BOS | SN (N), RDS (A), NESN (H) | ||
OTW | DET 2-3 BOS | ESPN+ (N), HULU (N), SNE (N), SNO (N), SN1 (N) | ||
W | BOS 4-2 CHI | TNT (N), MAX (N), TVAS (N), CHSN (H) | ||
OTW | PHI 3-4 BOS | NHLN (N), SN (N), NBCSP (A), NESN (H) | ||
L | BOS 1-8 WPG | TSN3 (H), NESN (A) | ||
L | BOS 1-5 SEA | SNE (N), SNO (N), KHN (H), NESN (A), KONG (H) | ||
W | BOS 5-1 VAN | CBC (N), SNE (N), SNO (N), SNP (N), NESN (A) | ||
OTW | BOS 4-3 CGY | SNW (N), SN1 (N), NESN (A) | ||
OTL | BOS 2-3 EDM | SN1 (N), NESN (A) | ||
W | BUF 1-3 BOS | MSG-B (A), NESN (H) | ||
W | WSH 1-4 BOS | TVAS (N), MNMT (A), NESN (H) | ||
L | BOS 2-6 CBJ | FDSNOH (H), NESN (A) | ||
W | CBJ 0-4 BOS | FDSNOH (A), NESN (H) | ||
L | BOS 1-3 WSH | SNE (N), SNP (N), MNMT (H), NESN (A) | ||
L | BOS 1-2 NYR | SNE (N), SNP (N), TVAS (N), NESN (A), MSG (H) | ||
L | BOS 4-6 TOR | CBC (N), SNO (N), SNP (N), NESN (A) | ||
OTL | NYI 5-4 BOS | SNE (N), SNP (N), SNW (N), TVAS (N), NESN (H), MSGSN (A) | ||
SNW (N), SN1 (N), TVAS (N), NESN (H) | ||||
FDSNSUN (H), NESN (A) | ||||
ABC (N), ESPN+ (N), SN (N) | ||||
SN1 (N), TVAS (N), FDSNSUN (A), NESN (H) | ||||
CBC (N), SN (N), TVAS (N), NESN (A) | ||||
NBCSCA (A), NESN (H) | ||||
NHLN (N), TVAS-D (N), NESN (A), MSGSN (H) | ||||
RDS2 (A), TSN5 (A), NESN (H) | ||||
NHLN (N), SN (N), TVAS (N), ALT (A), NESN (H) | ||||
SNE (N), SNO (N), SNP (N), MSG-B (H), NESN (A) | ||||
TSN3 (A), NESN (H) | ||||
ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||||
TVAS (N), FDSNNO (A), NESN (H), FDSNWI (A) | ||||
TNT (N), truTV (N), MAX (N), SN (N), TVAS (N) | ||||
ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||||
KTTV (A), Victory+ (A), NESN (H) | ||||
TSN4 (A), NESN (H) | ||||
NESN (H), MSGSN (A) | ||||
ABC (N), ESPN+ (N), TVAS (N) | ||||
TNT (N), truTV (N), MAX (N), SN360 (N), TVAS (N), NESN (A) | ||||
SNE (N), SNO (N), SNP (N), TVAS (N), FDSNSO (A), NESN (H) | ||||
SNE (N), SNO (N), SNP (N), TVAS (N), FDSNSO (H), NESN (A) | ||||
ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||||
SN (N), TVAS (N), NESN (H), SCRIPPS (A) | ||||
RDS (H), TSN5 (H), NESN (A) | ||||
FDSNSUN (A), NESN (H) | ||||
TVAS-D (N), MSG-B (A), NESN (H) | ||||
SNE (N), SNO (N), SN1 (N), TVAS (N), NESN (A), SCRIPPS (H) | ||||
NBCSCA (H), NESN (A) | ||||
SN (N), FDSNW (H), NESN (A) | ||||
TVAS2 (N), Victory+ (H), NESN (A), KCOP-13 (H) | ||||
ABC (N), ESPN+ (N) | ||||
SN360 (N), MNMT (A), NESN (H) | ||||
SN (N), RDS (H), NESN (A) | ||||
FDSNSO (A), NESN (H) | ||||
MSG-B (H), NESN (A) | ||||
SN360 (N), NESN (A), MSG (H) | ||||
SN360 (N), TVAS (N), CHSN (A), NESN (H) | ||||
SNW (JIP) (N), TNT (N), truTV (N), MAX (N), TVAS (N), SN-PIT (H) | ||||
SN360 (N), NESN (H), MSGSN (A) |