7/14/2025 6:27 PM UTC
SUNRISE, Fla. – Mark your calendars. On Monday, the NHL announced that the back-to-back Stanley Cup champion Florida Panthers will kick off their 2025-26 season and raise their second straight banner into the rafters when they host the Chicago Blackhawks at Amerant Bank Arena on Oct. 7 at 5 p.m.
7/13/2025 4:47 PM UTC
If you are going to get a hero's welcome, you might as well act the part. And that's exactly what Florida Panthers forward A.J. Greer did on Sunday. The 28-year-old had a full-fledged Stanley Cup parade in his hometown of Joliette, Quebec, complete with the famous trophy and thousands of
7/12/2025 3:14 PM UTC
The Florida Panthers are etched into NHL history -- again. The names of the 2024-25 Stanley Cup champions were engraved on the trophy earlier this week. A picture posted to social media shows 52 members of the Panthers ownership, staff and team were added to the trophy. The names began
7/11/2025 7:32 PM UTC
Everyone wants to take down the back-to-back champs. On this episode of Territory Talk, co-hosts Doug Plages and Jameson Olive take a look at which teams are most suited to take a swing at the Florida Panthers following free agency. Plus, a look at Jeff Petry and Mackie Samoskevich’s recent
7/10/2025 7:13 PM UTC
The Stanley Cup is officially on tour ... again! After winning their second straight championship, select players, coaches and staff from the Florida Panthers will each get some personal time to celebrate with Lord Stanley this summer. Since the tradition began back in 1995, the Cup has been on all
7/10/2025 3:00 PM UTC
SUNRISE, Fla.– Florida Panthers President of Hockey Operations & General Manager Bill Zito announced today that the club has agreed to terms with forward Mackie Samoskevich on a one-year contract. “Mackie is a talented young forward who demonstrated skill and maturity well above his age in his first full NHL
7/8/2025 8:21 PM UTC
The Florida Panthers could get into any school they wanted with this GPA. With the dust having settled a bit following a busy opening week of free agency across the NHL, major media outlets have recently begun to hand out their annual report cards for each team. To no one’s
7/3/2025 8:21 PM UTC
FORT LAUDERDALE – The Florida Panthers capped off an exciting week of development camp with a high-energy intrasquad scrimmage at Baptist Health IcePlex on Thursday. Splitting into Team Red and Team White, the prospects left everything on the ice during the final test of camp. “We have great kids here
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Marchand | L | 71 | 23 | 28 | 51 | -7 | 64 | 5 | 5 | 194 | .385 | |
Carter Verhaeghe | C | 81 | 20 | 33 | 53 | -14 | 46 | 5 | 5 | 242 | .364 | |
Aleksander Barkov | C | 67 | 20 | 51 | 71 | 1 | 16 | 9 | 4 | 149 | .565 | |
Tomas Nosek | L | 59 | 1 | 8 | 9 | 4 | 10 | 1 | 0 | 47 | .518 | |
Sam Reinhart | C | 79 | 39 | 42 | 81 | 6 | 27 | 13 | 4 | 213 | .412 | |
Sam Bennett | C | 76 | 25 | 26 | 51 | -15 | 90 | 7 | 4 | 241 | .462 | |
A.J. Greer | L | 81 | 6 | 11 | 17 | 4 | 130 | 0 | 3 | 86 | .340 | |
Evan Rodrigues | C | 82 | 15 | 17 | 32 | -4 | 38 | 4 | 1 | 161 | .450 | |
Matthew Tkachuk | L | 52 | 22 | 35 | 57 | -3 | 54 | 11 | 2 | 156 | .200 | |
Jonah Gadjovich | L | 42 | 4 | 0 | 4 | -7 | 60 | 0 | 2 | 43 | .600 | |
Jesper Boqvist | C | 78 | 12 | 11 | 23 | -4 | 14 | 0 | 3 | 87 | .423 | |
Eetu Luostarinen | C | 80 | 9 | 15 | 24 | 12 | 28 | 0 | 3 | 87 | .452 | |
Anton Lundell | C | 79 | 17 | 28 | 45 | 17 | 36 | 2 | 1 | 158 | .530 | |
Mackie Samoskevich | R | 72 | 15 | 16 | 31 | -4 | 12 | 4 | 5 | 129 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmitry Kulikov | D | 70 | 4 | 9 | 13 | 12 | 38 | 0 | 0 | 64 | .000 | |
Seth Jones | D | 63 | 9 | 27 | 36 | -24 | 22 | 5 | 2 | 129 | .000 | |
Aaron Ekblad | D | 56 | 3 | 30 | 33 | 11 | 53 | 0 | 2 | 106 | .000 | |
Gustav Forsling | D | 80 | 11 | 20 | 31 | 33 | 16 | 0 | 1 | 195 | .000 | |
Niko Mikkola | D | 76 | 6 | 16 | 22 | 12 | 70 | 0 | 0 | 116 | .000 | |
Tobias Bjornfot | D | 14 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 10 | .000 | |
Uvis Balinskis | D | 76 | 4 | 14 | 18 | -7 | 27 | 0 | 0 | 92 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 54 | 33 | 19 | 2 | 1377 | 1247 | 130 | .906 | 2.438 | 5 | 0 | 1 | 1 | 4 | 3199:59 | |
Daniil Tarasov | 20 | 7 | 10 | 2 | 544 | 479 | 65 | .881 | 3.544 | 1 | 0 | 1 | 1 | 0 | 1100:25 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
ESPN (N), SN (N), TVAS (N) |