5/31/2025 6:42 PM UTC
FORT LAUDERDALE – When the Florida Panthers took the ice for their first practice of the Stanley Cup Final at Baptist Health IcePlex on Saturday, three key forwards were noticeably absent. Anton Lundell and A.J. Greer both did not skate, while Eetu Luostarinen skated on his own. Thankfully, at least
5/31/2025 6:05 PM UTC
FORT LAUDERDALE – Another shot at Lord Stanley. Seven years removed from his last Stanley Cup Final appearance with the Vegas Golden Knights, forward Tomas Nosek will get his second opportunity to potentially lift the Cup. While the Florida Panthers brought back many players from last year’s Cup-winning squad, Nosek
5/31/2025 5:37 PM UTC
FORT LAUDERDALE, Fla. – The ultimate road warriors. Making their way through three difficult rounds to reach their third straight Stanley Cup Final, no team has looked more comfortable away from home than the Florida Panthers. After going 7-4 on the road en route to their first-ever Cup in 2024,
5/31/2025 4:00 AM UTC
FORT LAUDERDALE, Fla. -- Sam Bennett was a healthy scratch on March 6, 2021. It was the second straight game and third time in a 16-game stretch that then-coach Darryl Sutter decided the Calgary Flames were better off without the center in the lineup. Today, it's mind-boggling to think that
5/30/2025 8:21 PM UTC
SUNRISE, Fla. – With the conclusion of the Conference Finals, the Florida Panthers in conjunction with the National Hockey League announced the 2025 Stanley Cup Final schedule. The Cats will face the Edmonton Oilers in the Stanley Cup Final for a second consecutive season beginning Wednesday, June 4 in Edmonton
5/30/2025 4:00 PM UTC
FORT LAUDERDALE -- Maybe Brad Marchand really does belong with the Florida Panthers because, you know, of the rats. "Yeah, they just see all my family out there on the ice and want us to be together," Marchand said. That was Marchand cracking a joke. If you know the backstory,
5/29/2025 8:55 PM UTC
The job’s still not done. With a 5-3 win over the Carolina Hurricanes in Game 5 of the Eastern Conference Final on Wednesday, the Florida Panthers booked their third straight ticket to the big dance in the NHL. Making history, the Panthers are just the ninth team to reach the
5/29/2025 8:50 PM UTC
RALEIGH, N.C. – He did it again. Finding the back of the net to break a 3-3 tie late in the third period of Game 5, Carter Verhaeghe lifted the Florida Panthers to their third straight Eastern Conference title and Stanley Cup Final appearance in a 5-3 win over the
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brad Marchand | L | 17 | 4 | 10 | 14 | 11 | 46 | 0 | 1 | 23 | .000 | |
Carter Verhaeghe | C | 17 | 6 | 8 | 14 | 4 | 4 | 3 | 2 | 40 | .333 | |
Aleksander Barkov | C | 17 | 6 | 11 | 17 | 4 | 2 | 2 | 0 | 35 | .579 | |
Tomas Nosek | L | 10 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 12 | .459 | |
Sam Reinhart | C | 15 | 4 | 9 | 13 | 4 | 4 | 0 | 0 | 41 | .333 | |
Sam Bennett | C | 17 | 10 | 6 | 16 | 2 | 26 | 3 | 1 | 51 | .333 | |
A.J. Greer | L | 12 | 2 | 1 | 3 | 0 | 10 | 0 | 1 | 11 | .500 | |
Evan Rodrigues | C | 15 | 1 | 10 | 11 | 2 | 8 | 0 | 0 | 24 | .293 | |
Matthew Tkachuk | L | 17 | 5 | 11 | 16 | 4 | 29 | 3 | 0 | 27 | .000 | |
Jonah Gadjovich | L | 10 | 2 | 1 | 3 | 5 | 18 | 0 | 0 | 8 | .000 | |
Jesper Boqvist | C | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 | .250 | |
Eetu Luostarinen | C | 17 | 4 | 9 | 13 | 11 | 23 | 0 | 0 | 19 | .333 | |
Nico Sturm | C | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | .410 | |
Anton Lundell | C | 17 | 5 | 7 | 12 | 12 | 8 | 0 | 1 | 34 | .482 | |
Mackie Samoskevich | R | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmitry Kulikov | D | 17 | 1 | 3 | 4 | 1 | 12 | 0 | 1 | 16 | .000 | |
Nate Schmidt | D | 17 | 3 | 4 | 7 | 6 | 4 | 1 | 2 | 17 | .000 | |
Seth Jones | D | 17 | 3 | 4 | 7 | 9 | 6 | 1 | 1 | 20 | .000 | |
Aaron Ekblad | D | 13 | 3 | 8 | 11 | 6 | 26 | 0 | 0 | 27 | .000 | |
Gustav Forsling | D | 17 | 1 | 3 | 4 | 10 | 8 | 0 | 1 | 23 | .000 | |
Niko Mikkola | D | 16 | 3 | 2 | 5 | 7 | 33 | 0 | 1 | 13 | .000 | |
Uvis Balinskis | D | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 4 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sergei Bobrovsky | 17 | 12 | 5 | 0 | 408 | 372 | 36 | .912 | 2.106 | 3 | 0 | 0 | 0 | 0 | 1025:25 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
W | NSH 2-3 FLA | No Broadcasts | ||
W | NSH 2-6 FLA | No Broadcasts | ||
L | FLA 7-8 TBL | No Broadcasts | ||
L | FLA 2-8 CAR | NHLN (N), SCRIPPS (A) | ||
OTW | CAR 4-5 FLA | SCRIPPS (H) | ||
L | TBL 3-1 FLA | SN1 (N), SCRIPPS (H) | ||
OTW | FLA 2-1 TBL | NHLN (N), SCRIPPS (A) | ||
W | FLA 4-2 LAK | KCAL (H) | ||
W | BOS 4-6 FLA | ESPN (N), ESPN+ (N), SN (N), TVAS (N) | ||
L | FLA 1-3 OTT | RDS2 (H), TSN5 (H), SCRIPPS (A) | ||
L | FLA 2-5 BUF | MSG-B (H), SCRIPPS (A) | ||
W | FLA 4-3 BOS | TVAS (N), NESN (H), SCRIPPS (A) | ||
W | FLA 4-3 CBJ | NHLN (N), TVAS (N), BSOH (H), SCRIPPS (A) | ||
OTL | VAN 3-2 FLA | SNP (A), SCRIPPS (H) | ||
OTW | VGK 3-4 FLA | SCRIPPS (A), SCRIPPS (H) | ||
L | MIN 5-1 FLA | FDSNNO (A), FDSNWI (A), SCRIPPS (H) | ||
W | FLA 3-1 NYR | MSG (H), SCRIPPS (A) | ||
W | FLA 6-3 NYI | MSGSN (H), SCRIPPS (A) | ||
W | FLA 5-2 BUF | MSG-B (H), SCRIPPS (A) | ||
W | FLA 6-4 DAL | NHLN (N), SN (N), Victory+ (H), SCRIPPS (A) | ||
W | DAL 2-4 FLA | NHLN (N), SN1 (N), Victory+ (A), SCRIPPS (H) | ||
W | NSH 2-6 FLA | FDSNSO (A), SCRIPPS (H) | ||
SOW | PHI 3-4 FLA | NBCSP (A), SCRIPPS (H) | ||
L | NJD 4-1 FLA | ESPN+ (N), HULU (N), TVAS (N) | ||
L | NJD 6-2 FLA | SNE (N), SNO (N), SNP (N), SN1 (N), MSGSN (A), SCRIPPS (H) | ||
W | WPG 0-5 FLA | SNW (N), SCRIPPS (H) | ||
L | FLA 3-6 WPG | TSN3 (H), SCRIPPS (A) | ||
L | FLA 1-3 CHI | ESPN+ (N), HULU (N), TVAS-D (N) | ||
L | COL 7-4 FLA | ALT (A), SCRIPPS (H) | ||
L | WSH 4-1 FLA | MNMT (A), SCRIPPS (H) | ||
W | TOR 1-5 FLA | SNO (N), SNW (N), SN1 (N), SCRIPPS (H) | ||
W | FLA 6-3 CAR | FDSNSO (H), SCRIPPS (A) | ||
W | CAR 0-6 FLA | SN1 (N), FDSNSO (A), SCRIPPS (H) | ||
OTL | FLA 4-5 PIT | SN-PIT (H), SCRIPPS (A) | ||
W | FLA 7-5 PHI | SNP (N), NBCSP (H), SCRIPPS (A) | ||
W | SJS 1-3 FLA | NBCSCA (A), SCRIPPS (H) | ||
SOW | FLA 2-1 SEA | KHN (H), KONG (H), SCRIPPS (A) | ||
L | FLA 0-4 VAN | SNP (H), TVAS (N), SCRIPPS (A) | ||
L | FLA 0-3 CGY | CITY (N), SNW (N), SN1 (N), SCRIPPS (A) | ||
W | FLA 6-5 EDM | NHLN (N), Prime (N), TVAS (N), SCRIPPS (A) | ||
W | FLA 6-1 MIN | TNT (N), MAX (N), FDSNNO (H) | ||
OTW | STL 1-2 FLA | FDSNMW (A), SCRIPPS (H) | ||
W | FLA 4-2 TBL | SN (N), TVAS (N), FDSNSUN (H), SCRIPPS (A) | ||
L | TBL 4-0 FLA | FDSNSUN (A), SCRIPPS (H) | ||
L | MTL 4-0 FLA | TSN2 (A), RDS (A), SCRIPPS (H) | ||
W | NYR 3-5 FLA | NHLN (N), TVAS (N), MSGSN (A), SCRIPPS (H) | ||
L | CAR 3-1 FLA | FDSNSO (A), SCRIPPS (H) | ||
SOW | PIT 2-3 FLA | SNE (N), SNO (N), SNP (N), NHLN (N), SN-PIT (A), SCRIPPS (H) | ||
L | FLA 1-3 COL | TVAS (N), ALT (H), SCRIPPS (A) | ||
W | FLA 4-1 UTA | TNT (N), truTV (N), MAX (N), SN1 (N), TVAS (N) | ||
OTL | BOS 4-3 FLA | ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||
L | FLA 3-4 PHI | TVAS (N), NBCSP (H), SCRIPPS (A) | ||
SOW | FLA 2-1 NJD | ESPN+ (N), HULU (N) | ||
L | DET 5-2 FLA | ESPN (N), SNP (N) | ||
W | ANA 0-3 FLA | Victory+ (A), SCRIPPS (H) | ||
W | FLA 5-2 ANA | SNE (N), SNO (N), SN1 (N), Victory+ (H), KCOP-13 (H), SCRIPPS (A) | ||
L | FLA 1-2 LAK | TNT (N), truTV (N), MAX (N), SN360 (N), TVAS (N) | ||
W | FLA 7-2 SJS | NBCSCA (H), SCRIPPS (A) | ||
L | FLA 1-4 VGK | SN (N), TVAS (N), SCRIPPS (A), SCRIPPS (H) | ||
W | LAK 0-3 FLA | TVAS-D (N), FDSNW (A), SCRIPPS (H) | ||
W | CHI 1-5 FLA | ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||
W | NYI 3-6 FLA | TVAS (N), MSGSN (A), SCRIPPS (H) | ||
L | FLA 3-6 WSH | MNMT (H), SCRIPPS (A) | ||
W | FLA 3-2 STL | FDSNMW (H), SCRIPPS (A) | ||
W | OTT 1-5 FLA | CITY (N), SN1 (N), TVAS (N), SCRIPPS (H) | ||
L | SEA 2-1 FLA | KHN (A), KONG (A), SCRIPPS (H) | ||
W | FLA 4-1 NSH | FDSNSO (H), SCRIPPS (A) | ||
W | EDM 3-4 FLA | SNE (N), SNO (N), SN1 (N), SCRIPPS (H) | ||
W | CGY 0-3 FLA | SN (N), SCRIPPS (H) | ||
W | TBL 1-2 FLA | FDSNSUN (A), SCRIPPS (H) | ||
W | CBJ 0-3 FLA | FDSNOH (A), SCRIPPS (H) | ||
W | BUF 0-4 FLA | MSG-B (A), SCRIPPS (H) | ||
L | FLA 2-3 BOS | SN (N), TVAS (N), NESN (H), SCRIPPS (A) | ||
W | FLA 3-2 TOR | TVAS (N), TSN4 (H), SCRIPPS (A) | ||
L | FLA 1-3 MTL | CITY (N), SNE (N), NHLN (N), TVAS (N), SCRIPPS (A) | ||
L | FLA 2-4 NYI | MSGSN (H), SCRIPPS (A) | ||
OTW | FLA 1-0 CBJ | FDSNOH (H), SCRIPPS (A) | ||
L | FLA 3-6 WSH | MNMT (H), SCRIPPS (A) | ||
SOW | PIT 3-4 FLA | SN (N), TVAS (N), SN-PIT (A), SCRIPPS (H) | ||
OTW | UTA 1-2 FLA | SNE (N), SNO (N), SNW (N), NHLN (N), Utah16 (A), SCRIPPS (H) | ||
L | MTL 4-2 FLA | NHLN (N), TSN2 (A), RDS (A), SCRIPPS (H) | ||
OTL | FLA 2-3 MTL | TSN2 (H), RDS (H), SCRIPPS (A) | ||
L | FLA 2-3 TOR | SN (N), TVAS2 (N), SCRIPPS (A) | ||
L | FLA 0-3 OTT | RDS (H), TSN5 (H), SCRIPPS (A) | ||
L | FLA 1-2 DET | TNT (N), truTV (N), MAX (N), SN (N), SN360 (N) | ||
W | TOR 1-3 FLA | ESPN (N), TSN4 (A) | ||
W | DET 1-4 FLA | FDSNDET (A), SCRIPPS (H) | ||
SOW | BUF 2-3 FLA | MSG-B (A), SCRIPPS (H) | ||
L | NYR 5-3 FLA | MSG (A), SCRIPPS (H) | ||
L | FLA 1-5 TBL | ESPN (N), SN360 (N), TVAS (N), SCRIPPS (A) | ||
W | FLA 6-2 TBL | ESPN (N), SN360 (N), TVAS2 (N), FDSNSUN (H), SCRIPPS (A) | ||
W | FLA 2-0 TBL | TBS (N), truTV (N), MAX (N), SN360 (N), TVAS2 (N), FDSNSUN (H), SCRIPPS (A) | ||
L | TBL 5-1 FLA | TBS (N), truTV (N), MAX (N), SN (N), TVAS (N), FDSNSUN (A), SCRIPPS (H) | ||
W | TBL 2-4 FLA | ESPN (N), SN (N), TVAS (N), FDSNSUN (A), SCRIPPS (H) | ||
W | FLA 6-3 TBL | ESPN2 (N), SN360 (N), TVAS2 (N), FDSNSUN (H), SCRIPPS (A) | ||
L | FLA 4-5 TOR | ESPN (N), CBC (N), SN (N), TVAS (N) | ||
L | FLA 3-4 TOR | ESPN (N), CBC (N), SN (N), TVAS (N) | ||
OTW | TOR 4-5 FLA | TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||
W | TOR 0-2 FLA | TBS (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||
W | FLA 6-1 TOR | ESPN (N), CBC (N), SN (N), TVAS (N) | ||
L | TOR 2-0 FLA | TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||
W | FLA 6-1 TOR | TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||
W | FLA 5-2 CAR | TNT (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||
W | FLA 5-0 CAR | TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||
W | CAR 2-6 FLA | TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||
L | CAR 3-0 FLA | TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||
W | FLA 5-3 CAR | TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||
TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||||
TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||||
TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||||
TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||||
TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||||
TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) | ||||
TNT (N), truTV (N), MAX (N), CBC (N), SN (N), TVAS (N) |