1/7/2025 1:08 AM UTC
It was the Roar heard around the globe. When Rusty Coleman seized the moment and debuted a never-before-heard nickname for his son, Blake, it set off a chain reaction that took the hockey world by storm. “At least it got my goal song changed – which I needed to get
1/6/2025 11:02 PM UTC
On the ice, he was a hard-working, rugged defenceman. Behind the bench, and in the front office, he was a winner. Longtime Flames executive Al MacNeil is being remembered as a tireless worker, and a kind soul who meant as much to his adopted home city of Calgary, as Calgary
1/6/2025 9:18 PM UTC
When Trent Cull was called up to the Calgary Flames bench on Dec. 22, Joe Cirella was named the Wranglers’ interim head coach. Cirella brings a wealth of experience and a deep understanding of the organization’s development priorities, and when reflecting on his new responsibilities, emphasized the continuity and collaboration
1/6/2025 8:11 PM UTC
The Calgary Flames sadly announce the passing of long-time Flames executive and former head coach Al MacNeil. Al, a Stanley Cup winning Head Coach, National Hockey League player and Calgary Flames executive and consultant whose name is engraved on the Stanley Cup four times, including the Flames 1989 championship, passed
1/6/2025 5:37 PM UTC
WHL Andrew Basha - Left Wing - Medicine Hat Tigers 9 goals, 20 assists, 29 points in 23 games Basha missed each of Medicine Hat's three contests last week after leaving his team's 4-0 win versus Lethbridge Dec. 28. Axel Hurtig - Defence - Calgary Hitmen 2 goals, 5 assists,
1/6/2025 3:34 PM UTC
Moms really are the heartbeat of any family. So, yes, you can bet the blood was pumping at full throttle when 23 of the players’ moms climbed aboard Air Flames to accompany their boys on a two-game swing through southern California. “She's ecstatic,” said MacKenzie Weegar, whose mom, Louise, has
1/5/2025 6:23 AM UTC
Mikael Backlund on the loss: "We played a great first period. We came out ready to go, really dominant game, just couldn’t find a way to score a goal. In the second, special teams let us down, we had some looks on the powerplay but didn’t capitalize, and on the
1/5/2025 5:54 AM UTC
They had zone time. They had chances. But in the end, the Flames were undone by a young goaltender and a veteran centre, falling 4-1 to the Nashville Predators Saturday at the Scotiabank Saddledome. Ryan O'Reilly scored a hat-trick, while Justus Annunen made 31 saves for the visitors. Mikael Backlund
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikael Backlund | C | 39 | 8 | 10 | 18 | 4 | 22 | 1 | 2 | 106 | .482 | |
Nazem Kadri | C | 39 | 14 | 13 | 27 | -14 | 42 | 2 | 2 | 135 | .456 | |
Blake Coleman | C | 39 | 9 | 10 | 19 | -3 | 14 | 2 | 2 | 89 | .596 | |
Jonathan Huberdeau | C | 39 | 16 | 13 | 29 | -9 | 18 | 3 | 2 | 68 | .304 | |
Anthony Mantha | R | 13 | 4 | 3 | 7 | 6 | 11 | 1 | 1 | 15 | .333 | |
Justin Kirkland | C | 21 | 2 | 6 | 8 | 6 | 11 | 0 | 0 | 9 | .429 | |
Ryan Lomberg | L | 37 | 1 | 3 | 4 | 2 | 34 | 0 | 0 | 27 | .143 | |
Kevin Rooney | C | 31 | 3 | 1 | 4 | -3 | 10 | 0 | 0 | 26 | .460 | |
Martin Pospisil | C | 39 | 2 | 10 | 12 | 2 | 51 | 1 | 0 | 51 | .392 | |
Yegor Sharangovich | C | 32 | 6 | 5 | 11 | -10 | 4 | 3 | 0 | 70 | .496 | |
Jakob Pelletier | L | 13 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 18 | .000 | |
Connor Zary | C | 39 | 10 | 12 | 22 | -6 | 10 | 1 | 2 | 82 | .362 | |
Walker Duehr | R | 12 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 6 | .125 | |
Matt Coronato | R | 34 | 9 | 10 | 19 | 9 | 13 | 2 | 1 | 78 | .460 | |
Adam Klapka | R | 6 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 7 | .500 | |
Andrei Kuzmenko | L | 30 | 1 | 9 | 10 | -6 | 12 | 1 | 1 | 31 | .000 | |
Samuel Honzek | L | 5 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 6 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Barrie | D | 9 | 1 | 1 | 2 | -2 | 2 | 0 | 0 | 12 | .000 | |
MacKenzie Weegar | D | 39 | 4 | 16 | 20 | 6 | 12 | 2 | 0 | 84 | .000 | |
Joel Hanley | D | 14 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 8 | .000 | |
Rasmus Andersson | D | 39 | 6 | 12 | 18 | -9 | 32 | 2 | 1 | 74 | .000 | |
Jake Bean | D | 26 | 1 | 3 | 4 | -1 | 4 | 0 | 0 | 30 | .000 | |
Kevin Bahl | D | 39 | 1 | 11 | 12 | 0 | 19 | 1 | 0 | 44 | .000 | |
Brayden Pachal | D | 39 | 2 | 1 | 3 | -3 | 51 | 0 | 0 | 38 | .000 | |
Daniil Miromanov | D | 29 | 1 | 5 | 6 | 1 | 6 | 0 | 1 | 35 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Vladar | 19 | 6 | 8 | 5 | 525 | 466 | 59 | .888 | 3.077 | 2 | 0 | 1 | 1 | 0 | 1150:34 | |
Dustin Wolf | 20 | 12 | 6 | 2 | 609 | 556 | 53 | .913 | 2.632 | 2 | 0 | 3 | 3 | 2 | 1208:04 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
W | CGY 6-1 SEA | NHLN (N), KHN (H), KONG (H) | ||
W | CGY 6-3 EDM | No Broadcasts | ||
W | EDM 1-6 CGY | No Broadcasts | ||
OTL | CGY 3-4 VAN | No Broadcasts | ||
W | VAN 2-4 CGY | SN (N) | ||
OTW | SEA 3-4 CGY | KHN (A), KONG (A) | ||
L | CGY 2-5 WPG | TSN3 (H) | ||
L | WPG 3-2 CGY | TSN3 (A) | ||
OTW | CGY 6-5 VAN | SNP (N), SN1 (N) | ||
W | PHI 3-6 CGY | SN360 (JIP) (N), CITY (N), SNW (N), SN1 (N), NBCSP (A) | ||
W | CGY 4-1 EDM | NHLN (N), SN (N), TVAS (N) | ||
W | CHI 1-3 CGY | SNW (H), CHSN (A) | ||
OTL | CGY 1-2 SEA | CBC (N), CITY (N), SN (N), KHN (H), KONG (H) | ||
SOW | PIT 3-4 CGY | SN1 (N), SN-PIT (A) | ||
L | CAR 4-2 CGY | SNW (H), FDSNSO (A) | ||
L | WPG 5-3 CGY | SNW (N), SN360 (N) | ||
L | CGY 0-5 VGK | SNW (A), TVAS (N), SCRIPPS (H) | ||
L | CGY 1-5 UTA | SN360 (N), TVAS (N), Utah16 (H) | ||
W | NJD 0-3 CGY | SNW (N), SN1 (N), TVAS (N), MSGSN2 (A) | ||
L | EDM 4-2 CGY | SNE (N), SNP (N), SNW (N), SN1 (N) | ||
OTW | CGY 3-2 MTL | SNW (A), TSN2 (H), RDS (H) | ||
OTL | CGY 3-4 BOS | SN (N), NESN (H) | ||
SOL | CGY 2-3 BUF | SN (N), MSG-B (H) | ||
W | LAK 1-3 CGY | Prime (N), FDSNW (A) | ||
L | CGY 1-3 VAN | SNP (N), SN1 (N) | ||
W | NSH 0-2 CGY | SNW (H), FDSNSO (A) | ||
SOW | NYI 1-2 CGY | SN1 (N), MSGSN (A) | ||
W | NYR 2-3 CGY | SN1 (N), MSG (A) | ||
SOW | MIN 3-4 CGY | SNW (H), FDSNNO (A), FDSNWI (A) | ||
L | CGY 3-4 OTT | Prime (N) | ||
OTL | CGY 1-2 DET | SN360 (N), FDSNDETX (H) | ||
L | CGY 2-5 CBJ | SNW (N), SN1 (N), FDSNOH (H) | ||
L | CGY 2-6 PIT | NHLN (N), CITY (N), SNW (N), SN-PIT (H) | ||
W | CBJ 0-3 CGY | SNW (N), FDSNOH (A) | ||
OTL | STL 4-3 CGY | SN1 (N), FDSNMW (A) | ||
L | CGY 2-6 DAL | SN (N), Victory+ (H) | ||
W | CGY 4-3 NSH | SNW (A), FDSNSO (H) | ||
L | TBL 8-3 CGY | SN1 (N), FDSNSUN (A) | ||
W | FLA 0-3 CGY | CITY (N), SNW (N), SN1 (N), SCRIPPS (A) | ||
OTL | BOS 4-3 CGY | SNW (N), SN1 (N), NESN (A) | ||
OTL | OTT 3-2 CGY | SNW (H), RDS (A), TSN5 (A) | ||
W | CHI 4-6 CGY | SN1 (N), CHSN (A) | ||
W | CGY 3-1 SJS | CBC (N), CITY (N), SN (N), TVAS (N), NBCSCA (H) | ||
L | CGY 0-3 VGK | SN (N), TVAS (N), SCRIPPS (H) | ||
W | VAN 1-3 CGY | SNP (A), SNW (H) | ||
L | UTA 5-3 CGY | SNW (H), Utah16 (A) | ||
L | NSH 4-1 CGY | CITY (N), SNW (N), SN1 (N), FDSNSO (A) | ||
SNW (A), TVAS (N), Victory+ (H) | ||||
SNW (A), FDSNW (H) | ||||
CBC (N), CITY (N), SN (N), FDSNW (A) | ||||
NHLN (N), Prime (N), TVAS-D (N), CHSN (H) | ||||
SNW (A), FDSNMW (H) | ||||
SNW (A), FDSNMW (H) | ||||
CITY (N), SNW (N) | ||||
SN1 (N), MSG-B (A) | ||||
SNW (N), FDSNNO (H), FDSNWI (H) | ||||
SNW (A), TSN3 (H) | ||||
SNW (H), TVAS (N), MNMT (A) | ||||
SNW (H), Victory+ (A), KCOP-13 (A) | ||||
CBC (N), CITY (N), SN (N), FDSNDET (A) | ||||
SNE (N), SNO (N), SNW (N), KHN (H), KING 5 (H), KONG (H) | ||||
SNW (H), TSN4 (A) | ||||
SNW (N), SN360 (N), ALT (A) | ||||
CBC (N), CITY (N), SN (N), TVAS (N), KHN (A), KING 5 (A), KONG (A) | ||||
SNW (N), SN360 (N), NBCSCA (A) | ||||
SNW (A), MNMT (H) | ||||
SNP (N), SNW (N), FDSNSUN (H) | ||||
SN (N), SCRIPPS (H) | ||||
SNW (A), FDSNSO (H) | ||||
SNW (A), NBCSP (H) | ||||
SN1 (N), Victory+ (H) | ||||
CITY (N), SNE (N), SNW (N), TVAS (N) | ||||
SN (N) | ||||
SN1 (N), ALT2 (A), KTVD (A) | ||||
Prime (N), TVAS (N) | ||||
SNW (A), MSG (H) | ||||
SNE (N), SNO (N), SN1 (N), MSGSN2 (H) | ||||
SN (N), MSGSN (H) | ||||
SNW (H), KHN (A), KONG (A) | ||||
SNW (H), Victory+ (A) | ||||
CBC (N), CITY (N), SN (N) | ||||
Prime (N), ALT (H), KTVD (H) | ||||
SNW (A), Utah16 (H) | ||||
SN1 (N), Victory+ (A), KCOP-13 (A) | ||||
CBC (N), CITY (N), SN (N), SCRIPPS (A) | ||||
SN360 (N), NBCSCA (H) | ||||
SNW (A), Victory+ (H), KCOP-13 (H) | ||||
SNW (H), FDSNNOX (A) | ||||
SN1 (N), NBCSCA (A) | ||||
SNW (H), TVAS (N), SCRIPPS (A) |