7/16/2025 5:00 PM UTC
Vancouver, B.C. – The Vancouver Canucks and National Hockey League (NHL) today announced the team’s complete 2025.26 regular season schedule. The Canucks kick off their 30th season at Rogers Arena on Thursday, October 9 as they host their division rival, the Calgary Flames. This will be the 11th time that
7/13/2025 7:30 PM UTC
Vancouver, B.C. – Vancouver Canucks General Manager Patrik Allvin announced today that the club has acquired forward Chase Stillman and a fourth-round pick in the 2027 NHL Entry Draft from the Pittsburgh Penguins in exchange for goaltender Artūrs Šilovs. “We would like thank Artūrs for everything he has done for
7/10/2025 10:00 PM UTC
Vancouver, B.C. – Vancouver Canucks General Manager Patrik Allvin announced today that the club has agreed to terms with goaltender Aleksei Medvedev on a three-year, entry-level contract. “Aleksei is an important addition to our organizational depth in goal and his signing is a great thing for our hockey club,” said
7/10/2025 7:00 PM UTC
With Canucks development camp in the rear-view mirror, development coaches Mikael Samuelsson and Mike Komisarek joined Chris Faber on this week’s episode of the Canucks Insider Podcast. The two coaches discussed the week that was at Canucks development camp, their approach to working with prospects, and provided a few examples
7/10/2025 1:00 AM UTC
Braeden Cootes just signed a three-year entry-level contract with the Vancouver Canucks on Wednesday afternoon and sat down with Canucks Insider Podcast host Chris Faber last week to discuss Canucks development camp, his season with the Seattle Thunderbirds, his experience as captain of Canada, his brother’s goalie fight, and much
7/9/2025 10:49 PM UTC
Vancouver, B.C. – Vancouver Canucks General Manager Patrik Allvin announced today that the club has agreed to terms with forward Braeden Cootes on a three-year, entry-level contract. “Braeden showed really well at our development camp, and we are happy to get him under contract,” said Allvin. “His compete level and
7/9/2025 5:00 PM UTC
It has been a heck of a first half of the year for Vancouver Canucks draft pick Wilson Björck. The 19-year-old was passed on in last year’s draft and was selected in the fifth round of the 2025 NHL Entry Draft. He saw his offensive numbers more than double over
7/8/2025 10:00 PM UTC
Penticton, BC – The Vancouver Canucks announced today that the City of Penticton has agreed to host their 2025 Training Camp, with on-ice sessions taking place between September 18-21. This is the second consecutive year that the Canucks will kick off their NHL season at the South Okanagan Events Centre
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teddy Blueger | C | 82 | 8 | 18 | 26 | -7 | 39 | 0 | 0 | 94 | .502 | |
Dakota Joshua | C | 57 | 7 | 7 | 14 | -13 | 38 | 1 | 0 | 52 | .548 | |
Brock Boeser | R | 75 | 25 | 25 | 50 | -25 | 16 | 9 | 3 | 145 | .273 | |
Jake DeBrusk | L | 82 | 28 | 20 | 48 | -15 | 18 | 14 | 4 | 171 | .379 | |
Conor Garland | R | 81 | 19 | 31 | 50 | -13 | 52 | 7 | 4 | 171 | .278 | |
Elias Pettersson | C | 64 | 15 | 30 | 45 | -10 | 14 | 7 | 1 | 109 | .475 | |
Filip Chytil | C | 56 | 13 | 13 | 26 | -7 | 18 | 1 | 1 | 133 | .468 | |
Kiefer Sherwood | L | 78 | 19 | 21 | 40 | -1 | 35 | 0 | 6 | 141 | .429 | |
Linus Karlsson | C | 23 | 3 | 3 | 6 | 5 | 6 | 1 | 1 | 28 | .200 | |
Nils Hoglander | L | 72 | 8 | 17 | 25 | 5 | 30 | 0 | 2 | 83 | .000 | |
Drew O'Connor | L | 84 | 10 | 15 | 25 | -16 | 34 | 1 | 2 | 117 | .417 | |
Nils Aman | C | 19 | 1 | 5 | 6 | -2 | 2 | 0 | 0 | 8 | .378 | |
Aatu Raty | C | 33 | 7 | 4 | 11 | -1 | 14 | 0 | 0 | 34 | .574 | |
Arshdeep Bains | L | 13 | 1 | 0 | 1 | -5 | 0 | 0 | 1 | 8 | .750 | |
Jonathan Lekkerimäki | R | 24 | 3 | 3 | 6 | -6 | 2 | 0 | 0 | 30 | .000 | |
Max Sasson | C | 29 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 31 | .427 | |
Ty Mueller | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Myers | D | 71 | 6 | 18 | 24 | 2 | 74 | 0 | 0 | 87 | .000 | |
Derek Forbort | D | 54 | 2 | 9 | 11 | -7 | 45 | 0 | 1 | 39 | .000 | |
Marcus Pettersson | D | 78 | 4 | 25 | 29 | 6 | 45 | 0 | 1 | 70 | .000 | |
Guillaume Brisebois | D | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
Filip Hronek | D | 61 | 5 | 28 | 33 | 0 | 40 | 0 | 0 | 83 | 1.000 | |
Quinn Hughes | D | 68 | 16 | 60 | 76 | 2 | 29 | 4 | 3 | 192 | .000 | |
Kirill Kudryavtsev | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | |
Elias Pettersson | D | 28 | 1 | 2 | 3 | -4 | 17 | 0 | 0 | 19 | .000 | |
Victor Mancini | D | 31 | 2 | 6 | 8 | -9 | 10 | 1 | 0 | 27 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thatcher Demko | 23 | 10 | 8 | 3 | 569 | 506 | 63 | .889 | 2.903 | 1 | 0 | 0 | 0 | 0 | 1301:58 | |
Kevin Lankinen | 51 | 25 | 15 | 10 | 1345 | 1213 | 132 | .902 | 2.623 | 4 | 0 | 1 | 1 | 0 | 3019:47 | |
Nikita Tolopilo | 2 | 1 | 1 | 0 | 26 | 23 | 3 | .885 | 2.152 | 0 | 0 | 0 | 0 | 0 | 83:39 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts |