1/7/2025 1:04 AM UTC
Hampton Slukynsky (USA) and Jakub Dvorak (Czechia) each brought home hardware from the 2025 World Junior Championships (WJC) that concluded over the weekend. Taking place in Ottawa and Ontario, Canada across 11 days, it was Slukynsky and the Americans that won the Gold Medal, marking the first time in country
1/6/2025 6:59 PM UTC
The LA Kings will make their annual visit to the Children’s Hospital Los Angeles (CHLA) on Monday, Jan. 6 from 1:30 p.m. to 4:00 p.m., to meet pediatric patients and their families being treated at the facility. Groups of players will gather in the hospital’s John Stauffer Lobby before making
1/6/2025 6:34 PM UTC
Los Angeles Kings goaltender Darcy Kuemper has been named the NHL’s “Third Star” of the week. Minnesota Wild center Marco Rossi, Anaheim Ducks right wing Troy Terry have also been named NHL “Three Stars” for the week ending Jan. 5. THIRD STAR – DARCY KUEMPER, G, LOS ANGELES KINGS Kuemper
1/6/2025 6:40 AM UTC
The Week That Was The Kings continued their string of excellent play this past week, knocking off a pair off Eastern Conference playoff teams. Defeating the New Jersey Devils and Tampa Bay Lightning in impressive fashion, the Kings allowed just one goal across the week. With the pair of regulation
1/5/2025 6:12 AM UTC
The Kings extended their home winning streak to nine games on Saturday night in a low scouting, yet high flying battle against the Tampa Bay Lightning. Winning 2-1, the Kings rallied after an early goal against and potted the game-winning tally late in regulation to prevail victorious. With the home
1/4/2025 9:16 PM UTC
The LA Kings announce the following roster transactions:
1/4/2025 3:00 PM UTC
What you need to know ahead of the Kings' game against the Tampa Bay Lightning: When: Saturday, January 4th at 6:00 PST Where: Crypto.com Arena - Los Angeles, CA Watch: FanDuel Sports Network Listen: ESPN LA APP Records: Kings: 22 - 10 - 5 (49 points), T2nd in Pacific Division
1/2/2025 2:23 AM UTC
Happy New Year Kings fans! The Kings picked up their third consecutive win on Wednesday afternoon, defeating the New Jersey Devils 3-0, resulting in a season series split between the two clubs. With the victory coming at Crypto.com Arena, the Kings extended their home winning streak to eight games, the
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anze Kopitar | C | 38 | 12 | 27 | 39 | 17 | 2 | 3 | 5 | 49 | .554 | |
Trevor Lewis | C | 26 | 3 | 4 | 7 | 3 | 10 | 0 | 0 | 27 | .510 | |
Phillip Danault | C | 37 | 3 | 18 | 21 | 5 | 8 | 0 | 1 | 56 | .534 | |
Kevin Fiala | L | 37 | 14 | 8 | 22 | -10 | 26 | 5 | 2 | 99 | .429 | |
Adrian Kempe | R | 38 | 19 | 18 | 37 | 19 | 18 | 2 | 1 | 103 | .400 | |
Warren Foegele | L | 38 | 11 | 12 | 23 | 18 | 8 | 0 | 4 | 86 | .533 | |
Tanner Jeannot | L | 35 | 5 | 3 | 8 | 5 | 53 | 0 | 1 | 30 | .429 | |
Trevor Moore | L | 29 | 6 | 12 | 18 | 3 | 2 | 0 | 1 | 61 | .000 | |
Akil Thomas | C | 16 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 18 | .387 | |
Alex Turcotte | C | 33 | 4 | 11 | 15 | 11 | 10 | 0 | 0 | 34 | .410 | |
Andre Lee | L | 19 | 1 | 2 | 3 | -5 | 11 | 0 | 1 | 18 | .000 | |
Quinton Byfield | R | 38 | 9 | 11 | 20 | 7 | 18 | 1 | 2 | 70 | .439 | |
Alex Laferriere | R | 38 | 13 | 13 | 26 | 11 | 10 | 2 | 4 | 86 | .364 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Edmundson | D | 36 | 4 | 6 | 10 | 12 | 14 | 0 | 1 | 47 | .000 | |
Kyle Burroughs | D | 20 | 0 | 2 | 2 | 3 | 24 | 0 | 0 | 3 | .000 | |
Andreas Englund | D | 9 | 1 | 0 | 1 | -1 | 12 | 0 | 0 | 4 | .000 | |
Caleb Jones | D | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 6 | .000 | |
Vladislav Gavrikov | D | 38 | 2 | 14 | 16 | 16 | 8 | 0 | 0 | 45 | .000 | |
Jacob Moverare | D | 20 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 16 | .000 | |
Mikey Anderson | D | 38 | 5 | 8 | 13 | 12 | 16 | 0 | 0 | 47 | .000 | |
Jordan Spence | D | 37 | 2 | 11 | 13 | 10 | 14 | 0 | 0 | 38 | .000 | |
Brandt Clarke | D | 38 | 3 | 18 | 21 | 8 | 24 | 2 | 0 | 78 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 19 | 11 | 2 | 5 | 510 | 469 | 42 | .920 | 2.225 | 2 | 0 | 0 | 0 | 0 | 1132:43 | |
Pheonix Copley | 1 | 0 | 0 | 0 | 12 | 10 | 2 | .833 | 4.366 | 0 | 0 | 0 | 0 | 0 | 27:29 | |
David Rittich | 20 | 11 | 8 | 0 | 397 | 352 | 45 | .887 | 2.549 | 0 | 0 | 0 | 0 | 2 | 1059:16 | |
Erik Portillo | 1 | 1 | 0 | 0 | 29 | 28 | 1 | .966 | 1.024 | 0 | 0 | 0 | 0 | 0 | 58:37 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
OTL | LAK 2-3 UTA | NHLN (N), SCRIPPS (H) | ||
W | LAK 3-2 VGK | NHLN (N), SCRIPPS (H) | ||
W | ANA 2-3 LAK | SN (N), SN360 (N), BSW (H) | ||
W | LAK 4-0 ANA | NHLN (N), Victory+ (H), BSW (A), KCOP-13 (H) | ||
W | BOS 1-4 LAK | TVAS2 (N) | ||
L | FLA 4-2 LAK | KCAL (H) | ||
W | LAK 3-1 BUF | BSW (A), MSG-B (H) | ||
OTL | LAK 1-2 BOS | SN1 (N), BSW (A), NESN (H) | ||
OTL | LAK 7-8 OTT | RDS2 (H), TSN5 (H), BSW (A) | ||
L | LAK 2-6 TOR | SN (N), TVAS (N), BSW (A) | ||
W | LAK 4-1 MTL | TSN2 (H), RDS (H), BSW (A) | ||
W | LAK 4-1 ANA | NHLN (N), Victory+ (H), BSW (A), KCOP-13 (H) | ||
L | LAK 1-6 VGK | ESPN (N), ESPN+ (N) | ||
W | SJS 2-3 LAK | SNE (N), SNO (N), SNP (N), FDSNW (H), NBCSCA (A) | ||
W | UTA 2-3 LAK | SN (N), FDSNW (H), Utah16 (A) | ||
L | LAK 2-4 SJS | ESPN (N), SN1 (N) | ||
W | VGK 3-6 LAK | TNT (N), truTV (N), MAX (N) | ||
SOL | CHI 4-3 LAK | SN (N), CHSN (A), FDSNW (H) | ||
W | LAK 3-0 NSH | TVAS (N), FDSNSO (H), FDSNW (A) | ||
W | LAK 5-1 MIN | FDSNNO (H), FDSNW (A), FDSNWI (H) | ||
L | VAN 4-2 LAK | SNP (A), FDSNW (H) | ||
W | CBJ 2-5 LAK | FDSNOH (A), KCAL (H) | ||
L | LAK 1-3 CGY | Prime (N), FDSNW (A) | ||
L | LAK 2-4 COL | TNT (N), truTV (N), MAX (N), SN360 (N), TVAS (N) | ||
W | DET 1-4 LAK | FDSNDET (A), FDSNW (H) | ||
L | BUF 1-0 LAK | SN (N), FDSNW (H), MSG-B (A) | ||
W | SEA 1-2 LAK | SNE (N), SNO (N), SNP (N), FDSNW (H), KHN (A), KONG (A) | ||
L | LAK 2-7 SJS | FDSNW (A), NBCSCA (H) | ||
W | WPG 1-4 LAK | TSN3 (A), FDSNW (H) | ||
W | LAK 2-1 ANA | FDSNW (A), KTTV (H), Victory+ (H) | ||
W | OTT 2-5 LAK | SN1 (N), TVAS (N), KCAL (H) | ||
W | DAL 2-3 LAK | TNT (N), MAX (N), SN360 (N), TVAS (N), Victory+ (A) | ||
W | MIN 1-4 LAK | FDSNNO (A), FDSNWI (A), KCAL (H) | ||
W | LAK 3-1 NYI | FDSNW (A), MSGSN (H) | ||
L | LAK 1-3 NJD | FDSNW (A), MSG (H) | ||
W | LAK 5-1 NYR | TVAS (N), FDSNW (A), MSG (H) | ||
OTL | LAK 2-3 PIT | SNE (N), SNO (N), SNP (N), FDSNW (A), SN-PIT (H) | ||
W | LAK 7-3 PHI | ESPN+ (N), HULU (N) | ||
OTL | LAK 2-3 NSH | NHLN (N), SNE (N), SNO (N), SNP (N), TVAS (N), FDSNSO (H), FDSNW (A) | ||
L | LAK 1-3 WSH | FDSNW (A), MNMT (H) | ||
OTW | EDM 3-4 LAK | SNE (N), SNO (N), SNW (N), TVAS (N), FDSNW (H) | ||
W | PHI 4-5 LAK | SN1 (N), FDSNW (H), NBCSP (A) | ||
W | NJD 0-3 LAK | NHLN (N), SN (N), FDSNW (H), MSGSN (A) | ||
W | TBL 1-2 LAK | FDSNSUN (A), FDSNW (H) | ||
SNW (A), FDSNW (H) | ||||
TSN3 (H), FDSNW (A) | ||||
CBC (N), CITY (N), SN (N), FDSNW (A) | ||||
SNW (H), TVAS (N), FDSNW (A) | ||||
SNP (H), FDSNW (A) | ||||
KHN (H), KONG (H), KCAL (A) | ||||
FDSNW (H), SN-PIT (A) | ||||
TNT (N), truTV (N), MAX (N), SN360 (N), TVAS (N) | ||||
FDSNOH (H), FDSNW (A) | ||||
NHLN (N), FDSNDETX (H), FDSNW (A) | ||||
TVAS-D (N), FDSNW (A), SCRIPPS (H) | ||||
SNE (N), SNO (N), SNP (N), FDSNSUN (H), FDSNW (A) | ||||
FDSNSO (H), KCAL (A) | ||||
TSN2 (A), RDS (A), FDSNW (H) | ||||
SNE (N), SNO (N), SNP (N), FDSNW (H), Victory+ (A) | ||||
FDSNW (H), KTTV (A), Victory+ (A) | ||||
FDSNW (H), Utah16 (A) | ||||
FDSNW (H), SCRIPPS (A) | ||||
TNT (N), truTV (N), MAX (N), SN (N) | ||||
SN (N), FDSNW (A), Victory+ (H) | ||||
FDSNMW (H), KCAL (A) | ||||
TVAS (N), CHSN (H), FDSNW (A) | ||||
FDSNMW (A), FDSNW (H) | ||||
FDSNMW (A), FDSNW (H) | ||||
FDSNW (A), SCRIPPS (H) | ||||
FDSNW (H), MSGSN (A) | ||||
FDSNW (H), MNMT2 (A) | ||||
FDSNSO (A), KCAL (H) | ||||
FDSNNO (H), FDSNW (A), FDSNWI (H) | ||||
CHSN (H), FDSNW (A) | ||||
FDSNSO (A), FDSNW (H) | ||||
SN (N), FDSNW (H), NESN (A) | ||||
SNE (N), SNO (N), SNP (N), FDSNW (H), MSG (A) | ||||
ESPN (N) | ||||
CBC (N), SN (N), FDSNW (H) | ||||
ESPN (N), SN (N) | ||||
TSN3 (A), FDSNW (H) | ||||
FDSNW (A), Utah16 (H) | ||||
SNE (N), SNO (N), SNW (N), FDSNW (H) | ||||
FDSNW (H), KHN (A), KONG (A) | ||||
ESPN+ (N), HULU (N) | ||||
FDSNW (H), ALT (A) | ||||
ESPN (N), Prime (N), TVAS (N) | ||||
ESPN (N), SN360 (N) |