1/7/2025 5:14 AM UTC
A familiar path, including a lost third-period lead and multiple missed opportunities in overtime, led the Buffalo Sabres in an unfamiliar direction Monday at KeyBank Center as they earned a 4-3 shootout win over the Washington Capitals. After flying home from a disappointing, 1-2-1 road trip out west, the Sabres
1/7/2025 3:16 AM UTC
Alex Tuch and JJ Peterka each scored goals in both regulation and the shootout to lead the Buffalo Sabres to a 4-3 win over the Washington Capitals at KeyBank Center on Monday. Tage Thompson also added a power-play goal for the Sabres, who snapped a three-game winless streak (0-2-1). Ukko-Pekka
1/6/2025 4:42 PM UTC
Latest news Jan. 6 – Kulich exits game with lower-body injury Jiri Kulich sustained a lower-body injury during the second period of the Sabres’ shootout win over the Capitals on Monday and did not return. The rookie forward will be re-evaluated Tuesday, coach Lindy Ruff said. Beck Malenstyn and Jacob
1/6/2025 4:25 AM UTC
Buffalo Sabres prospects Adam Kleber and Brodie Ziemer helped the United States capture the gold medal at the IIHF World Junior Championship with a 4-3 overtime victory over Finland on Sunday. Kleber and Ziemer were two of six Sabres prospects who competed in the tournament along with forwards Anton Wahlberg
1/6/2025 12:51 AM UTC
After going 1-2-1 on their four-game road trip, the Buffalo Sabres return home to face the Washington Capitals on Monday at KeyBank Center. Since the 13-game winless streak, Buffalo had won three straight games before dropping three straight to conclude the Western Conference trip. Saturday at Vegas, the Sabres took
1/5/2025 7:15 AM UTC
LAS VEGAS – Jason Zucker scored the lone goal for the Buffalo Sabres in a 3-1 loss to the Vegas Golden Knights at T-Mobile Arena on Saturday. Zucker’s goal, a deflection on the power play, came with 2:18 remaining in the contest after the Sabres’ offense had been limited for
1/5/2025 6:00 AM UTC
An early deficit held up on Saturday night at T-Mobile Arena, where the Buffalo Sabres fell 3-1 to the Vegas Golden Knights. After winning Sunday in St. Louis, the Sabres lost three straight games to finish their road trip with a 1-2-1 record. Jason Zucker scored the lone goal for
1/4/2025 12:39 PM UTC
The Buffalo Sabres’ four-game road trip concludes Saturday at T-Mobile Arena against the Vegas Golden Knights, who sit second in the NHL standings with 55 points (26-9-3). Consecutive losses, including Thursday’s 6-5 overtime heartbreaker at Colorado, have followed a three-game winning streak for the Sabres. Now, Buffalo looks to get
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Zucker | L | 41 | 15 | 16 | 31 | 2 | 37 | 8 | 2 | 76 | .436 | |
Alex Tuch | R | 41 | 14 | 16 | 30 | 13 | 25 | 0 | 1 | 89 | .415 | |
Nicolas Aube-Kubel | R | 18 | 1 | 1 | 2 | -3 | 17 | 0 | 0 | 18 | .600 | |
Sam Lafferty | C | 30 | 1 | 2 | 3 | -3 | 18 | 0 | 0 | 18 | .451 | |
Jordan Greenway | L | 20 | 3 | 4 | 7 | -1 | 13 | 0 | 0 | 24 | .091 | |
Beck Malenstyn | L | 40 | 4 | 4 | 8 | -4 | 15 | 0 | 0 | 35 | .722 | |
Tage Thompson | C | 36 | 19 | 15 | 34 | 1 | 13 | 4 | 1 | 107 | .413 | |
Ryan McLeod | C | 41 | 6 | 12 | 18 | 2 | 6 | 0 | 0 | 39 | .532 | |
Peyton Krebs | C | 40 | 4 | 8 | 12 | -3 | 19 | 0 | 0 | 30 | .535 | |
Dylan Cozens | C | 41 | 8 | 12 | 20 | -14 | 45 | 1 | 1 | 93 | .496 | |
Jack Quinn | R | 34 | 5 | 9 | 14 | -14 | 4 | 1 | 1 | 60 | .000 | |
JJ Peterka | R | 39 | 10 | 20 | 30 | -7 | 10 | 3 | 1 | 81 | .400 | |
Isak Rosen | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Tyson Kozak | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .533 | |
Jiri Kulich | C | 31 | 7 | 2 | 9 | -1 | 6 | 0 | 2 | 64 | .470 | |
Zach Benson | L | 35 | 7 | 6 | 13 | -3 | 32 | 1 | 0 | 53 | .200 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Clifton | D | 39 | 0 | 7 | 7 | 3 | 27 | 0 | 0 | 31 | .000 | |
Dennis Gilbert | D | 13 | 0 | 1 | 1 | -1 | 27 | 0 | 0 | 2 | .000 | |
Henri Jokiharju | D | 27 | 1 | 2 | 3 | 3 | 10 | 0 | 1 | 34 | .000 | |
Jacob Bryson | D | 24 | 0 | 3 | 3 | -1 | 8 | 0 | 0 | 8 | .000 | |
Mattias Samuelsson | D | 26 | 2 | 3 | 5 | -8 | 4 | 0 | 0 | 25 | .000 | |
Rasmus Dahlin | D | 33 | 6 | 23 | 29 | 3 | 20 | 3 | 1 | 93 | .000 | |
Bowen Byram | D | 41 | 5 | 17 | 22 | 3 | 20 | 0 | 2 | 47 | .000 | |
Ryan Johnson | D | 3 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 3 | .000 | |
Owen Power | D | 41 | 5 | 17 | 22 | -9 | 12 | 0 | 0 | 74 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Reimer | 9 | 1 | 5 | 1 | 221 | 197 | 24 | .891 | 3.050 | 0 | 0 | 0 | 0 | 0 | 472:08 | |
Ukko-Pekka Luukkonen | 29 | 12 | 12 | 4 | 802 | 717 | 85 | .894 | 3.055 | 1 | 0 | 1 | 1 | 0 | 1669:32 | |
Devon Levi | 8 | 2 | 6 | 0 | 225 | 197 | 28 | .876 | 3.974 | 0 | 0 | 0 | 0 | 0 | 422:47 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
W | PIT 3-7 BUF | NHLN (N), SN-PIT (A), MSG-B (H) | ||
W | CBJ 1-6 BUF | No Broadcasts | ||
W | BUF 3-2 PIT | SN-PIT+ (H) | ||
OTW | BUF 3-2 OTT | TSN5 (H) | ||
W | BUF 5-0 MUN | NHLN (N), MSG-B (A) | ||
L | BUF 3-6 CBJ | No Broadcasts | ||
OTW | DET 3-4 BUF | No Broadcasts | ||
L | NJD 4-1 BUF | NHLN (N), SN (N), MSG-B (H), MSGSN (A) | ||
L | BUF 1-3 NJD | NHLN (N), SN (N), MSG-B (A), MSGSN (H) | ||
L | LAK 3-1 BUF | BSW (A), MSG-B (H) | ||
W | FLA 2-5 BUF | MSG-B (H), SCRIPPS (A) | ||
OTL | BUF 5-6 PIT | TNT (N), truTV (N), MAX (N) | ||
L | BUF 4-6 CBJ | MSG-B (A), BSOH (H) | ||
W | BUF 4-2 CHI | CHSN (H), MSG-B (A) | ||
W | DAL 2-4 BUF | Victory+ (A), MSG-B (H) | ||
W | DET 3-5 BUF | SN (N), FDSNDET (A), MSG-B (H) | ||
L | FLA 5-2 BUF | MSG-B (H), SCRIPPS (A) | ||
L | NYI 4-3 BUF | SNE (N), SNO (N), SNP (N), MSG-B (H), MSGSN (A) | ||
L | BUF 1-2 DET | FDSNDET (H), MSG-B (A) | ||
W | OTT 1-5 BUF | RDS2 (A), TSN5 (A), MSG-B (H) | ||
W | BUF 6-1 NYR | MSG-B (A), MSG (H) | ||
SOW | CGY 2-3 BUF | SN (N), MSG-B (H) | ||
L | MTL 7-5 BUF | TSN2 (A), RDS (A), MSG-B (H) | ||
OTW | STL 3-4 BUF | ESPN+ (N), HULU (N) | ||
L | BUF 2-5 PHI | NBCSP (H), MSG-B (A) | ||
W | BUF 1-0 LAK | SN (N), FDSNW (H), MSG-B (A) | ||
OTW | BUF 3-2 ANA | SN (N), TVAS (N), Victory+ (H), MSG-B (A), KCOP-13 (H) | ||
W | BUF 4-2 SJS | MSG-B (A), NBCSCA (H) | ||
L | MIN 1-0 BUF | FDSNNO (A), MSG-B (H), FDSNWI (A) | ||
OTL | VAN 4-3 BUF | SNP (A), MSG-B (H) | ||
L | BUF 0-3 NYI | MSG-B (A), MSGSN (H) | ||
L | COL 5-4 BUF | ALT (A), MSG-B (H), KTVD (A) | ||
OTL | WPG 3-2 BUF | TSN3 (A), MSG-B (H) | ||
L | UTA 5-2 BUF | SN1 (N), Utah16 (A), MSG-B (H) | ||
SOL | DET 6-5 BUF | FDSNDET (A), MSG-B (H) | ||
L | NYR 3-2 BUF | TNT (N), truTV (N), MAX (N) | ||
L | BUF 2-4 WSH | MSG-B (A), MNMT (H) | ||
L | BUF 3-5 TOR | TSN4 (H), MSG-B (A) | ||
L | BUF 1-6 MTL | TSN2 (H), RDS (H), MSG-B (A) | ||
L | TOR 6-3 BUF | ESPN+ (N), HULU (N), SNO (A) | ||
L | BUF 1-3 BOS | MSG-B (A), NESN (H) | ||
W | BUF 7-1 NYI | MSG-B (A), MSGSN (H) | ||
W | CHI 2-6 BUF | ESPN2 (N), SNE (N), SNP (N), SNW (N) | ||
W | BUF 4-2 STL | FDSNMW (H), MSG-B (A) | ||
L | BUF 2-4 DAL | Victory+ (H), MSG-B (A) | ||
OTL | BUF 5-6 COL | ALT (H), MSG-B (A), KTVD (H) | ||
L | BUF 1-3 VGK | MSG-B (A), SCRIPPS (H) | ||
SOW | WSH 3-4 BUF | NHLN (N), MSG-B (H), MNMT (A) | ||
RDS (H), TSN5 (H), MSG-B (A) | ||||
SN (N), KHN (A), MSG-B (H), KONG (A) | ||||
TNT (N), truTV (N), MAX (N), TVAS (N) | ||||
SNE (N), SNP (N), SN360 (N), TVAS (N), SN-PIT (A), MSG-B (H) | ||||
TVAS (N), KHN (H), MSG-B (A), KONG (H) | ||||
SNP (H), MSG-B (A) | ||||
SN1 (N), MSG-B (A) | ||||
SN (N), MSG-B (A) | ||||
SNE (N), SNO (N), SNP (N), MSG-B (H), NESN (A) | ||||
NHLN (N), TVAS (N), FDSNSO (A), MSG-B (H) | ||||
SN (N), MSG-B (H), MSGSN (A) | ||||
FDSNOH (A), MSG-B (H) | ||||
FDSNSO (H), MSG-B (A) | ||||
MSG-B (H), MSG (A) | ||||
Victory+ (A), MSG-B (H), KCOP-13 (A) | ||||
FDSNSO (H), MSG-B (A) | ||||
CITY (N), SNE (N), TVAS (N), MSG-B (H) | ||||
TSN2 (H), RDS (H), MSG-B (A) | ||||
MSG-B (H), NBCSCA (A) | ||||
ESPN (N) | ||||
MSG-B (A), SCRIPPS (H) | ||||
ESPN+ (N), HULU (N), SNW (A) | ||||
TNT (N), truTV (N), MAX (N), TVAS (N), FDSNDET (H) | ||||
SN (N), TVAS (N), MSG-B (H), SCRIPPS (A) | ||||
TVAS-D (N), MSG-B (A), NESN (H) | ||||
Utah16 (H), MSG-B (A) | ||||
FDSNNO (H), MSG-B (A), FDSNWI (H) | ||||
TSN3 (H), MSG-B (A) | ||||
RDS2 (A), TSN5 (A), MSG-B (H) | ||||
SNE (N), SNO (N), SNP (N), SN-PIT (A), MSG-B (H) | ||||
SN1 (N), NBCSP (H), MSG-B (A) | ||||
MSG-B (A), MNMT (H) | ||||
RDS2 (H), TSN5 (H), MSG-B (A) | ||||
FDSNSUN (A), MSG-B (H) | ||||
MSG-B (H), NESN (A) | ||||
FDSNSO (A), MSG-B (H) | ||||
FDSNOH (H), MSG-B (A) | ||||
MSG-B (A), SCRIPPS (H) | ||||
SN360 (N), FDSNSUN (H), MSG-B (A) | ||||
TSN4 (A), MSG-B (H) | ||||
NBCSP (A), MSG-B (H) |