7/7/2025 5:00 PM UTC
New York Rangers President and General Manager Chris Drury announced today that the team has agreed to terms with forward Justin Dowling on a two-year contract. Dowling, 34, skated in 52 games with the New Jersey this past season, registering two goals and five assists for seven points, along with
7/7/2025 2:00 PM UTC
New York Rangers President and General Manager Chris Drury announced today that the team has agreed to terms with forward Brendan Brisson on a one-year contract extension. Brisson, 23, played in 16 games for the Hartford Wolf Pack of the American Hockey League (AHL) last season after being acquired by
7/3/2025 5:15 PM UTC
New York Rangers President and General Manager Chris Drury announced today that the team has agreed to terms with forward Trey Fix-Wolansky on a one-year contract. Fix-Wolansky, 26, skated in 65 games with the Cleveland Monsters of the American Hockey League (AHL) in 2024-25, registering 26 goals and 34 assists
7/3/2025 5:00 PM UTC
New York Rangers President and General Manager Chris Drury announced today that the team has agreed to terms with defenseman Derrick Pouliot on a two-year contract. Pouliot, 31, collected seven goals and 46 assists for 53 points in 70 games with the Syracuse Crunch of the American Hockey League (AHL)
7/2/2025 6:01 PM UTC
New York Rangers President and General Manager Chris Drury announced today that the team has agreed to terms with forward Taylor Raddysh on a two-year contract. Raddysh, 27, skated in 80 games for the Washington Capitals in 2024-25, recording seven goals and 20 assists for 27 points. He established a
7/2/2025 1:11 AM UTC
New York Rangers President and General Manager Chris Drury announced today that the team has agreed to terms with forward Will Cuylle on a two-year contract extension. Cuylle, 23, established career-highs in goals (20), assists (25) and points (45) in 82 games played during the 2024-25 season. Cuylle was named
7/1/2025 11:00 PM UTC
New York Rangers President and General Manager Chris Drury announced today that the team has agreed to terms with defenseman Vladislav Gavrikov on a seven-year contract. Gavrikov, 29, recorded five goals and 25 assists for 30 points in a career-high 82 games for the Los Angeles Kings in 2024-25. Among
7/1/2025 10:52 PM UTC
New York Rangers President and General Manager Chris Drury announced today that the team has acquired defenseman Scott Morrow, a first-round pick and a second-round pick in the 2026 NHL Draft from the Carolina Hurricanes in exchange for defenseman K’Andre Miller. Morrow, 22, recorded one goal and five assists for
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Carrick | C | 80 | 6 | 14 | 20 | 5 | 58 | 0 | 2 | 84 | .542 | |
Vincent Trocheck | C | 82 | 26 | 33 | 59 | 0 | 44 | 5 | 7 | 202 | .593 | |
Mika Zibanejad | C | 82 | 20 | 42 | 62 | -22 | 22 | 7 | 0 | 183 | .520 | |
J.T. Miller | C | 72 | 22 | 48 | 70 | -6 | 55 | 5 | 2 | 137 | .583 | |
Jonny Brodzinski | C | 51 | 12 | 7 | 19 | 6 | 4 | 0 | 2 | 73 | .476 | |
Artemi Panarin | L | 80 | 37 | 52 | 89 | -9 | 16 | 8 | 3 | 237 | .000 | |
Juuso Parssinen | C | 48 | 6 | 10 | 16 | -5 | 19 | 0 | 0 | 30 | .469 | |
Adam Edstrom | C | 51 | 5 | 4 | 9 | -5 | 27 | 0 | 2 | 40 | .000 | |
Alexis Lafrenière | L | 82 | 17 | 28 | 45 | -13 | 38 | 2 | 4 | 153 | .333 | |
Brett Berard | L | 35 | 6 | 4 | 10 | -6 | 8 | 0 | 1 | 59 | .429 | |
Will Cuylle | L | 82 | 20 | 25 | 45 | 12 | 42 | 2 | 3 | 152 | .333 | |
Matt Rempe | C | 42 | 3 | 5 | 8 | 7 | 67 | 0 | 0 | 30 | .154 | |
Brennan Othmann | L | 22 | 0 | 2 | 2 | 7 | 2 | 0 | 0 | 20 | .000 | |
Gabe Perreault | R | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carson Soucy | D | 75 | 4 | 9 | 13 | -11 | 46 | 0 | 2 | 81 | .000 | |
Will Borgen | D | 84 | 5 | 10 | 15 | -4 | 42 | 0 | 0 | 81 | .000 | |
Adam Fox | D | 74 | 10 | 51 | 61 | 9 | 32 | 1 | 2 | 135 | .000 | |
Urho Vaakanainen | D | 51 | 2 | 14 | 16 | 8 | 18 | 0 | 0 | 42 | .000 | |
Matthew Robertson | D | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .000 | |
Connor Mackey | D | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | .000 | |
Braden Schneider | D | 80 | 6 | 15 | 21 | 9 | 18 | 0 | 1 | 95 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 24 | 11 | 7 | 2 | 657 | 587 | 70 | .893 | 3.168 | 3 | 0 | 1 | 1 | 2 | 1325:41 | |
Igor Shesterkin | 61 | 27 | 29 | 5 | 1751 | 1584 | 167 | .905 | 2.859 | 6 | 0 | 0 | 0 | 6 | 3505:08 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
ESPN (N), SN (N), TVAS (N) |