1/6/2025 7:35 PM UTC
New York Rangers President and General Manager Chris Drury announced today that the team has claimed forward Arthur Kaliyev off waivers. Born in Tashkent, Uzbekistan before growing up in Staten Island, NY, Kaliyev has played in parts of four seasons for the Los Angeles Kings, compiling 35 goals and 36
1/5/2025 10:58 PM UTC
600TH MEETING - In what was the 600th all-time regular season meeting between the Blueshirts and Blackhawks, New York prevailed to earn their fourth win in five outings against Chicago. SPREADING THE SCORING - A season-high tying 12 different players recorded a point for the Blueshirts today (Other: Oct. 22
1/5/2025 1:39 PM UTC
The New York Rangers conclude the weekend back-to-back, Chicago on Sunday afternoon (3:00 PM ET - TV: ABC - Radio: ESPN 880 AM). New York will play five of its next six games against Western Conference teams. RANGERS RUNDOWN
1/4/2025 8:23 PM UTC
1/4/2025 1:12 PM UTC
The New York Rangers begin a weekend back-to-back with an afternoon matinee in the nation’s capital on Saturday (12:00 PM ET - TV: ABC - Radio: ESPN 880 AM). RANGERS RUNDOWN
1/3/2025 3:28 AM UTC
SLIM MARGINS - The Rangers earned their 30th win decided by a margin of one goal dating back to last season and passed the Stars (29) for the most among all teams. BESTING THE BRUINS - New York won its fourth-straight game against Boston after earning a 3-0-0 record against
1/2/2025 2:00 PM UTC
In nearly a century of New York Rangers hockey, there is no opponent that the team has played more times than the Boston Bruins. And at times in their respective histories, the paths of the Blueshirts and Bruins were on similar trajectories, through both highs and lows. In each of
1/2/2025 1:28 PM UTC
The New York Rangers kick off 2025 by hosting the Boston Bruins at MSG on Thursday night (7:00 PM ET - TV: MSG - Radio: ESPN 880 AM). The Blueshirts will play 14 games in the month of January, including eight at MSG. RANGERS RUNDOWN
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Kreider | L | 34 | 13 | 2 | 15 | -8 | 18 | 5 | 4 | 92 | .333 | |
Reilly Smith | R | 38 | 8 | 11 | 19 | 3 | 10 | 0 | 2 | 58 | 1.000 | |
Sam Carrick | C | 39 | 2 | 6 | 8 | -4 | 32 | 0 | 1 | 35 | .592 | |
Vincent Trocheck | C | 39 | 11 | 13 | 24 | -6 | 32 | 2 | 3 | 100 | .602 | |
Mika Zibanejad | C | 39 | 8 | 16 | 24 | -19 | 12 | 2 | 0 | 86 | .516 | |
Jimmy Vesey | L | 24 | 3 | 1 | 4 | -2 | 0 | 0 | 0 | 23 | .375 | |
Jonny Brodzinski | C | 17 | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 22 | .511 | |
Artemi Panarin | L | 37 | 16 | 24 | 40 | -9 | 10 | 5 | 1 | 112 | .000 | |
Filip Chytil | C | 32 | 10 | 7 | 17 | 8 | 10 | 1 | 1 | 71 | .451 | |
Adam Edstrom | C | 39 | 2 | 3 | 5 | -8 | 23 | 0 | 0 | 31 | .000 | |
Alexis Lafrenière | L | 39 | 9 | 13 | 22 | -13 | 18 | 2 | 2 | 91 | .417 | |
Brett Berard | L | 17 | 3 | 4 | 7 | -7 | 8 | 0 | 1 | 31 | .667 | |
Will Cuylle | L | 39 | 11 | 13 | 24 | 11 | 21 | 0 | 1 | 72 | .375 | |
Matt Rempe | C | 5 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Ruhwedel | D | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .000 | |
Will Borgen | D | 41 | 2 | 1 | 3 | -14 | 13 | 0 | 0 | 32 | .000 | |
Adam Fox | D | 39 | 1 | 29 | 30 | 1 | 20 | 0 | 1 | 64 | .000 | |
Ryan Lindgren | D | 34 | 2 | 6 | 8 | -3 | 24 | 0 | 0 | 28 | .000 | |
Urho Vaakanainen | D | 14 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 8 | .000 | |
K'Andre Miller | D | 33 | 2 | 5 | 7 | -6 | 10 | 0 | 0 | 55 | .000 | |
Zac Jones | D | 26 | 1 | 7 | 8 | 2 | 10 | 0 | 0 | 24 | .000 | |
Connor Mackey | D | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | .000 | |
Braden Schneider | D | 39 | 2 | 8 | 10 | 6 | 6 | 0 | 0 | 53 | .000 | |
Victor Mancini | D | 15 | 1 | 4 | 5 | -3 | 2 | 0 | 0 | 20 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 14 | 6 | 5 | 0 | 361 | 326 | 35 | .903 | 2.826 | 2 | 0 | 0 | 0 | 2 | 742:59 | |
Louis Domingue | 1 | 1 | 0 | 0 | 27 | 25 | 2 | .926 | 2.000 | 0 | 0 | 0 | 0 | 0 | 60:00 | |
Igor Shesterkin | 27 | 11 | 15 | 1 | 829 | 751 | 78 | .906 | 3.103 | 1 | 0 | 0 | 0 | 2 | 1508:07 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
W | NYR 3-2 BOS | NESN (H), MSG (A) | ||
W | NYI 4-6 NYR | MSGSN (A), MSG (H) | ||
W | BOS 2-5 NYR | NHLN (N), NESN (A), MSG (H) | ||
L | NYR 1-3 NJD | NHLN (N), MSGSN (H), MSG (A) | ||
W | NJD 4-5 NYR | TNT (N), truTV (N), MAX (N) | ||
L | NYR 2-5 NYI | MSGSN (H), MSG (A) | ||
W | NYR 6-0 PIT | TNT (N), MAX (N) | ||
OTL | UTA 6-5 NYR | Utah16 (A), MSG (H) | ||
W | DET 1-4 NYR | NHLN (N), BSDET (A), MSG (H) | ||
W | NYR 5-2 DET | ESPN+ (N), HULU (N) | ||
W | NYR 4-1 TOR | NHLN (N), CBC (N), SNO (N), SNW (N), MSG (A) | ||
W | NYR 7-2 MTL | TSN2 (H), RDS (H), MSG (A) | ||
L | FLA 3-1 NYR | MSG (H), SCRIPPS (A) | ||
W | ANA 1-2 NYR | Victory+ (A), MSG (H), KCOP-13 (A) | ||
L | NYR 3-5 WSH | ESPN (N) | ||
W | OTT 1-2 NYR | RDS2 (A), TSN5 (A), MSG 2 (H) | ||
W | NYI 2-5 NYR | NHLN (N), SN (N), MSGSN (A), MSG (H) | ||
L | BUF 6-1 NYR | MSG-B (A), MSG (H) | ||
W | NYR 4-0 DET | FDSNDET (H), MSG (A) | ||
L | WPG 6-3 NYR | TSN3 (A), MSG (H) | ||
W | SJS 2-3 NYR | NBCSCA (A), MSG (H) | ||
W | NYR 2-0 SEA | KHN (H), MSGSN (A), KONG (H) | ||
W | NYR 4-3 VAN | SNP (H), TVAS (N), MSG (A) | ||
L | NYR 2-3 CGY | SN1 (N), MSG (A) | ||
L | NYR 2-6 EDM | CBC (N), CITY (N), SN (N), MSG (A) | ||
L | STL 5-2 NYR | FDSNMW (A), MSG (H) | ||
L | NYR 3-4 CAR | FDSNSO (H), MSG 2 (A) | ||
L | NYR 1-3 PHI | NBCSP (H), MSG 2 (A) | ||
W | MTL 3-4 NYR | NHLN (N), TSN2 (A), RDS (A), MSG (H) | ||
L | NJD 5-1 NYR | NHLN (N), MSGSN (A), MSG (H) | ||
W | PIT 2-4 NYR | ESPN+ (N), HULU (N), SNE (N), SNO (N), SNW (N), TVAS-D (N) | ||
L | SEA 7-5 NYR | NHLN (N), SN (N), TVAS (N), KHN (A), MSG (H), KONG (A) | ||
L | CHI 2-1 NYR | NHLN (N), CHSN (A), MSGSN (H) | ||
W | NYR 3-2 BUF | TNT (N), truTV (N), MAX (N) | ||
L | LAK 5-1 NYR | TVAS (N), FDSNW (A), MSG (H) | ||
L | NYR 2-3 STL | SN (N), TVAS (N), FDSNMW (H), MSG (A) | ||
L | NYR 0-2 NSH | FDSNSO (H), MSG (A) | ||
W | NYR 3-1 DAL | Victory+ (H), MSG (A) | ||
L | CAR 3-1 NYR | NHLN (N), SN (N), TVAS (N), FDSNSO (A), MSG (H) | ||
L | NYR 0-5 NJD | MSGSN (H), MSG (A) | ||
L | NYR 2-6 TBL | FDSNSUN (H), MSG 2 (A) | ||
L | NYR 3-5 FLA | NHLN (N), TVAS (N), MSGSN (A), SCRIPPS (H) | ||
W | BOS 1-2 NYR | SNE (N), SNP (N), TVAS (N), NESN (A), MSG (H) | ||
L | NYR 4-7 WSH | ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||
W | NYR 6-2 CHI | ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||
Victory+ (A), MSG (H) | ||||
MSGSN (A), MSG (H) | ||||
MSG (A), SCRIPPS (H) | ||||
SNE (JIP) (N), SNO (JIP) (N), SN360 (N), SN1 (JIP) (N), ALT (H), MSG (A), KTVD (H) | ||||
Utah16 (H), MSG (A) | ||||
FDSNOH (A), MSG (H) | ||||
NHLN (N), TSN2 (H), RDS (H), MSG (A) | ||||
RDS2 (A), TSN5 (A), MSG (H) | ||||
SNE (N), SNO (N), NBCSP (A), MSG (H) | ||||
SN (N), TVAS (N), ALT (A), MSG (H) | ||||
FDSNSO (A), MSG (H) | ||||
ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||||
SNE (N), SNO (N), SNW (N), MSG (H), SCRIPPS (A) | ||||
TNT (N), truTV (N), MAX (N), SN (N), TVAS (N) | ||||
SNE (N), SNO (N), SNP (N), TVAS (N), SN-PIT (A), MSG (H) | ||||
FDSNOH (H), MSG (A) | ||||
MSG-B (H), MSG (A) | ||||
TNT (N), truTV (N), MAX (N), SN (N), TVAS (N) | ||||
MSGSN (H), MSG (A) | ||||
SNO (A), TVAS (N), MSGSN (H) | ||||
SNE (N), SNO (N), SNP (N), TVAS (N), FDSNSO (A), MSG 2 (H) | ||||
MSGSN (A), MSG (H) | ||||
TNT (N), truTV (N), MAX (N), MSG (H) | ||||
TVAS (N), TSN5 (H), MSG (A) | ||||
SN (N), TVAS (N), FDSNOH (A), MSG (H) | ||||
TSN3 (H), MSG (A) | ||||
FDSNNO (H), MSG (A), FDSNWI (H) | ||||
FDSNOH (H), MSG (A) | ||||
SNE (N), SNO (N), SNW (N), MSG (H) | ||||
SNW (A), MSG (H) | ||||
SNO (A), MSG 2 (H) | ||||
SN (N), MSG (H) | ||||
SNE (N), SNO (N), SNP (N), FDSNW (H), MSG (A) | ||||
TVAS (N), Victory+ (H), MSG 2 (A), KCOP-13 (H) | ||||
NBCSCA (H), MSG (A) | ||||
TNT (N), truTV (N), MAX (N), MSGSN (H) | ||||
ABC (N), ESPN+ (N), SN (N) | ||||
TVAS (N), FDSNSUN (A), MSG (H) | ||||
TNT (N), truTV (N), MAX (N) | ||||
MSGSN (H), MSG 2 (A) | ||||
ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||||
MSG (A), SCRIPPS (H) | ||||
FDSNSUN (A), MSG (H) |