1/6/2025 8:19 PM UTC
The Ducks locked up a key piece of their veteran core over the weekend, agreeing to a three-year extension with winger Frank Vatrano. The deal, which begins next fall and runs through the 2027-28 season, was announced Sunday afternoon, hours before Vatrano scored twice in Anaheim's 4-1 win over Tampa
1/6/2025 6:20 PM UTC
The National Hockey League (NHL) has named Ducks right wing Troy Terry the Second Star as part of the NHL’s “Three Stars” for the week ending Jan. 5. Terry, 27 (9/10/97), ranked tied for second among all NHL skaters with four goals last week, scoring 4-2=6 points in four games
1/6/2025 3:37 AM UTC
Troy Terry, Frank Vatrano and Ryan Strome all posted multi-point games while John Gibson made 36 saves between the pipes, guiding the Ducks to a 4-1 victory over the Tampa Bay Lightning tonight at Honda Center. NHL GAMECENTER | DUCKS STREAM With the win, the club's fourth in the last
1/5/2025 11:00 PM UTC
The National Hockey League has announced the Anaheim Ducks Quarter-Century First and Second Teams as voted on by panel of the Ducks’ on-air broadcasters, local media and alumni. Voters selected First and Second Teams of the Ducks’ best players over the past quarter-century (Jan. 1, 2000 to today), with each
1/5/2025 7:52 PM UTC
The Ducks have signed left wing Frank Vatrano to a three-year contract extension through the 2027-28 NHL season. “Frank is an important member of our team and is committed to the organization moving forward,” said Ducks General Manager Pat Verbeek. “He is a hard-nosed, competitive player with a gift for
1/5/2025 6:26 PM UTC
The Ducks will defend home ice tonight for the first time in 2025, hosting the Tampa Bay Lightning at Honda Center. PUCK DROP: 5 P.M. | WATCH: VICTORY+ / FOX PLUS (KCOP-13) | DUCKS STREAM | NHL GAMECENTER | GET TICKETS Anaheim returns home after splitting a two-game trip to
1/4/2025 4:42 AM UTC
The Ducks once again fought back from a two-goal deficit, but Leon Draisaitl's go-ahead goal with under two minutes to play would prove the difference tonight in a 3-2 loss to the Edmonton Oilers at Rogers Place. NHL GAMECENTER | DUCKS STREAM The loss snapped Anaheim's three-game winning streak and
1/3/2025 6:34 PM UTC
The Ducks will shoot for their fourth straight win, on the road against a divisional foe, tonight taking on the Edmonton Oilers at Rogers Place. PUCK DROP: 6 P.M. PT | WATCH: VICTORY+ / FOX PLUS (KCOP-13) | AUDIO: DUCKS STREAM | NHL GAMECENTER Anaheim caps its brief two-game road
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Killorn | L | 39 | 7 | 10 | 17 | 4 | 22 | 0 | 2 | 57 | .500 | |
Ryan Strome | C | 39 | 7 | 16 | 23 | 3 | 21 | 0 | 2 | 73 | .417 | |
Brock McGinn | L | 26 | 4 | 4 | 8 | 1 | 0 | 0 | 0 | 30 | .125 | |
Ross Johnston | L | 28 | 1 | 3 | 4 | 0 | 55 | 0 | 1 | 9 | .000 | |
Robby Fabbri | C | 26 | 6 | 4 | 10 | -4 | 12 | 0 | 0 | 40 | .466 | |
Frank Vatrano | R | 38 | 11 | 12 | 23 | 1 | 26 | 2 | 1 | 129 | .333 | |
Jansen Harkins | C | 26 | 0 | 3 | 3 | -5 | 12 | 0 | 0 | 15 | .556 | |
Troy Terry | R | 39 | 14 | 19 | 33 | 2 | 8 | 4 | 3 | 102 | .211 | |
Isac Lundestrom | C | 37 | 4 | 2 | 6 | -3 | 2 | 0 | 1 | 34 | .462 | |
Brett Leason | R | 32 | 5 | 7 | 12 | 0 | 12 | 1 | 0 | 49 | .288 | |
Trevor Zegras | C | 24 | 4 | 6 | 10 | -7 | 10 | 1 | 0 | 46 | .382 | |
Nikita Nesterenko | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Sam Colangelo | R | 8 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 10 | .250 | |
Mason McTavish | C | 33 | 5 | 11 | 16 | -4 | 20 | 1 | 0 | 66 | .492 | |
Cutter Gauthier | L | 39 | 5 | 12 | 17 | 0 | 10 | 2 | 1 | 77 | .267 | |
Leo Carlsson | C | 33 | 8 | 7 | 15 | 0 | 8 | 2 | 4 | 44 | .388 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Dumoulin | D | 39 | 0 | 8 | 8 | 2 | 4 | 0 | 0 | 41 | .000 | |
Radko Gudas | D | 39 | 1 | 8 | 9 | 1 | 42 | 0 | 0 | 41 | .000 | |
Jacob Trouba | D | 38 | 0 | 8 | 8 | 0 | 28 | 0 | 0 | 65 | .000 | |
Drew Helleson | D | 17 | 2 | 3 | 5 | -2 | 10 | 0 | 0 | 18 | .000 | |
Jackson LaCombe | D | 32 | 8 | 8 | 16 | 4 | 4 | 1 | 0 | 57 | .000 | |
Olen Zellweger | D | 34 | 4 | 8 | 12 | 2 | 12 | 1 | 0 | 77 | .000 | |
Tristan Luneau | D | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 6 | .000 | |
Pavel Mintyukov | D | 31 | 3 | 5 | 8 | -4 | 6 | 0 | 0 | 38 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gibson | 14 | 7 | 5 | 1 | 419 | 383 | 37 | .914 | 2.781 | 0 | 0 | 1 | 1 | 0 | 798:21 | |
Lukas Dostal | 24 | 10 | 11 | 3 | 751 | 686 | 65 | .913 | 2.735 | 1 | 0 | 0 | 0 | 0 | 1426:12 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
W | ANA 4-3 SJS | No Broadcasts | ||
OTL | SJS 3-2 ANA | No Broadcasts | ||
L | ANA 2-3 LAK | SN (N), SN360 (N), BSW (H) | ||
L | LAK 4-0 ANA | NHLN (N), Victory+ (H), BSW (A), KCOP-13 (H) | ||
W | UTA 2-5 ANA | Victory+ (H), KCOP-13 (H) | ||
SOW | ANA 3-2 SJS | No Broadcasts | ||
W | ANA 2-0 SJS | Victory+ (A), NBCSCA (H), KCOP-13 (A) | ||
L | ANA 1-3 VGK | Victory+ (A), KCOP-13 (A), SCRIPPS (H) | ||
OTW | UTA 4-5 ANA | Utah16 (A), Victory+ (H), KCOP-13 (H) | ||
OTL | ANA 3-4 COL | Victory+ (A), ALT (H), KCOP-13 (A) | ||
L | LAK 4-1 ANA | NHLN (N), Victory+ (H), BSW (A), KCOP-13 (H) | ||
W | SJS 1-3 ANA | Victory+ (H), NBCSCA (A), KCOP-13 (H) | ||
L | ANA 1-2 NYR | Victory+ (A), MSG (H), KCOP-13 (A) | ||
L | ANA 2-6 NJD | Victory+ (A), MSGSN (H), KCOP-13 (A) | ||
W | ANA 3-1 NYI | Victory+ (A), MSGSN (H), KCOP-13 (A) | ||
OTL | ANA 1-2 PIT | Victory+ (A), SN-PIT (H), KCOP-13 (A) | ||
L | CHI 4-2 ANA | CHSN (A), Victory+ (H), KCOP-13 (H) | ||
L | VAN 5-1 ANA | SNP (A), Victory+ (H), KCOP-13 (H) | ||
L | MIN 5-2 ANA | FDSNNOX (A), Victory+ (H), FDSNWIX (A), KCOP-13 (H) | ||
W | CBJ 2-4 ANA | FDSNOH (A), Victory+ (H) | ||
L | VGK 3-2 ANA | Victory+ (H), KCOP-13 (H), SCRIPPS (A) | ||
W | DET 4-6 ANA | SNE (N), SNO (N), SNP (N), FDSNDET (A), Victory+ (H) | ||
W | ANA 4-2 DAL | Victory+ (A), Victory+ (H), KCOP-13 (A) | ||
W | ANA 3-2 CHI | CHSN (H), Victory+ (A), KCOP-13 (A) | ||
OTL | BUF 3-2 ANA | SN (N), TVAS (N), Victory+ (H), MSG-B (A), KCOP-13 (H) | ||
L | SEA 3-2 ANA | KHN (A), Victory+ (H), KONG (A), KCOP-13 (H) | ||
W | ANA 5-2 SEA | KHN (H), KING 5 (H), Victory+ (A), KONG (H), KCOP-13 (A) | ||
L | LAK 2-1 ANA | FDSNW (A), KTTV (H), Victory+ (H) | ||
SOW | OTT 3-4 ANA | RDS (A), TSN5 (A), Victory+ (H) | ||
L | VGK 4-1 ANA | TVAS2 (N), Victory+ (H), KCOP-13 (H), SCRIPPS (A) | ||
L | MIN 5-1 ANA | FDSNNOX (A), Victory+ (H), FDSNWIX (A), KCOP-13 (H) | ||
SOL | ANA 2-3 MTL | Prime (N), RDS (H), Victory+ (A) | ||
L | ANA 1-5 OTT | SN (N), TVAS (N), Victory+ (A), KCOP-13 (A) | ||
L | ANA 2-3 TOR | SNO (H), Victory+ (A) | ||
OTW | ANA 4-3 CBJ | FDSNOH (H), Victory+ (A), KCOP-13 (A) | ||
W | WPG 2-3 ANA | TSN3 (A), Victory+ (H), KCOP-13 (H) | ||
L | COL 4-2 ANA | SN (N), Victory+ (H), ALT (A), KTVD (A), KCOP-13 (H) | ||
SOW | ANA 5-4 UTA | Utah16 (H), Victory+ (A) | ||
L | ANA 1-3 VGK | Victory+ (A), KCOP-13 (A), SCRIPPS (H) | ||
L | PHI 3-1 ANA | Victory+ (H), NBCSP (A), KCOP-13 (H) | ||
W | EDM 3-5 ANA | SN (N), Victory+ (H), KCOP-13 (H) | ||
W | NJD 2-3 ANA | Victory+ (H), MSGSN (A) | ||
OTW | ANA 4-3 WPG | TSN3 (H), Victory+ (A), KCOP-13 (A) | ||
L | ANA 2-3 EDM | SNW (H), Victory+ (A), KCOP-13 (A) | ||
W | TBL 1-4 ANA | SN360 (N), FDSNSUN (A), Victory+ (H), KCOP-13 (H) | ||
SNW (A), TVAS (N), Victory+ (H) | ||||
FDSNMW (H), Victory+ (A), KCOP-13 (A) | ||||
Victory+ (A), NBCSP (H), KCOP-13 (A) | ||||
FDSNSO (H), Victory+ (A) | ||||
Victory+ (A), MNMT (H), KCOP-13 (A) | ||||
FDSNSUN (H), Victory+ (A), KCOP-13 (A) | ||||
Victory+ (A), SCRIPPS (H) | ||||
SNE (N), SNO (N), SN1 (N), Victory+ (H), KCOP-13 (H), SCRIPPS (A) | ||||
Victory+ (H), SN-PIT (A), KCOP-13 (H) | ||||
FDSNSO (A), Victory+ (H), KCOP-13 (H) | ||||
KHN (H), Victory+ (A), KONG (H), KCOP-13 (A) | ||||
SNW (H), Victory+ (A), KCOP-13 (A) | ||||
TSN2 (A), RDS (A), KTTV (H), Victory+ (H) | ||||
ESPN+ (N), HULU (N), SN1 (JIP) (N) | ||||
FDSNW (H), KTTV (A), Victory+ (A) | ||||
KTTV (A), Victory+ (A), NESN (H) | ||||
SN (N), FDSNDETX (H), Victory+ (A), KCOP-13 (A) | ||||
Victory+ (A), MSG-B (H), KCOP-13 (A) | ||||
SNP (A), Victory+ (H), KCOP-13 (H) | ||||
CHSN (A), Victory+ (H), KCOP-13 (H) | ||||
SN1 (N), Victory+ (A) | ||||
SNP (H), Victory+ (A), KCOP-13 (A) | ||||
FDSNMW (A), Victory+ (H) | ||||
Victory+ (H), MSGSN (A), KCOP-13 (H) | ||||
SNE (N), SNO (N), SNW (N), Victory+ (H), MNMT (A), KCOP-13 (H) | ||||
TNT (N), truTV (N), MAX (N) | ||||
TVAS (N), FDSNSO (A), Victory+ (H), KCOP-13 (H) | ||||
FDSNMW (H), KTTV (A), Victory+ (A) | ||||
Victory+ (A), Victory+ (H), KCOP-13 (A) | ||||
FDSNSO (H), Victory+ (A) | ||||
FDSNSO (A), Victory+ (H), KCOP-13 (H) | ||||
TVAS2 (N), Victory+ (H), NESN (A), KCOP-13 (H) | ||||
TVAS (N), Victory+ (H), MSG 2 (A), KCOP-13 (H) | ||||
SNO (A), TVAS (N), KTTV (H), Victory+ (H) | ||||
Victory+ (H), NBCSCA (A), KCOP-13 (H) | ||||
SN1 (N), Victory+ (A), KCOP-13 (A) | ||||
SNP (H), Victory+ (A), KCOP-13 (A) | ||||
SNW (A), Victory+ (H), KCOP-13 (H) | ||||
SNW (A), Victory+ (H), KCOP-13 (H) | ||||
ESPN+ (N), HULU (N) | ||||
ESPN (N), SN360 (N), SN (JIP) (N) | ||||
FDSNNO (H), Victory+ (A), FDSNWIX (H), KCOP-13 (A) | ||||
SNP (N), SNW (N), Victory+ (A), KCOP-13 (A) |