7/16/2025 3:00 PM UTC
BROSSARD – Montreal Canadiens general manager Kent Hughes announced on Wednesday that the team has agreed to terms on a one-year, one-way contract with forward Joe Veleno. Veleno played 74 games with the Detroit Red Wings and Chicago Blackhawks in 2024-25, scoring eight goals and adding nine assists. The Montreal
7/7/2025 5:00 PM UTC
MONTREAL – These goals weren’t just goals — they were goals. The Habs lit the lamp 245 times in 2024-25 — some prettier than others, some in clutch moments, but all helping push the team toward the postseason. And while every goal counts the same on the scoreboard, a few
7/6/2025 1:00 PM UTC
BROSSARD – Montreal Canadiens general manager Kent Hughes announced on Sunday that the team has agreed to terms on a two-year (2025-26 to 2026-27), one-way contract with goaltender Jakub Dobes. The deal will pay him an average of $965,000 per season. In 2024-25, Dobes appeared in 16 games with the
7/3/2025 5:55 PM UTC
BROSSARD – Team Red and Team White split bragging rights at the CN Sports Complex on Thursday, as part of the intrasquad scrimmages and shootout at the 2025 Canadiens Development Camp powered by Under Armour. The teams skated to a 2-2 draw in Game 1, before Team Red edged Team
7/3/2025 2:00 PM UTC
BROSSARD – Montreal Canadiens general manager Kent Hughes announced on Thursday that the team has agreed to terms on a one-year, two-way contract with defenseman William Trudeau. A Varennes, QC native, Trudeau played 68 games with the Laval Rocket in the AHL this season, scoring five goals and adding 14
7/3/2025 1:00 PM UTC
BROSSARD – Wake up babe, hockey’s on. Canadiens prospects will hit the ice at the CN Sports Complex in Brossard on Thursday to wrap up the team’s development camp with an intrasquad scrimmage, open to the public and free to attend. The full game will be streamed in French on
7/2/2025 5:00 PM UTC
BROSSARD – Montreal Canadiens general manager Kent Hughes announced on Wednesday that the team has agreed to terms on one-year, two-way contracts with forward Sean Farrell and defenseman Marc Del Gaizo. Farrell played 67 games with the Laval Rocket in 2024-25, registering 44 points (20G, 24A) in his second season
7/2/2025 2:30 PM UTC
MONTREAL – Alexandre Carrier and Alex Newhook pressed pause on their summer break to join the Canadiens’ official Twitch and YouTube channels for a live Q&A presented by Under Armour. While their roads to the NHL couldn’t have been more different, both paths ultimately led them to the same destination:
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendan Gallagher | R | 82 | 21 | 17 | 38 | -6 | 39 | 5 | 1 | 148 | .000 | |
Josh Anderson | R | 81 | 15 | 12 | 27 | -2 | 90 | 0 | 1 | 109 | .592 | |
Jake Evans | C | 82 | 13 | 23 | 36 | 1 | 10 | 0 | 5 | 80 | .529 | |
Patrik Laine | L | 52 | 20 | 13 | 33 | -14 | 14 | 15 | 5 | 116 | .440 | |
Nick Suzuki | C | 82 | 30 | 59 | 89 | 19 | 8 | 4 | 9 | 172 | .516 | |
Kirby Dach | C | 57 | 10 | 12 | 22 | -29 | 40 | 1 | 2 | 84 | .403 | |
Cole Caufield | R | 82 | 37 | 33 | 70 | 9 | 14 | 10 | 8 | 240 | .400 | |
Alex Newhook | C | 82 | 15 | 11 | 26 | -21 | 24 | 1 | 3 | 118 | .428 | |
Joshua Roy | R | 12 | 2 | 0 | 2 | -6 | 2 | 0 | 0 | 14 | 1.000 | |
Oliver Kapanen | C | 18 | 0 | 2 | 2 | -5 | 2 | 0 | 0 | 16 | .429 | |
Owen Beck | C | 12 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 10 | .538 | |
Juraj Slafkovský | L | 79 | 18 | 33 | 51 | 4 | 45 | 5 | 1 | 133 | .263 | |
Lucas Condotta | L | 7 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 5 | .586 | |
Ivan Demidov | R | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Matheson | D | 80 | 6 | 25 | 31 | -6 | 51 | 1 | 1 | 149 | .000 | |
Alexandre Carrier | D | 79 | 3 | 22 | 25 | -10 | 40 | 0 | 0 | 82 | .000 | |
Noah Dobson | D | 71 | 10 | 29 | 39 | -16 | 28 | 1 | 1 | 196 | .000 | |
Jayden Struble | D | 56 | 2 | 11 | 13 | 2 | 52 | 0 | 0 | 47 | .000 | |
Kaiden Guhle | D | 55 | 6 | 12 | 18 | 6 | 47 | 0 | 1 | 71 | .000 | |
Arber Xhekaj | D | 70 | 1 | 5 | 6 | -13 | 118 | 0 | 0 | 69 | .000 | |
Lane Hutson | D | 82 | 6 | 60 | 66 | -2 | 34 | 1 | 0 | 91 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Montembeault | 62 | 31 | 24 | 7 | 1678 | 1513 | 166 | .902 | 2.818 | 4 | 0 | 1 | 1 | 0 | 3533:59 | |
Jakub Dobes | 16 | 7 | 4 | 3 | 440 | 400 | 40 | .909 | 2.744 | 1 | 0 | 0 | 0 | 0 | 874:47 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts |