1/6/2025 9:13 PM UTC
The 2025 IIHF U20 World Junior Championship wrapped up on Sunday with Team USA and Golden Knights prospect Trevor Connelly winning gold, and Team Finland and fellow VGK prospect Tuomas Uronen winning silver. Mathieu Cataford also participated for Team Canada, who finished in fifth place. This was the first time
1/5/2025 5:49 AM UTC
The Vegas Golden Knights (27-9-3) closed out their four-game homestand with a 3-1 victory over the Buffalo Sabres (14-21-5) on Saturday night at T-Mobile Arena. **HOW IT WENT DOWN **Early in the first period, Tanner Laczynski notched his first goal as a Golden Knight to give Vegas a 1-0 lead.
1/4/2025 4:14 PM UTC
The Vegas Golden Knights (26-9-3) close out their four-game homestand with a tilt against the Buffalo Sabres (14-20-5) on Saturday at 7 p.m. at T-Mobile Arena. **BROADCAST INFORMATION **TV: Vegas 34 Streaming: KnightTime+ Radio: FOX Sports Las Vegas 98.9/1340 | Deportes Vegas 1460 **NOTES **Since Dec. 1, Vegas is 11-2-0
1/3/2025 5:43 AM UTC
The Vegas Golden Knights (26-9-3) opened 2025 with a 5-2 win over the Philadelphia Flyers (17-18-4) on Thursday night at T-Mobile Arena. **HOW IT WENT DOWN **The Philadelphia Flyers took an immediate lead 21 seconds into the game with a goal by Tyson Foerster. The Golden Knights started the second
1/2/2025 5:23 PM UTC
The Vegas Golden Knights had a lot to celebrate in 2024, led by milestones, nail-biting victories, and highlight-reel plays. But the Golden Knights had a longer summer than they had hoped and came back to Las Vegas to kick off the 2024-25 campaign hungrier than ever. After having a successful
1/2/2025 5:00 PM UTC
The Vegas Golden Knights (25-9-3) ring in the new year by hosting the Philadelphia Flyers (17-17-4) on Thursday at 7 p.m. at T-Mobile Arena. **BROADCAST INFORMATION **TV: Vegas 34 Streaming: KnightTime+ Radio: FOX Sports Las Vegas 98.9/1340 | Deportes Vegas 1460 **NOTES **In December, the Golden Knights tied for first
12/31/2024 10:47 PM UTC
The Vegas Golden Knights (25-9-3) saw their six-game win streak snapped with a 3-2 loss against the Montreal Canadiens (17-17-3) on Tuesday afternoon at T-Mobile Arena. HOW IT WENT DOWN Zach Whitecloud gave the Golden Knights a 1-0 lead just 2:23 into the game as he scored his second goal
12/31/2024 3:16 PM UTC
The Vegas Golden Knights (25-8-3) look to extend their win streak to seven games with a matinee against the Montréal Canadiens (16-17-3) on Tuesday at 12 p.m. at T-Mobile Arena. **BROADCAST INFORMATION **TV: Vegas 34 Streaming: KnightTime+ Radio: FOX Sports Las Vegas 98.9/1340 | Deportes Vegas 1460 NOTESThe Golden Knights
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Stone | R | 25 | 10 | 23 | 33 | 20 | 2 | 2 | 2 | 48 | .333 | |
William Karlsson | C | 30 | 7 | 10 | 17 | 9 | 0 | 0 | 3 | 72 | .596 | |
Tanner Pearson | L | 39 | 8 | 10 | 18 | 13 | 4 | 0 | 0 | 49 | .286 | |
Tomas Hertl | C | 39 | 10 | 15 | 25 | -9 | 10 | 7 | 2 | 87 | .582 | |
Ivan Barbashev | C | 31 | 15 | 15 | 30 | 11 | 4 | 1 | 3 | 51 | .364 | |
Victor Olofsson | L | 18 | 8 | 5 | 13 | 6 | 4 | 5 | 2 | 40 | .000 | |
Jack Eichel | C | 39 | 11 | 41 | 52 | 25 | 6 | 1 | 1 | 120 | .464 | |
Keegan Kolesar | R | 39 | 9 | 8 | 17 | 6 | 23 | 0 | 1 | 47 | .333 | |
Nicolas Roy | C | 31 | 6 | 7 | 13 | -7 | 31 | 0 | 2 | 52 | .472 | |
Brett Howden | C | 39 | 15 | 5 | 20 | 7 | 18 | 0 | 3 | 66 | .496 | |
Tanner Laczynski | C | 6 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | .467 | |
Jonas Rondbjerg | R | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | .000 | |
Grigori Denisenko | L | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | |
Mason Morelli | L | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | .000 | |
Pavel Dorofeyev | L | 39 | 14 | 7 | 21 | -2 | 10 | 5 | 3 | 113 | .000 | |
Cole Schwindt | R | 32 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 25 | .509 | |
Alexander Holtz | R | 39 | 3 | 7 | 10 | -2 | 6 | 0 | 0 | 51 | .100 | |
Brendan Brisson | C | 7 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 7 | .000 | |
Callahan Burke | C | 6 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 12 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Pietrangelo | D | 36 | 3 | 18 | 21 | 18 | 6 | 0 | 1 | 70 | .000 | |
Brayden McNabb | D | 39 | 2 | 5 | 7 | 24 | 20 | 0 | 0 | 50 | .000 | |
Ben Hutton | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | |
Shea Theodore | D | 38 | 4 | 27 | 31 | 4 | 14 | 0 | 1 | 71 | .000 | |
Robert Hagg | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Noah Hanifin | D | 39 | 6 | 15 | 21 | 6 | 10 | 1 | 1 | 70 | .000 | |
Nicolas Hague | D | 28 | 3 | 2 | 5 | -1 | 15 | 0 | 1 | 33 | .000 | |
Zach Whitecloud | D | 32 | 2 | 3 | 5 | 5 | 14 | 0 | 0 | 32 | .000 | |
Kaedan Korczak | D | 17 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 13 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilya Samsonov | 14 | 10 | 3 | 1 | 409 | 371 | 38 | .907 | 2.692 | 1 | 0 | 0 | 0 | 2 | 846:56 | |
Adin Hill | 25 | 17 | 6 | 2 | 659 | 596 | 63 | .904 | 2.579 | 2 | 0 | 0 | 0 | 2 | 1465:30 | |
Akira Schmid | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 33:25 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
W | VGK 4-2 SJS | No Broadcasts | ||
L | LAK 3-2 VGK | NHLN (N), SCRIPPS (H) | ||
W | UTA 2-5 VGK | NHLN (N), SCRIPPS (H) | ||
W | VGK 6-1 COL | TNT (N), truTV (N), MAX (N) | ||
L | COL 3-1 VGK | NHLN (N), SN1 (N), SCRIPPS (H) | ||
L | SJS 6-5 VGK | SCRIPPS (H) | ||
W | COL 4-8 VGK | TNT (N), MAX (N) | ||
W | STL 3-4 VGK | SN360 (N), BSMW (A), SCRIPPS (H) | ||
W | ANA 1-3 VGK | Victory+ (A), KCOP-13 (A), SCRIPPS (H) | ||
L | VGK 2-4 WSH | MNMT (H), SCRIPPS (A) | ||
L | VGK 3-4 TBL | BSSUN (H), SCRIPPS (A) | ||
OTL | VGK 3-4 FLA | SCRIPPS (A), SCRIPPS (H) | ||
W | LAK 1-6 VGK | ESPN (N), ESPN+ (N) | ||
W | OTT 4-6 VGK | RDS2 (A), TSN5 (A), SCRIPPS (H) | ||
W | SJS 3-7 VGK | NBCSCA (A), SCRIPPS (H) | ||
W | CGY 0-5 VGK | SNW (A), TVAS (N), SCRIPPS (H) | ||
L | VGK 3-6 LAK | TNT (N), truTV (N), MAX (N) | ||
OTW | UTA 3-4 VGK | Utah16 (A), SCRIPPS (H) | ||
W | VGK 4-2 EDM | SN (N), TVAS (N), SCRIPPS (A) | ||
OTL | VGK 3-4 SEA | SN (JIP) (N), TVAS (N), KHN (H), KING 5 (H), KONG (H), SCRIPPS (A) | ||
L | CAR 5-2 VGK | TVAS (N), FDSNSO (A), SCRIPPS (H) | ||
W | VGK 3-2 ANA | Victory+ (H), KCOP-13 (H), SCRIPPS (A) | ||
W | VGK 4-2 UTA | Utah16 (H), SCRIPPS (A) | ||
L | WSH 5-2 VGK | NHLN (N), SNE (N), SNO (N), SNW (N), TVAS (N), MNMT (A), SCRIPPS (H) | ||
L | VGK 0-3 TOR | SN (N), TVAS (N), SCRIPPS (A) | ||
W | VGK 3-2 OTT | RDS (H), TSN5 (H), SCRIPPS (A) | ||
W | VGK 6-2 MTL | NHLN (N), CITY (N), SNE (N), SNO (N), TVAS (N), SCRIPPS (A) | ||
SOW | VGK 5-4 PHI | NBCSP (H), SCRIPPS (A) | ||
SOL | VGK 1-2 COL | TNT (N), MAX (N), SN360 (N), ALT (H) | ||
W | WPG 3-4 VGK | TSN3 (A), SCRIPPS (H) | ||
L | UTA 6-0 VGK | Utah16 (A), SCRIPPS (H) | ||
W | EDM 0-1 VGK | ESPN+ (N), HULU (N), SNE (N), SNO (N), SN1 (N) | ||
W | VGK 4-1 ANA | TVAS2 (N), Victory+ (H), KCOP-13 (H), SCRIPPS (A) | ||
W | DAL 2-3 VGK | SN (JIP) (N), TVAS (N), Victory+ (A), SCRIPPS (H) | ||
OTW | VGK 3-2 WPG | TSN3 (H), SCRIPPS (A) | ||
L | VGK 3-6 EDM | SN (N), SCRIPPS (A) | ||
W | VGK 3-2 MIN | NHLN (N), FDSNNO (H), FDSNWI (H), SCRIPPS (A) | ||
W | VAN 1-3 VGK | SNP (A), TVAS (N), SCRIPPS (H) | ||
W | SEA 2-6 VGK | KHN (A), KONG (A), SCRIPPS (H) | ||
W | ANA 1-3 VGK | Victory+ (A), KCOP-13 (A), SCRIPPS (H) | ||
W | VGK 6-3 SJS | NBCSCA (H), SCRIPPS (A) | ||
W | CGY 0-3 VGK | SN (N), TVAS (N), SCRIPPS (H) | ||
L | MTL 3-2 VGK | TSN2 (A), RDS (A), SCRIPPS (H) | ||
W | PHI 2-5 VGK | SNE (N), SNO (N), SN360 (N), TVAS (N), NBCSP+ (A), SCRIPPS (H) | ||
W | BUF 1-3 VGK | MSG-B (A), SCRIPPS (H) | ||
SN1 (N), NBCSCA (H), SCRIPPS (A) | ||||
SN (N), TVAS (N), MSGSN2 (A), MSGSN (A), SCRIPPS (H) | ||||
MSG (A), SCRIPPS (H) | ||||
SN (N), TVAS (N), FDSNNO (A), FDSNWI (A), SCRIPPS (H) | ||||
FDSNSO (H), SCRIPPS (A) | ||||
NHLN (N), TVAS2 (N), FDSNSO (H), SCRIPPS (A) | ||||
CHSN (H), SCRIPPS (A) | ||||
FDSNMW (A), SCRIPPS (H) | ||||
FDSNMW (H), SCRIPPS (A) | ||||
ESPN (N), SN360 (N) | ||||
SN (N), TVAS (N), SCRIPPS (A), SCRIPPS (H) | ||||
ESPN+ (N), HULU (N), SNE (N), SNO (N), SNP (N) | ||||
FDSNOH (A), SCRIPPS (H) | ||||
SNE (N), SNO (N), SNW (N), MSG (H), SCRIPPS (A) | ||||
MSGSN (H), SCRIPPS (A) | ||||
MSGSN (H), SCRIPPS (A) | ||||
ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||||
CBC (N), CITY (N), SN (N), SCRIPPS (H) | ||||
FDSNW (H), SCRIPPS (A) | ||||
SNE (N), SNO (N), SNW (N), TVAS (N), CHSN (A), SCRIPPS (H) | ||||
MSGSN (A), SCRIPPS (H) | ||||
TNT (N), truTV (N), MAX (N), TVAS (N), TSN4 (A) | ||||
SNE (N), SNO (N), SNW (N), TVAS (N), SN-PIT (A), SCRIPPS (H) | ||||
FDSNW (A), SCRIPPS (H) | ||||
SN-PIT (H), SCRIPPS (A) | ||||
FDSNOH (H), SCRIPPS (A) | ||||
SN (N), TVAS (N), MSG-B (H), SCRIPPS (A) | ||||
TNT (N), truTV (N), MAX (N), SN (N), TVAS (N), SCRIPPS (A) | ||||
SNE (N), SNO (N), SN1 (N), TVAS (N), NESN (A), SCRIPPS (H) | ||||
ABC (N), ESPN+ (N) | ||||
FDSNSUN (A), SCRIPPS (H) | ||||
FDSNNO (H), FDSNWI (H), SCRIPPS (A) | ||||
CHSN (H), SCRIPPS (A) | ||||
FDSNSO (H), SCRIPPS (A) | ||||
SN360 (N), TVAS (N), SCRIPPS (H) | ||||
TSN3 (A), SCRIPPS (H) | ||||
CBC (N), CITY (N), SN (N), SCRIPPS (A) | ||||
ESPN (N), SNP (H) | ||||
ESPN (N), SN360 (N) | ||||
SN360 (N), TVAS (N), KHN (A), KING 5 (A), KONG (A), SCRIPPS (H) | ||||
TVAS2 (N), FDSNSO (A), SCRIPPS (H) | ||||
SNW (H), TVAS (N), SCRIPPS (A) | ||||
TNT (N), truTV (N), MAX (N), SNP (N) |