1/7/2025 10:00 AM UTC
TAMPA, Fla. - Fresh off a rousing OT win on home ice, the Carolina Hurricanes head south seeking their first win against the Tampa Bay Lightning this season.
1/6/2025 5:05 PM UTC
RALEIGH, N.C. - The 2025 IIHF World Junior Championship came to a close on Sunday, with the United States winning gold in a thrilling overtime battle against Finland. Canes prospects Felix Unger Sorum and Oskar Vuollet came up short in the bronze medal game with Sweden, but the tournament was
1/6/2025 2:41 AM UTC
RALEIGH, N.C. - Sebastian Aho scored on a rebound 1:30 into overtime to cap off a three-point performance (1G, 2A) and help the Carolina Hurricanes complete a 4-3 comeback victory over the Pittsburgh Penguins in front of Lenovo Center's 88th straight capacity crowd on Sunday. GAME SUMMARY | BOX SCORE
1/5/2025 9:05 PM UTC
RALEIGH, N.C. - Dustin Tokarski (2-1-0 | 2.35 GAA | .907 SV%) will take on one of his former teams on Sunday when the Carolina Hurricanes host the Pittsburgh Penguins. The veteran backstop will make his fourth start with the Canes and will look to follow up his 21-save over
1/5/2025 5:35 PM UTC
RALEIGH, N.C. - Eric Tulsky, General Manager of the National Hockey League’s Carolina Hurricanes, today announced that the team has recalled forward Juha Jaaska from the Chicago Wolves of the American Hockey League (AHL) and placed defenseman Shayne Gostisbehere on Injured Reserve. Jaaska, 26, made his NHL debut for the
1/5/2025 10:00 AM UTC
RALEIGH, N.C. - The Carolina Hurricanes wrap up a home ice back-to-back with a divisional battle against the Pittsburgh Penguins.
1/5/2025 3:20 AM UTC
RALEIGH, N.C. - A disjointed showing from the Carolina Hurricanes yielded a frustrating result as they were shut out for the third time this season, falling 4-0 to the Minnesota Wild at Lenovo Center. GAME SUMMARY | BOX SCORE | UPCOMING HOME GAMES Minnesota opened the game on the front
1/4/2025 4:28 PM UTC
RALEIGH, N.C. - The Carolina Hurricanes will have Jack Drury back in their lineup on Saturday as they host the Minnesota Wild. Drury, who suffered a hand injury on Tuesday, Dec. 10 against San Jose, underwent surgery following but is ready to get back to game action. "He's a big
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Staal | C | 40 | 4 | 12 | 16 | 5 | 10 | 0 | 1 | 55 | .547 | |
Jordan Martinook | L | 40 | 8 | 9 | 17 | 8 | 6 | 0 | 1 | 65 | .526 | |
William Carrier | L | 39 | 4 | 5 | 9 | 2 | 16 | 0 | 1 | 42 | .455 | |
Sebastian Aho | C | 40 | 13 | 30 | 43 | -3 | 26 | 2 | 4 | 107 | .561 | |
Jack Roslovic | C | 40 | 17 | 8 | 25 | -1 | 4 | 1 | 2 | 80 | .446 | |
Tyson Jost | C | 16 | 2 | 0 | 2 | 3 | 12 | 0 | 0 | 17 | .492 | |
Martin Necas | C | 40 | 15 | 32 | 47 | 1 | 10 | 7 | 5 | 96 | .400 | |
Eric Robinson | L | 40 | 9 | 11 | 20 | 7 | 8 | 0 | 1 | 45 | .333 | |
Jesperi Kotkaniemi | C | 40 | 6 | 12 | 18 | 4 | 28 | 0 | 0 | 65 | .485 | |
Andrei Svechnikov | R | 40 | 12 | 16 | 28 | -7 | 34 | 8 | 1 | 115 | .500 | |
Jack Drury | C | 30 | 3 | 6 | 9 | 3 | 8 | 0 | 1 | 43 | .574 | |
Seth Jarvis | C | 33 | 11 | 18 | 29 | -2 | 10 | 4 | 0 | 88 | .337 | |
Jackson Blake | R | 40 | 8 | 4 | 12 | 1 | 20 | 3 | 4 | 57 | .450 | |
Juha Jaaska | L | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .667 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Burns | D | 40 | 4 | 9 | 13 | -5 | 8 | 0 | 0 | 87 | .000 | |
Dmitry Orlov | D | 40 | 4 | 14 | 18 | 17 | 12 | 0 | 1 | 66 | .000 | |
Shayne Gostisbehere | D | 35 | 6 | 21 | 27 | -6 | 16 | 4 | 0 | 66 | .000 | |
Jaccob Slavin | D | 40 | 2 | 10 | 12 | 6 | 4 | 0 | 1 | 48 | .000 | |
Jalen Chatfield | D | 40 | 4 | 6 | 10 | 13 | 14 | 0 | 1 | 61 | .000 | |
Sean Walker | D | 40 | 2 | 7 | 9 | -4 | 22 | 0 | 0 | 63 | .000 | |
Ty Smith | D | 5 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 9 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Tokarski | 4 | 3 | 1 | 0 | 94 | 84 | 10 | .894 | 2.494 | 0 | 0 | 0 | 0 | 0 | 240:36 | |
Frederik Andersen | 4 | 3 | 1 | 0 | 101 | 95 | 6 | .941 | 1.485 | 0 | 0 | 0 | 0 | 0 | 242:26 | |
Spencer Martin | 9 | 3 | 4 | 1 | 175 | 148 | 27 | .846 | 3.894 | 1 | 0 | 0 | 0 | 0 | 415:59 | |
Pyotr Kochetkov | 25 | 15 | 8 | 1 | 618 | 557 | 61 | .901 | 2.481 | 1 | 0 | 3 | 3 | 4 | 1475:23 | |
Yaniv Perets | 1 | 0 | 0 | 0 | 7 | 6 | 1 | .857 | 7.317 | 0 | 0 | 0 | 0 | 0 | 8:12 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
W | CAR 2-1 TBL | No Broadcasts | ||
W | FLA 2-8 CAR | NHLN (N), SCRIPPS (A) | ||
OTL | CAR 4-5 FLA | SCRIPPS (H) | ||
L | NSH 6-4 CAR | No Broadcasts | ||
OTW | TBL 1-2 CAR | No Broadcasts | ||
W | CAR 5-3 NSH | No Broadcasts | ||
L | TBL 4-1 CAR | ESPN+ (N), HULU (N), SNP (N) | ||
W | NJD 2-4 CAR | BSSO (H), MSGSN (A) | ||
W | CAR 4-1 PIT | NHLN (N), SN-PIT (H), BSSO (A) | ||
L | CAR 3-4 STL | BSSO (A), BSMW (H) | ||
OTW | CAR 3-2 EDM | SNW (H), TVAS (N), FDSNSO (A) | ||
W | CAR 4-2 CGY | SNW (H), FDSNSO (A) | ||
W | CAR 4-1 SEA | FDSNSO (A), KHN (H), KONG (H) | ||
OTW | CAR 4-3 VAN | SNP (H), FDSNSO (A) | ||
W | BOS 2-8 CAR | SNE (N), SNO (N), SNP (N), SN360 (N), FDSNSO (H), NESN (A) | ||
W | WSH 2-4 CAR | FDSNSO (H), MNMT (A) | ||
W | PHI 4-6 CAR | SNE (N), SNO (N), SNP (N), FDSNSO (H), NBCSP (A) | ||
W | PIT 1-5 CAR | FDSNSO (H), SN-PIT (A) | ||
L | CAR 4-6 COL | FDSNSO (A), ALT (H) | ||
W | CAR 5-2 VGK | TVAS (N), FDSNSO (A), SCRIPPS (H) | ||
L | CAR 1-4 UTA | FDSNSO (A), Utah16 (H) | ||
W | OTT 0-4 CAR | SN1 (N), TVAS2 (N), FDSNSO (H) | ||
W | STL 1-4 CAR | SN (N), TVAS (N), FDSNMW (A), FDSNSO (H) | ||
W | CAR 4-1 PHI | TNT (N), MAX (N), NBCSP (H) | ||
L | CAR 2-4 NJD | FDSNSO (A), MSGSN (H) | ||
SOL | CAR 4-5 CBJ | FDSNOH (H), FDSNSO (A) | ||
W | DAL 4-6 CAR | FDSNSO (H), Victory+ (A) | ||
W | NYR 3-4 CAR | FDSNSO (H), MSG 2 (A) | ||
L | FLA 6-3 CAR | FDSNSO (H), SCRIPPS (A) | ||
L | CAR 0-6 FLA | SN1 (N), FDSNSO (A), SCRIPPS (H) | ||
L | SEA 4-2 CAR | FDSNSO (H), KHN (A), KONG (A) | ||
W | COL 3-5 CAR | FDSNSO (H), ALT (A) | ||
L | CAR 3-4 NYI | FDSNSO (A), MSGSN (H) | ||
W | SJS 2-3 CAR | FDSNSO (H), NBCSCA (A) | ||
L | OTT 3-0 CAR | NHLN (N), RDS (A), TSN5 (A), FDSNSO (H) | ||
W | CBJ 1-4 CAR | FDSNOH (A), FDSNSO (H) | ||
W | NYI 0-4 CAR | ESPN+ (N), HULU (N) | ||
L | CAR 1-3 WSH | SN (N), FDSNSO (A), MNMT (H) | ||
W | CAR 3-1 NYR | NHLN (N), SN (N), TVAS (N), FDSNSO (A), MSG (H) | ||
L | CAR 2-5 NSH | FDSNSO (A), FDSNSO (H) | ||
L | CAR 2-4 NJD | FDSNSO (A), MSGSN (H) | ||
W | NJD 2-5 CAR | FDSNSO (H), MSGSN2 (A) | ||
SOL | CAR 3-4 CBJ | FDSNOH (H), FDSNSO (A) | ||
W | CAR 3-1 FLA | FDSNSO (A), SCRIPPS (H) | ||
L | MIN 4-0 CAR | FDSNNOX (A), FDSNSO (H), FDSNWIX (A) | ||
OTW | PIT 3-4 CAR | FDSNSO (H), SN-PIT (A) | ||
FDSNSO (A), FDSNSUN (H) | ||||
ESPN+ (N), HULU (N), TSN4 (A) | ||||
SNP (A), FDSNSO (H) | ||||
FDSNSO (H), Victory+ (A) | ||||
TNT (N), truTV (N), MAX (N), TVAS (N) | ||||
NHLN (N), TVAS2 (N), FDSNSO (H), SCRIPPS (A) | ||||
TVAS-D (N), CHSN (H), FDSNSO (A) | ||||
ESPN+ (N), HULU (N) | ||||
FDSNOH (A), FDSNSO (H) | ||||
FDSNSO (A), MSGSN (H) | ||||
FDSNSO (A), MSG (H) | ||||
CHSN (A), FDSNSO (H) | ||||
FDSNSO (H), KCAL (A) | ||||
TSN3 (H), FDSNSO (A) | ||||
ESPN+ (N), HULU (N) | ||||
FDSNSO (H), Utah16 (A) | ||||
CBC (N), SNO (N), SNP (N), SN1 (N), FDSNSO (A) | ||||
TSN2 (H), RDS (H), FDSNSO (A) | ||||
FDSNSO (H), MSG-B (A) | ||||
CBC (N), SNO (N), SNP (N), FDSNSO (H) | ||||
SNW (A), FDSNSO (H) | ||||
FDSNDET (H), FDSNSO (A) | ||||
SNE (N), SNO (N), SNP (N), TVAS (N), FDSNSO (H), NESN (A) | ||||
TSN3 (A), FDSNSO (H) | ||||
FDSNSO (H), FDSNSUN (A) | ||||
SNE (N), SNP (N), FDSNDET (A), FDSNSO (H) | ||||
FDSNSO (A), NBCSP (H) | ||||
FDSNSO (A), NBCSCA (H) | ||||
FDSNSO (A), FDSNW (H) | ||||
FDSNSO (A), Victory+ (H), KCOP-13 (H) | ||||
ESPN+ (N), HULU (N) | ||||
TSN2 (A), RDS (A), FDSNSO (H) | ||||
SNE (N), SNO (N), SNW (N), TVAS (N), FDSNSO (H), MSGSN (A) | ||||
TVAS (N), FDSNSO (H), MNMT (A) | ||||
FDSNDET (H), FDSNSO (A) | ||||
FDSNSO (A), NESN (H) | ||||
FDSNSO (A), MSG-B (H) | ||||
ESPN+ (N), HULU (N) | ||||
ABC (N), ESPN+ (N), SN (N), TVAS (N) | ||||
SNO (A), FDSNSO (H) | ||||
SNE (N), SNO (N), RDS (H), FDSNSO (A) | ||||
RDS (H), TSN5 (H), FDSNSO (A) |