1/7/2025 5:00 AM UTC
Devon Toews scored twice and added an assist as the Avalanche defeated the Florida Panthers 3-1 at Ball Arena on Monday. In addition to Toews' second three-point game of the seaosn, Mikko Rantanen added a goal and Mackenzie Blackwood stopped 26 of the 27 shots he faced. With the win,
1/6/2025 4:28 PM UTC
Florida Panthers (24-14-2) @ Colorado Avalanche (24-15-1) 7 p.m. MT | Ball Arena | Watch: Altitude, Altitude+ | Listen: Altitude Sports Radio (92.5 FM) For the first and only time this regular season, the Avalanche will host the reigning Stanley Cup champions, the Florida Panthers. This is the second and
1/5/2025 3:09 AM UTC
Defeat at Home The Avalanche lost 2-1 in a shootout to the Montreal Canadiens at Ball Arena on Saturday. Mikko Rantanen scored for Colorado and Mackenzie Blackwood stopped 23 of the 24 shots he faced in net.
1/4/2025 4:15 PM UTC
Montreal Canadiens (17-17-3) @ Colorado Avalanche (24-15-0) 5 p.m. MT | Ball Arena | Watch: Altitude, Altitude+ | Listen: Altitude Sports Radio (950 AM) On the heels of a thrilling victory against the Buffalo Sabres on Thursday, the Avalanche, winners of their last six, host the Canadiens. Saturday’s game is
1/3/2025 5:26 AM UTC
A Comeback Win to Start 2025 After trailing 3-0 in the second period, the Avalanche came back to beat the Buffalo Sabres 6-5 in overtime at Ball Arena on Thursday. Jonathan Drouin's goal with eight seconds left forced overtime and Devon Toews scored the game-winning tally. Additionally, Cale Makar added
1/2/2025 4:30 PM UTC
The Colorado Avalanche Hockey Club announced today the team has signed defenseman Keaton Middleton to a two-year contract extension through the 2026-27 season. He is in the final year of his current two-year deal signed on Feb. 25, 2023. Middleton, 26, has split his 2024-25 campaign with the Avalanche and
1/2/2025 2:00 PM UTC
Buffalo Sabres (14-20-4) @ Colorado Avalanche (23-15-0) 7 p.m. MT | Ball Arena | Watch: Altitude, My20, Altitude+ | Listen: Altitude Sports Radio (92.5 FM) Winners of their last five games, the Avalanche begin 2025 with a matchup against the Buffalo Sabres. This is the final meeting between the teams
1/1/2025 7:01 PM UTC
NEW YORK (Jan. 1, 2025) – Colorado Avalanche center Nathan MacKinnon, Edmonton Oilers center Leon Draisaitl and New Jersey Devils goaltender Jacob Markstrom have been named the NHL’s “Three Stars” for the month of December presented by GEICO. FIRST STAR – NATHAN MacKINNON, C, COLORADO AVALANCHE MacKinnon led the NHL
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Wagner | R | 23 | 1 | 0 | 1 | -7 | 9 | 0 | 0 | 24 | .462 | |
T.J. Tynan | C | 8 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 4 | .389 | |
Miles Wood | L | 16 | 2 | 1 | 3 | -1 | 12 | 0 | 1 | 30 | .333 | |
Artturi Lehkonen | L | 29 | 14 | 6 | 20 | 15 | 12 | 1 | 3 | 63 | .400 | |
Nathan MacKinnon | C | 41 | 14 | 52 | 66 | 14 | 25 | 3 | 3 | 156 | .480 | |
Jonathan Drouin | L | 9 | 3 | 5 | 8 | 3 | 2 | 0 | 0 | 14 | .500 | |
Valeri Nichushkin | R | 21 | 11 | 6 | 17 | 6 | 4 | 2 | 0 | 52 | .500 | |
Mikko Rantanen | R | 41 | 24 | 34 | 58 | 10 | 24 | 8 | 5 | 117 | .534 | |
Givani Smith | R | 13 | 0 | 0 | 0 | -3 | 18 | 0 | 0 | 5 | .000 | |
Ross Colton | C | 24 | 12 | 2 | 14 | -1 | 4 | 4 | 2 | 60 | .388 | |
Tye Felhaber | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
Casey Mittelstadt | C | 41 | 8 | 18 | 26 | -14 | 12 | 1 | 2 | 57 | .412 | |
Parker Kelly | C | 41 | 3 | 6 | 9 | -7 | 12 | 0 | 0 | 46 | .437 | |
Logan O'Connor | R | 41 | 4 | 6 | 10 | -6 | 17 | 0 | 0 | 44 | .333 | |
Joel Kiviranta | L | 41 | 10 | 3 | 13 | 6 | 12 | 0 | 2 | 52 | .464 | |
Juuso Parssinen | C | 19 | 2 | 4 | 6 | -7 | 0 | 0 | 0 | 13 | .489 | |
Matt Stienburg | C | 8 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | .000 | |
Chase Bradley | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Oskar Olausson | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
Ivan Ivan | C | 37 | 5 | 3 | 8 | -7 | 8 | 2 | 0 | 34 | .407 | |
Calum Ritchie | C | 7 | 1 | 0 | 1 | -7 | 0 | 0 | 0 | 11 | .429 | |
Jere Innala | L | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | |
Nikita Prishchepov | C | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin de Haan | D | 30 | 0 | 6 | 6 | -6 | 8 | 0 | 0 | 35 | .000 | |
Josh Manson | D | 29 | 1 | 7 | 8 | -7 | 18 | 0 | 0 | 38 | .000 | |
Devon Toews | D | 37 | 5 | 15 | 20 | 11 | 14 | 0 | 2 | 63 | .000 | |
Oliver Kylington | D | 8 | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 2 | .000 | |
Keaton Middleton | D | 13 | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 12 | .000 | |
Samuel Girard | D | 41 | 2 | 16 | 18 | 7 | 10 | 0 | 1 | 52 | .000 | |
Cale Makar | D | 41 | 13 | 36 | 49 | 14 | 6 | 6 | 3 | 131 | .000 | |
John Ludvig | D | 8 | 0 | 2 | 2 | -4 | 6 | 0 | 0 | 9 | .000 | |
Sam Malinski | D | 41 | 1 | 4 | 5 | -1 | 6 | 0 | 0 | 59 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Wedgewood | 12 | 5 | 4 | 1 | 311 | 280 | 31 | .900 | 2.893 | 1 | 0 | 0 | 0 | 0 | 642:53 | |
Mackenzie Blackwood | 28 | 13 | 10 | 4 | 809 | 743 | 67 | .918 | 2.583 | 1 | 0 | 0 | 0 | 0 | 1556:08 | |
Trent Miner | 1 | 0 | 0 | 0 | 13 | 12 | 1 | .923 | 1.716 | 0 | 0 | 0 | 0 | 0 | 34:58 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
L | DAL 3-2 COL | Victory+ (A) | ||
L | COL 2-4 DAL | Victory+ (H) | ||
L | UTA 6-3 COL | No Broadcasts | ||
L | VGK 6-1 COL | TNT (N), truTV (N), MAX (N) | ||
W | COL 3-1 VGK | NHLN (N), SN1 (N), SCRIPPS (H) | ||
L | COL 1-2 UTA | No Broadcasts | ||
L | COL 4-8 VGK | TNT (N), MAX (N) | ||
L | CBJ 6-4 COL | ALT (H), BSOH (A) | ||
L | NYI 6-2 COL | TVAS (N), ALT (H), MSGSN (A) | ||
L | BOS 5-3 COL | TNT (N), truTV (N), MAX (N), SN360 (N), TVAS (N) | ||
OTW | ANA 3-4 COL | Victory+ (A), ALT (H), KCOP-13 (A) | ||
W | COL 4-1 SJS | SN360 (N), ALT (A), NBCSCA (H) | ||
W | COL 3-2 SEA | ESPN (N), ESPN+ (N) | ||
W | COL 5-1 UTA | Utah16 (H), ALT (A) | ||
W | OTT 4-5 COL | TSN5 (A), RDSI (A), ALT (H) | ||
L | CHI 5-2 COL | CHSN (A), ALT (H) | ||
L | TBL 5-2 COL | FDSNSUN (A), ALT (H) | ||
L | COL 2-5 NSH | FDSNSO (H), ALT2 (A) | ||
W | SEA 3-6 COL | SN1 (N), KHN (A), ALT (H), KONG (A) | ||
L | COL 0-1 WPG | TSN3 (H), ALT (A) | ||
W | CAR 4-6 COL | FDSNSO (A), ALT (H) | ||
OTW | NSH 2-3 COL | TVAS-D (N), FDSNSO (A), ALT (H) | ||
W | LAK 2-4 COL | TNT (N), truTV (N), MAX (N), SN360 (N), TVAS (N) | ||
L | WSH 5-2 COL | TVAS2 (N), ALT2 (H), MNMT2 (A), KTVD (H) | ||
W | COL 3-2 PHI | NHLN (N), ALT (A), NBCSP+ (H) | ||
W | COL 2-1 WSH | SNE (N), SNP (N), KUSA (A), ALT (A), MNMT (H) | ||
W | COL 7-4 FLA | ALT (A), SCRIPPS (H) | ||
L | COL 2-8 TBL | TVAS (N), FDSNSUN (H), ALT2 (A) | ||
SOW | VGK 1-2 COL | TNT (N), MAX (N), SN360 (N), ALT (H) | ||
L | COL 3-5 DAL | TNT (N), MAX (N), SNE (N), SNO (N), SNP (N) | ||
L | EDM 4-1 COL | CBC (N), CITY (N), SN (N), SN1 (N), SN360 (N), TVAS (N), ALT (H) | ||
W | COL 5-4 BUF | ALT (A), MSG-B (H), KTVD (A) | ||
L | COL 3-5 CAR | FDSNSO (H), ALT (A) | ||
W | COL 2-1 DET | FDSNDETX (H), ALT (A) | ||
W | COL 4-0 NJD | NHLN (N), TVAS (N), ALT2 (A), MSG (H) | ||
W | COL 6-2 PIT | SNE (N), SNP (N), TVAS (N), SN-PIT (H), ALT (A) | ||
L | UTA 4-1 COL | Utah16 (A), ALT (H), KTVD (H) | ||
W | NSH 2-5 COL | FDSNSO (A), ALT (H) | ||
L | COL 1-3 VAN | SNP (H), ALT (A) | ||
W | COL 4-2 SJS | ALT (A), NBCSCA (H) | ||
W | COL 4-2 ANA | SN (N), Victory+ (H), ALT (A), KTVD (A), KCOP-13 (H) | ||
W | SEA 2-5 COL | NHLN (N), SNE (N), SNO (N), SNP (N), KHN (A), ALT (H), KONG (A) | ||
W | COL 4-1 UTA | ESPN2 (N), SN (N), SN1 (N), TVAS (N) | ||
W | WPG 2-5 COL | TSN3 (A), ALT (H) | ||
OTW | BUF 5-6 COL | ALT (H), MSG-B (A), KTVD (H) | ||
SOL | MTL 2-1 COL | CITY (N), SNE (N), TVAS (N), ALT (H) | ||
W | FLA 1-3 COL | TVAS (N), ALT (H), SCRIPPS (A) | ||
TNT (N), MAX (N), TVAS (N), ALT2 (A) | ||||
FDSNNOX (H), ALT (A), FDSNWI (H) | ||||
NHLN (N), SN1 (N), ALT (A), KTVD (A) | ||||
SNE (JIP) (N), SNO (JIP) (N), SN360 (N), SN1 (JIP) (N), ALT (H), MSG (A), KTVD (H) | ||||
ESPN (N), SN1 (N) | ||||
Victory+ (A), ALT (H) | ||||
FDSNNO (A), ALT (H), FDSNWI (A) | ||||
TSN3 (A), ALT (H), KTVD (H) | ||||
NHLN (N), SN (N), TVAS (N), ALT (A), NESN (H) | ||||
SN (N), TVAS (N), ALT (A), MSG (H) | ||||
ESPN+ (N), HULU (N) | ||||
TVAS (N), FDSNMW (A), ALT2 (H) | ||||
SN1 (N), TVAS (N), ALT (H), NBCSP+ (A) | ||||
SNP (H), ALT (A) | ||||
SNW (N), SN360 (N), ALT (A) | ||||
SNW (H), TVAS (N), KUSA (A), ALT (A) | ||||
FDSNSO (H), ALT (A) | ||||
TVAS (N), FDSNMW (H), ALT (A), KTVD (A) | ||||
TVAS (N), ALT (H), MSGSN (A), KTVD (H) | ||||
TVAS (N), FDSNNO (A), ALT (H), FDSNWI (A) | ||||
TVAS (N), SN-PIT (A), ALT (H) | ||||
ALT (H), NBCSCA (A) | ||||
CBC (N), SNO (N), SNP (N), ALT (H), KTVD (H) | ||||
CHSN+ (A), TVAS-D (N), ALT2 (H) | ||||
ESPN+ (N), HULU (N) | ||||
SN1 (N), ALT2 (A), KTVD (A) | ||||
TNT (N), truTV (N), MAX (N), SN (N), TVAS (N), ALT (H) | ||||
TNT (N), MAX (N), SN (N), TVAS (N) | ||||
RDS2 (H), TSN5 (H), ALT (A) | ||||
CITY (N), SNE (N), TVAS (N), ALT (A), KTVD (A) | ||||
FDSNDET (A), ALT (H), KTVD (H) | ||||
ESPN (N) | ||||
TVAS (N), FDSNMW (A), ALT (H) | ||||
Prime (N), ALT (H), KTVD (H) | ||||
TNT (N), truTV (N), MAX (N), TVAS (N), ALT2 (A) | ||||
FDSNOH (H), ALT (A) | ||||
FDSNMW (H), ALT (A) | ||||
ESPN (N), SN360 (N) | ||||
SNP (A), KUSA (H), ALT (H) | ||||
FDSNW (H), ALT (A) | ||||
ESPN (N), SN360 (N), SN (JIP) (N) |