1/6/2025 10:02 PM UTC
Being named a top player of a franchise’s past quarter century was the last thing Vince Dunn had in mind when joining the Kraken three-plus years ago. Dunn back then was still breaking into the NHL as a regular defenseman when the Kraken selected him from St. Louis in the
1/6/2025 6:19 PM UTC
For any athlete, the dream is to play the sport they love for a living as a professional. As the Professional Women’s Hockey League’s (PWHL) visit to Seattle for the kick-off of the Takeover Tour at Climate Pledge Arena, for many girls and young women, that dream might feel just
1/6/2025 5:11 AM UTC
Hannah Ziegler, an associate producer for the Kraken, places great value in telling stories the right way. After all, she understands deeply that telling stories can have an impact beyond what someone might even imagine. Ziegler grew up in Seattle. A huge sports fan, she followed all the local teams
1/6/2025 5:01 AM UTC
One: Start on time Yeah, the Kraken made a game of it after falling behind by multiple goals entering the third periods of three of their last four contests – managing to still go 1-1-1 in those comeback outings. But it’s time to start off games the way they’ve been
1/6/2025 4:52 AM UTC
To know Brianna Treat is to call her ‘B.’ It’s part of who they are these days as a 32-year-old highly admired director of sustainability for the Kraken who has been deeply and authentically in love with a queer partner for the last five years. By her own telling, if
1/6/2025 3:58 AM UTC
Jan. 5, 7:58 p.m. PT | U.S. Win Back-To-Back Golds at WJC Teddy Stiga scored the game-winning goal in overtime at 8:04, securing the United States' second consecutive gold medal at the 2025 World Junior Championship. He received a breakaway pass from Zeev Buium and managed to slip the puck
1/6/2025 12:32 AM UTC
PALM DESERT, CA – Coachella Valley goalie coach Colin Zulianello is about to lace his skates for practice, but he’s happy to answer one more question as someone who has literally been a teacher, whether in school classrooms and on rinks across North America since he finished his own playing
1/5/2025 5:48 AM UTC
A look at the game “by the numbers.”
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Eberle | R | 17 | 6 | 5 | 11 | 3 | 6 | 1 | 1 | 29 | .333 | |
Jaden Schwartz | C | 40 | 13 | 13 | 26 | -2 | 16 | 3 | 5 | 88 | .385 | |
Yanni Gourde | C | 35 | 6 | 10 | 16 | -5 | 36 | 0 | 1 | 38 | .499 | |
Chandler Stephenson | C | 39 | 5 | 20 | 25 | -8 | 12 | 1 | 0 | 36 | .512 | |
John Hayden | C | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | |
Oliver Bjorkstrand | R | 39 | 11 | 15 | 26 | 3 | 4 | 3 | 0 | 86 | .400 | |
Andre Burakovsky | L | 37 | 3 | 12 | 15 | -8 | 6 | 0 | 0 | 53 | 1.000 | |
Jared McCann | L | 40 | 13 | 15 | 28 | 3 | 2 | 2 | 1 | 101 | .438 | |
Daniel Sprong | R | 19 | 2 | 3 | 5 | -1 | 2 | 1 | 1 | 31 | .000 | |
Mitchell Stephens | C | 9 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 7 | .554 | |
Brandon Tanev | L | 39 | 7 | 7 | 14 | -11 | 8 | 0 | 0 | 63 | .227 | |
Eeli Tolvanen | R | 40 | 8 | 7 | 15 | -2 | 6 | 1 | 1 | 65 | .333 | |
Kaapo Kakko | R | 37 | 5 | 13 | 18 | 9 | 14 | 1 | 1 | 56 | .522 | |
Tye Kartye | L | 37 | 3 | 3 | 6 | -9 | 20 | 0 | 0 | 36 | .182 | |
Matty Beniers | C | 40 | 7 | 15 | 22 | 6 | 6 | 1 | 0 | 73 | .466 | |
Ryan Winterton | C | 8 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 8 | .000 | |
Shane Wright | C | 37 | 7 | 10 | 17 | 0 | 12 | 4 | 2 | 37 | .467 | |
Ben Meyers | C | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 3 | .533 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Larsson | D | 40 | 1 | 6 | 7 | 2 | 17 | 0 | 0 | 52 | .000 | |
Jamie Oleksiak | D | 40 | 2 | 5 | 7 | -4 | 10 | 0 | 1 | 34 | .000 | |
Brandon Montour | D | 39 | 8 | 14 | 22 | 2 | 28 | 3 | 1 | 110 | .000 | |
Vince Dunn | D | 20 | 8 | 10 | 18 | -3 | 14 | 1 | 2 | 42 | .000 | |
Joshua Mahura | D | 28 | 0 | 1 | 1 | -4 | 10 | 0 | 0 | 21 | .000 | |
Cale Fleury | D | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
Ryker Evans | D | 38 | 4 | 14 | 18 | -2 | 16 | 1 | 0 | 39 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 17 | 5 | 11 | 1 | 478 | 420 | 58 | .879 | 3.475 | 0 | 0 | 0 | 0 | 0 | 1001:32 | |
Joey Daccord | 23 | 12 | 9 | 2 | 649 | 592 | 57 | .912 | 2.512 | 1 | 0 | 0 | 0 | 0 | 1361:29 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
L | CGY 6-1 SEA | NHLN (N), KHN (H), KONG (H) | ||
L | SEA 1-3 VAN | NHLN (N), SNP (N), SN1 (N), KHN (A), KONG (A) | ||
W | VAN 1-3 SEA | KHN (H), KONG (H) | ||
L | SEA 4-5 EDM | KHN (A), KONG (A) | ||
OTL | SEA 3-4 CGY | KHN (A), KONG (A) | ||
W | EDM 2-6 SEA | NHLN (N), KHN (H), KONG (H) | ||
L | STL 3-2 SEA | ESPN (N), ESPN+ (N), SN360 (N), TVAS (N) | ||
SOW | SEA 5-4 MIN | KHN (A), BSN (H), BSWI (H), KONG (A) | ||
L | SEA 0-2 DAL | KHN (A), Victory+ (H), KONG (A) | ||
W | SEA 7-3 NSH | KHN (A), BSSO (H), KONG (A) | ||
W | PHI 4-6 SEA | KHN (H), KING 5 (H), NBCSP (A), KONG (H) | ||
OTW | CGY 1-2 SEA | CBC (N), CITY (N), SN (N), KHN (H), KONG (H) | ||
L | COL 3-2 SEA | ESPN (N), ESPN+ (N) | ||
OTL | WPG 4-3 SEA | TVAS (N), TSN3 (A), KHN (H), KONG (H) | ||
L | CAR 4-1 SEA | FDSNSO (A), KHN (H), KONG (H) | ||
W | SEA 8-2 MTL | TSN2 (H), RDS (H), KHN (A), KONG (A) | ||
L | SEA 1-4 TOR | TSN4 (H), KHN (A), KING 5 (A), KONG (A) | ||
L | SEA 0-3 OTT | SN1 (N), KHN (A), KONG (A) | ||
L | SEA 0-2 BOS | SNE (N), SNP (N), SNW (N), SN1 (N), TVAS (N), KHN (A), NESN (H), KONG (A) | ||
L | SEA 3-6 COL | SN1 (N), KHN (A), ALT (H), KONG (A) | ||
OTW | VGK 3-4 SEA | SN (JIP) (N), TVAS (N), KHN (H), KING 5 (H), KONG (H), SCRIPPS (A) | ||
W | CBJ 2-5 SEA | FDSNOH (A), KHN (H), KONG (H) | ||
W | CHI 1-3 SEA | SNE (N), SNO (N), SN1 (N), CHSN (A), KHN (H), KONG (H) | ||
W | NYI 2-3 SEA | SN (N), KHN (H), MSGSN (A), KONG (H) | ||
L | NYR 2-0 SEA | KHN (H), MSGSN (A), KONG (H) | ||
W | NSH 0-3 SEA | TNT (N), truTV (N), MAX (N), TVAS (N) | ||
L | SEA 1-2 LAK | SNE (N), SNO (N), SNP (N), FDSNW (H), KHN (A), KONG (A) | ||
W | SEA 3-2 ANA | KHN (A), Victory+ (H), KONG (A), KCOP-13 (H) | ||
L | ANA 5-2 SEA | KHN (H), KING 5 (H), Victory+ (A), KONG (H), KCOP-13 (A) | ||
L | SEA 5-8 SJS | KHN (A), KING 5 (A), NBCSCA (H), KONG (A) | ||
L | SJS 4-2 SEA | KHN (H), NBCSCA (A), KONG (H) | ||
W | SEA 4-2 CAR | FDSNSO (H), KHN (A), KONG (A) | ||
W | SEA 5-2 NYI | ESPN+ (N), HULU (N) | ||
L | SEA 2-3 NJD | KHN (A), KING 5 (A), MSGSN (H), KONG (A) | ||
W | SEA 7-5 NYR | NHLN (N), SN (N), TVAS (N), KHN (A), MSG (H), KONG (A) | ||
SOL | FLA 2-1 SEA | KHN (H), KONG (H), SCRIPPS (A) | ||
W | BOS 1-5 SEA | SNE (N), SNO (N), KHN (H), NESN (A), KONG (H) | ||
L | TBL 5-1 SEA | FDSNSUN (A), KHN (H), KONG (H) | ||
L | OTT 3-0 SEA | RDS (A), TSN5 (A), KHN (H), KONG (H) | ||
L | SEA 1-3 CHI | CHSN+ (H), KHN (A), KONG (A) | ||
L | SEA 2-6 VGK | KHN (A), KONG (A), SCRIPPS (H) | ||
L | SEA 2-5 COL | NHLN (N), SNE (N), SNO (N), SNP (N), KHN (A), ALT (H), KONG (A) | ||
OTW | SEA 5-4 VAN | SNP (H), KHN (A), KING 5 (A), KONG (A) | ||
W | UTA 2-5 SEA | KHN (H), Utah16 (A), KONG (H) | ||
SOL | VAN 4-3 SEA | SNP (A), KHN (H), KONG (H) | ||
L | EDM 4-2 SEA | CBC (N), SNE (N), SNO (N), SNP (N), KHN (H), KING 5 (H), KONG (H) | ||
Live | NJD 3-2 SEA | KHN (H), MSGSN (A), KONG (H) | ||
FDSNOH (H), KHN (A), KONG (A) | ||||
SN (N), KHN (A), MSG-B (H), KONG (A) | ||||
NHLN (N), SN (N), FDSNDET (H), KHN (A), KONG (A) | ||||
KHN (A), SN-PIT (H), KONG (A) | ||||
TSN3 (H), KHN (A), KONG (A) | ||||
KHN (H), KONG (H), KCAL (A) | ||||
TVAS (N), KHN (H), MSG-B (A), KONG (H) | ||||
SNE (N), SNO (N), KHN (H), KING 5 (H), MNMT2 (A), KONG (H) | ||||
KHN (H), SN-PIT (A), KONG (H) | ||||
SNW (H), TVAS (N), KHN (A), KONG (A) | ||||
KHN (H), Victory+ (A), KONG (H), KCOP-13 (A) | ||||
ESPN (N) | ||||
SNE (N), SNO (N), SNW (N), KHN (H), KING 5 (H), KONG (H) | ||||
FDSNDET (A), KHN (H), KONG (H) | ||||
ESPN+ (N), HULU (N), TVAS (N), TSN4 (A) | ||||
CBC (N), CITY (N), SN (N), TVAS (N), KHN (A), KING 5 (A), KONG (A) | ||||
KHN (A), KONG (A), SCRIPPS (H) | ||||
FDSNSUN (H), KHN (A), KONG (A) | ||||
FDSNMW (H), KHN (A), KONG (A) | ||||
CBC (N), CITY (N), SN (N), KHN (H), KONG (H) | ||||
FDSNNOX (A), KHN (H), FDSNWIX (A), KONG (H) | ||||
ESPN (N) | ||||
ABC (N), ESPN+ (N), SN (N) | ||||
KHN (A), MNMT (H), KONG (A) | ||||
TSN2 (A), RDS (A), KHN (H), KING 5 (H), KONG (H) | ||||
KHN (H), KING 5 (H), Utah16 (A), KONG (H) | ||||
TSN3 (A), KHN (H), KONG (H) | ||||
CHSN (H), KHN (A), KONG (A) | ||||
TNT (N), MAX (N), SN360 (N), TVAS (N), FDSNNOX (H) | ||||
CBC (N), CITY (N), SN (N), KHN (A), KING 5 (A), KONG (A) | ||||
SNW (H), KHN (A), KONG (A) | ||||
SNE (N), SNP (N), SN1 (N), KHN (H), KING 5 (H), KONG (H) | ||||
KHN (H), Victory+ (A), KONG (H) | ||||
TVAS (N), KHN (H), Victory+ (A), KONG (H) | ||||
SNP (H), TVAS2 (N), KHN (A), KING 5 (A), KONG (A) | ||||
KHN (A), NBCSCA (H), KONG (A) | ||||
FDSNW (H), KHN (A), KONG (A) | ||||
KHN (A), Utah16 (H), KONG (A) | ||||
SN360 (N), TVAS (N), KHN (A), KING 5 (A), KONG (A), SCRIPPS (H) | ||||
FDSNMW (A), KHN (H), KONG (H) | ||||
ESPN (N), SN360 (N) |