9/3/2025 3:25 PM UTC
Kraken goalie Joey Daccord sat in a Düsseldorf hotel meeting room last April with two dozen other NHL players staring transfixed at the numbers “1933” projected on a video screen. The first Team USA meeting in Germany ahead of the IIHF Men’s World Hockey Championship in May saw head coach
9/2/2025 6:27 PM UTC
Seattle’s 2024 first-round draft pick, Berkly Catton, worked out and skated at Kraken Community Iceplex all last week and over the Labor Day holiday weekend. He has been laser-focused all summer on improving his strength and stamina since finishing a junior career punctuated by winning the 2025 Canadian Hockey League
8/29/2025 6:49 PM UTC
Ahead of his third full season with the Kraken, depth forward Tye Kartye spent the summer in Toronto working out at the facility of hockey performance training expert and former NHLer Gary Roberts. That work was augmented by an important cross-country trip to work in B.C. with Justin Rai, the
8/27/2025 5:00 PM UTC
When the Kraken began exploring ways to enhance their popular “Common Thread” theme nights, one obvious idea stood out: Give back even more to the communities those games represent. So, the team did just that. Beginning this season, a portion of ticket revenue received from 900 special promotional tickets sold
8/27/2025 1:00 PM UTC
SEATTLE (Aug. 27, 2025) — The National Hockey League today announced the national broadcast schedule for the 2025-26 season. Seattle will appear on national TV nine times on TNT, ESPN and ESPN+/Hulu beginning Dec. 10 against the Los Angeles Kings at Climate Pledge Arena (TNT). Below is the national broadcast
8/26/2025 4:26 PM UTC
At first, Maddie Scheutzow was kidding about joining this summer’s Adult Learn to Play class attended by some 40 adults every Monday night for 10 weeks at Kraken Community Iceplex. Well, sort of kidding, since the Kraken office and culture specialist loves her job and takes it seriously. “We have
8/22/2025 3:45 PM UTC
Kraken defenseman Brandon Montour will have quite a few people rooting for him next week when he heads to Team Canada’s orientation camp in Calgary ahead of selections for the country’s 2026 Winter Olympics squad. Among them is LeeAnn Chamberlain, a former teacher of 38 years at Tilbury Area Public
8/20/2025 4:00 PM UTC
Nhu Nguyen watched somewhat astonished as her 6-year-old daughter, May, raced around an inflatable ball hockey court, clutching a stick and firing balls into nets for the very first time. The court and its inflatable “boards” used to simulate a hockey rink had been set up last Saturday by the
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Eberle | R | 42 | 9 | 17 | 26 | 0 | 14 | 1 | 1 | 66 | .389 | |
Jaden Schwartz | C | 81 | 26 | 23 | 49 | -6 | 24 | 6 | 6 | 194 | .500 | |
Chandler Stephenson | C | 78 | 13 | 38 | 51 | -9 | 24 | 1 | 1 | 73 | .516 | |
John Hayden | C | 20 | 1 | 1 | 2 | 0 | 31 | 0 | 0 | 20 | .534 | |
Frederick Gaudreau | C | 82 | 18 | 19 | 37 | -2 | 8 | 5 | 2 | 110 | .482 | |
Jared McCann | L | 82 | 22 | 39 | 61 | 8 | 18 | 4 | 3 | 202 | .447 | |
Mitchell Stephens | C | 28 | 1 | 2 | 3 | -8 | 6 | 0 | 0 | 19 | .536 | |
Mason Marchment | L | 62 | 22 | 25 | 47 | 15 | 53 | 5 | 4 | 134 | .480 | |
Eeli Tolvanen | R | 81 | 23 | 12 | 35 | 3 | 23 | 2 | 3 | 137 | .455 | |
Kaapo Kakko | R | 79 | 14 | 30 | 44 | -2 | 38 | 4 | 2 | 117 | .500 | |
Tye Kartye | L | 63 | 6 | 7 | 13 | -14 | 43 | 0 | 0 | 56 | .200 | |
Matty Beniers | C | 82 | 20 | 23 | 43 | 0 | 14 | 5 | 2 | 147 | .477 | |
Ryan Winterton | C | 12 | 0 | 1 | 1 | -11 | 2 | 0 | 0 | 15 | .500 | |
Jacob Melanson | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Jani Nyman | R | 12 | 3 | 3 | 6 | -3 | 4 | 2 | 0 | 22 | 1.000 | |
Shane Wright | C | 79 | 19 | 25 | 44 | 4 | 18 | 7 | 2 | 91 | .445 | |
Ben Meyers | C | 8 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 4 | .490 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Larsson | D | 82 | 7 | 21 | 28 | 22 | 31 | 0 | 1 | 112 | .000 | |
Jamie Oleksiak | D | 82 | 4 | 13 | 17 | -2 | 34 | 0 | 1 | 66 | .000 | |
Brandon Montour | D | 81 | 18 | 23 | 41 | -22 | 70 | 5 | 4 | 231 | .000 | |
Vince Dunn | D | 62 | 11 | 28 | 39 | -3 | 33 | 2 | 3 | 137 | .000 | |
Joshua Mahura | D | 64 | 0 | 9 | 9 | 5 | 20 | 0 | 0 | 58 | .000 | |
Cale Fleury | D | 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 16 | .000 | |
Ryker Evans | D | 73 | 5 | 20 | 25 | -12 | 30 | 1 | 0 | 59 | .000 | |
Ville Ottavainen | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 26 | 8 | 17 | 1 | 681 | 596 | 85 | .875 | 3.492 | 0 | 0 | 0 | 0 | 0 | 1460:29 | |
Joey Daccord | 57 | 27 | 23 | 5 | 1599 | 1449 | 151 | .906 | 2.749 | 2 | 0 | 2 | 2 | 0 | 3295:15 | |
Nikke Kokko | 1 | 0 | 0 | 0 | 6 | 4 | 2 | .667 | 4.007 | 0 | 0 | 0 | 0 | 0 | 29:57 | |
Victor Ostman | 1 | 0 | 0 | 0 | 12 | 12 | 0 | 1.000 | .000 | 0 | 0 | 0 | 0 | 0 | 20:00 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SNP (N), SN360 (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SN (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SN (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TVAS (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TVAS (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TNT (N), HBO MAX (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TNT (N), HBO MAX (N) | ||||
TVAS (N) | ||||
No Broadcasts | ||||
TVAS (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TVAS (N) | ||||
TNT (N), HBO MAX (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
TVAS (N) | ||||
TVAS (N) | ||||
No Broadcasts | ||||
TNT (N), HBO MAX (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SN (N), TVAS (N) | ||||
No Broadcasts | ||||
ESPN+ (N), HULU (N) | ||||
SN (N), TVAS (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SN (N) | ||||
No Broadcasts | ||||
TNT (N), HBO MAX (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
ESPN+ (N), HULU (N) | ||||
No Broadcasts | ||||
Prime (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SN (N) | ||||
ESPN (N) | ||||
TVAS (N) | ||||
ESPN (N) |