7/16/2025 5:15 PM UTC
The return of a frozen sheet of ice to Bridgestone Arena may seem far off with all the heat and humidity of July, but soon enough, the puck will drop on another Nashville Predators season - and it’s finally time to mark those calendars. The NHL released the 2025-26 regular
7/16/2025 5:00 PM UTC
Nashville, Tenn. (July 16, 2025) – The Nashville Predators will begin their 2025-26 season presented by Regions Bank – their 28th as an NHL franchise – at Bridgestone Arena on Oct. 9 against the Columbus Blue Jackets at 7 p.m. CT. The Predators will play 40 regular-season home games at
7/15/2025 3:00 PM UTC
Keeping up with the notifications on his phone in the moments after hearing the Nashville Predators call his name with the 21st overall selection in the 2025 NHL Draft was nearly impossible for Cameron Reid. But in the midst of all the commotion in Los Angeles last month after becoming
7/14/2025 4:00 PM UTC
Once a Nashville Predators fan, always a Nashville Predators fan. For Jacob Rombach, that couldn’t be more true. After being selected in the second round (35th overall) in the 2025 NHL Draft by the Predators, which he celebrated with his friends and family at home in Minnesota, he ran to
7/10/2025 8:30 PM UTC
Nic Hague wasn’t a member of the Predators last season, but even from afar in Las Vegas, he saw how things played out. On Thursday, as he sat down inside of Bridgestone Arena as a member of the Preds for the first time after being acquired via trade two weeks
7/9/2025 8:00 PM UTC
Referring to 20-year-old Matthew Wood as “old” seems silly. But when a majority of players around him for the past week at Predators Development Camp were still teenagers, Wood’s experience helped to set him apart. In fact, of the 35 attendees at the annual camp in Nashville, Wood was the
7/8/2025 5:30 PM UTC
Nick Perbix had never been through the NHL’s free agency process before, but when Nashville called on July 1, he couldn’t say no. The Predators inked the 27-year-old defenseman to a two-year, $5.5 million contract last week, and after enjoying some dinner and live music on Monday night in his
7/7/2025 3:30 PM UTC
Nashville, Tenn. (July 7, 2025) – Job seekers interested in joining the team behind the Nashville Predators are invited to attend a part-time hiring fair on Thursday, July 10, from 4 to 7 p.m. CT at Ford Ice Center Bellevue. The event will feature on-the-spot interviews, job information sessions, pre-employment
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Stamkos | C | 82 | 27 | 26 | 53 | -36 | 48 | 14 | 6 | 174 | .499 | |
Ryan O'Reilly | C | 79 | 21 | 32 | 53 | -23 | 24 | 9 | 3 | 151 | .557 | |
Erik Haula | L | 69 | 11 | 10 | 21 | -6 | 39 | 2 | 1 | 110 | .526 | |
Jonathan Marchessault | R | 78 | 21 | 35 | 56 | -29 | 37 | 4 | 4 | 206 | .254 | |
Filip Forsberg | L | 82 | 31 | 45 | 76 | -27 | 44 | 10 | 3 | 281 | .235 | |
Michael McCarron | C | 74 | 5 | 9 | 14 | -21 | 102 | 0 | 1 | 80 | .544 | |
Michael Bunting | L | 76 | 19 | 19 | 38 | -19 | 68 | 11 | 1 | 155 | .385 | |
Jake Lucchini | C | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | .500 | |
Cole Smith | R | 71 | 4 | 8 | 12 | -15 | 69 | 0 | 0 | 69 | .529 | |
Ozzy Wiesblatt | C | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | |
Luke Evangelista | R | 68 | 10 | 22 | 32 | -2 | 22 | 1 | 1 | 134 | .000 | |
Zachary L'Heureux | L | 62 | 5 | 10 | 15 | -6 | 63 | 0 | 0 | 78 | .000 | |
Fedor Svechkov | C | 52 | 8 | 9 | 17 | -17 | 14 | 2 | 2 | 64 | .367 | |
Joakim Kemell | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | |
Matthew Wood | R | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | .333 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Roman Josi | D | 53 | 9 | 29 | 38 | -26 | 18 | 2 | 1 | 150 | .000 | |
Kevin Gravel | D | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 6 | .000 | |
Brady Skjei | D | 82 | 10 | 23 | 33 | -24 | 42 | 2 | 1 | 156 | .000 | |
Jordan Oesterle | D | 37 | 4 | 6 | 10 | 0 | 4 | 0 | 0 | 38 | .000 | |
Andreas Englund | D | 35 | 1 | 2 | 3 | -9 | 48 | 0 | 0 | 17 | .000 | |
Nicolas Hague | D | 68 | 5 | 7 | 12 | -2 | 40 | 0 | 1 | 74 | .000 | |
Spencer Stastney | D | 23 | 0 | 3 | 3 | -7 | 4 | 0 | 0 | 15 | .000 | |
Justin Barron | D | 62 | 6 | 7 | 13 | -18 | 23 | 0 | 0 | 73 | .000 | |
Adam Wilsby | D | 23 | 1 | 4 | 5 | 3 | 6 | 0 | 0 | 33 | .000 | |
Ryan Ufko | D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Nick Blankenburg | D | 60 | 4 | 12 | 16 | -2 | 24 | 1 | 2 | 84 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 58 | 20 | 31 | 6 | 1592 | 1426 | 167 | .896 | 2.984 | 4 | 0 | 1 | 1 | 4 | 3357:49 | |
Justus Annunen | 34 | 15 | 15 | 1 | 814 | 719 | 95 | .883 | 3.185 | 0 | 0 | 0 | 0 | 0 | 1789:49 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SN (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SN (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SN (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SN (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
SN (N), TVAS (N) | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts |