1/6/2025 10:00 PM UTC
It’s not as if Fedor Svechkov was out of place during his first NHL recall less than two months ago. The 21-year-old centerman made his debut with the Predators on Nov. 23, and his first goal came in just his fifth contest. He found the back of the net again
1/6/2025 5:00 PM UTC
Nashville, Tenn. (Jan. 6, 2025) – Nashville Predators General Manager Barry Trotz announced today that the team has recalled defenseman Kevin Gravel from Milwaukee (AHL). Additionally, the team has placed defenseman Jeremy Lauzon (lower body) on injured reserve. Gravel, 32 (3/6/92), has one assist and a +2 rating in three
1/6/2025 4:30 PM UTC
The pipeline of future talent in Nashville is rather stacked, and that fact is perfectly evident at the 2025 World Junior Championship in Ottawa taking place now through the first week of January. The Predators have eight prospects - the second most of any NHL team - participating in the
1/5/2025 7:45 AM UTC
Two nights, two triumphs. Ryan O’Reilly recorded his sixth-career hat trick to lead the Nashville Predators past the Calgary Flames by a 4-1 final on Saturday night at the Scotiabank Saddledome. The result gives the Preds a perfect back-to-back set to start 2025 following last night’s triumph in Vancouver -
1/4/2025 7:00 PM UTC
The Nashville Predators are set to conclude a back-to-back set tonight in Calgary when they face the Flames at Scotiabank Saddledome for a 9 p.m. CT puck drop. This evening’s contest is the third and final meeting between the two clubs this season; the Preds have fallen to the Flames
1/4/2025 6:30 AM UTC
Juuse Saros stopped all 27 shots he faced, and the Nashville Predators shut out the Vancouver Canucks by a 3-0 final on Friday night at Rogers Arena. The result gives the Preds a victory in their first game of 2025 and snaps a three-game skid to end the previous year.
1/3/2025 10:00 PM UTC
The calendar has flipped to 2025, and the Predators prospect pool remains strong with a new year underway. A number of Preds prospects have been skating at the 2025 World Junior Championship, while others continue to find success across the minor leagues and collegiate ranks. Click here to view this
1/3/2025 7:30 PM UTC
Nashville, Tenn. (Jan. 3, 2025) – Nashville Predators General Manager Barry Trotz announced today that the team has recalled forward Fedor Svechkov from Milwaukee (AHL). Additionally, the team has placed defenseman Adam Wilsby (upper-body) on injured reserve. Svechkov, 21 (4/5/03), has two goals and nine shots on goal in 11:57
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven Stamkos | C | 40 | 12 | 13 | 25 | -11 | 22 | 7 | 3 | 87 | .491 | |
Gustav Nyquist | R | 39 | 7 | 9 | 16 | -14 | 8 | 0 | 0 | 51 | .563 | |
Ryan O'Reilly | C | 37 | 12 | 13 | 25 | -14 | 11 | 6 | 3 | 68 | .552 | |
Jonathan Marchessault | R | 40 | 14 | 15 | 29 | -7 | 31 | 3 | 2 | 116 | .231 | |
Mark Jankowski | L | 32 | 3 | 5 | 8 | 1 | 10 | 0 | 0 | 37 | .489 | |
Filip Forsberg | L | 40 | 9 | 24 | 33 | -10 | 22 | 3 | 1 | 132 | .125 | |
Colton Sissons | C | 39 | 4 | 4 | 8 | -13 | 16 | 0 | 0 | 37 | .562 | |
Vinnie Hinostroza | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .000 | |
Michael McCarron | C | 32 | 2 | 3 | 5 | -14 | 41 | 0 | 0 | 26 | .534 | |
Tommy Novak | C | 31 | 5 | 4 | 9 | 1 | 4 | 0 | 1 | 51 | .427 | |
Cole Smith | R | 34 | 2 | 3 | 5 | -9 | 20 | 0 | 0 | 29 | .444 | |
Ozzy Wiesblatt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Luke Evangelista | R | 38 | 4 | 10 | 14 | 0 | 16 | 1 | 0 | 75 | .000 | |
Zachary L'Heureux | L | 33 | 4 | 5 | 9 | -7 | 32 | 0 | 0 | 38 | .000 | |
Fedor Svechkov | C | 11 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 14 | .415 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Schenn | D | 40 | 1 | 1 | 2 | -8 | 29 | 0 | 0 | 46 | .000 | |
Roman Josi | D | 36 | 7 | 18 | 25 | -22 | 12 | 1 | 1 | 107 | .000 | |
Kevin Gravel | D | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .000 | |
Brady Skjei | D | 40 | 3 | 10 | 13 | -3 | 16 | 1 | 1 | 80 | .000 | |
Jeremy Lauzon | D | 28 | 0 | 1 | 1 | -4 | 37 | 0 | 0 | 25 | .000 | |
Spencer Stastney | D | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .000 | |
Marc Del Gaizo | D | 21 | 0 | 3 | 3 | 0 | 17 | 0 | 0 | 28 | .000 | |
Justin Barron | D | 22 | 1 | 0 | 1 | -7 | 8 | 0 | 0 | 21 | .000 | |
Adam Wilsby | D | 15 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 22 | .000 | |
Nick Blankenburg | D | 18 | 2 | 2 | 4 | 10 | 8 | 0 | 1 | 26 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juuse Saros | 31 | 9 | 16 | 6 | 870 | 788 | 82 | .906 | 2.724 | 4 | 0 | 1 | 1 | 2 | 1805:58 | |
Justus Annunen | 17 | 9 | 6 | 0 | 390 | 350 | 40 | .897 | 2.867 | 0 | 0 | 0 | 0 | 0 | 837:01 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
L | NSH 2-3 FLA | No Broadcasts | ||
L | NSH 2-6 FLA | No Broadcasts | ||
W | TBL 0-6 NSH | No Broadcasts | ||
W | NSH 6-4 CAR | No Broadcasts | ||
L | CAR 5-3 NSH | No Broadcasts | ||
Canceled | No Broadcasts | |||
L | DAL 4-3 NSH | ESPN+ (N), HULU (N) | ||
L | NSH 0-3 DET | BSDET (H), BSSO (A) | ||
L | SEA 7-3 NSH | KHN (A), BSSO (H), KONG (A) | ||
L | EDM 4-2 NSH | SNW (A), BSSO (H) | ||
L | DET 5-2 NSH | BSDET (A), BSSO (H) | ||
W | BOS 0-4 NSH | SNE (N), SNO (N), FDSNSO (H), NESN (A) | ||
W | NSH 3-2 CHI | ESPN+ (N), HULU (N) | ||
OTW | CBJ 3-4 NSH | FDSNOH (A), FDSNSO (H) | ||
OTL | NSH 2-3 TBL | ESPN+ (N), HULU (N), TVAS (N) | ||
L | EDM 5-1 NSH | ESPN+ (N), HULU (N), SNW (A) | ||
W | COL 2-5 NSH | FDSNSO (H), ALT2 (A) | ||
L | LAK 3-0 NSH | TVAS (N), FDSNSO (H), FDSNW (A) | ||
L | NSH 2-3 WSH | TVAS (N), FDSNSO (A), MNMT (H) | ||
L | NSH 2-6 FLA | FDSNSO (A), SCRIPPS (H) | ||
W | UTA 0-4 NSH | FDSNSO (H), Utah16 (A) | ||
OTL | NSH 2-3 COL | TVAS-D (N), FDSNSO (A), ALT (H) | ||
OTL | NSH 2-3 EDM | SNW (H), FDSNSO (A) | ||
L | NSH 0-2 CGY | SNW (H), FDSNSO (A) | ||
W | NSH 5-3 VAN | SNP (H), FDSNSO (A) | ||
L | NSH 0-3 SEA | TNT (N), truTV (N), MAX (N), TVAS (N) | ||
W | WPG 1-4 NSH | SNW (N), SN360 (N), FDSNSO (H) | ||
L | NSH 2-5 NJD | FDSNSO (A), MSGSN (H) | ||
OTL | PHI 3-2 NSH | FDSNSO (H), NBCSP+ (A) | ||
OTL | TBL 3-2 NSH | NHLN (N), SNE (N), SNO (N), TVAS (N), FDSNSO (H), FDSNSUN (A) | ||
OTL | NSH 2-3 MIN | FDSNNO (H), FDSNSO (A), FDSNWIX (H) | ||
L | NSH 2-3 TOR | SN (N), TVAS2 (N), FDSNSO (A) | ||
L | NSH 0-3 MTL | TSN2 (H), RDS (H), FDSNSO (A) | ||
L | NSH 1-3 OTT | SN1 (N), TVAS2 (N), FDSNSO (A) | ||
L | CGY 4-3 NSH | SNW (A), FDSNSO (H) | ||
W | NSH 4-1 DAL | FDSNSO (A), Victory+ (H) | ||
L | NSH 2-5 COL | FDSNSO (A), ALT (H) | ||
W | NYR 0-2 NSH | FDSNSO (H), MSG (A) | ||
OTL | PIT 5-4 NSH | TVAS (N), FDSNSO (H), SN-PIT (A) | ||
OTW | LAK 2-3 NSH | NHLN (N), SNE (N), SNO (N), SNP (N), TVAS (N), FDSNSO (H), FDSNW (A) | ||
W | CAR 2-5 NSH | FDSNSO (A), FDSNSO (H) | ||
L | NSH 4-7 STL | FDSNMW (H), FDSNSO (A) | ||
L | NSH 0-3 WPG | Prime (N), FDSNSO (A) | ||
L | NSH 3-5 MIN | FDSNNO (H), FDSNSO (A), FDSNWI (H) | ||
W | NSH 3-0 VAN | SNE (N), SNO (N), SNP (N), FDSNSO (A) | ||
W | NSH 4-1 CGY | CITY (N), SNW (N), SN1 (N), FDSNSO (A) | ||
TSN3 (H), FDSNSO (A) | ||||
FDSNSO (H), MNMT (A) | ||||
FDSNSO (H), SCRIPPS (A) | ||||
CHSN (A), FDSNSO (H) | ||||
FDSNNO (A), FDSNSO (H), FDSNWI (A) | ||||
FDSNSO (H), NBCSCA (A) | ||||
FDSNSO (A), NBCSCA (H) | ||||
FDSNSO (A), Victory+ (H), KCOP-13 (H) | ||||
SNP (A), FDSNSO (H) | ||||
NHLN (N), TVAS (N), FDSNSO (A), MSG-B (H) | ||||
FDSNSO (A), SN-PIT (H) | ||||
Prime (N), TVAS (N), FDSNSO (H) | ||||
CHSN (H), FDSNSO (A) | ||||
FDSNSO (H), MSG-B (A) | ||||
FDSNSO (H), ALT (A) | ||||
FDSNSO (H), MSG (A) | ||||
FDSNSO (H), SCRIPPS (A) | ||||
TSN3 (A), FDSNSO (H) | ||||
TVAS (N), FDSNSO (A), MSGSN (H) | ||||
SNE (N), SNO (N), SNP (N), TVAS (N), FDSNSO (A), MSG 2 (H) | ||||
SNE (N), SNO (N), SNP (N), TVAS (N), FDSNSO (A), NESN (H) | ||||
ESPN (N) | ||||
CHSN (A), FDSNSO (H) | ||||
ESPN+ (N), HULU (N) | ||||
TVAS (N), FDSNSO (A), Victory+ (H), KCOP-13 (H) | ||||
FDSNSO (A), KCAL (H) | ||||
ESPN (N) | ||||
FDSNSO (H), Victory+ (A) | ||||
CBC (N), SNO (N), SNP (N), SNW (N), FDSNSO (H) | ||||
FDSNMW (H), FDSNSO (A) | ||||
ESPN+ (N), HULU (N) | ||||
FDSNMW (A), FDSNSO (H) | ||||
FDSNSO (H), SCRIPPS (A) | ||||
TVAS-D (N), FDSNSO (A), NBCSP (H) | ||||
FDSNOH (H), FDSNSO (A) | ||||
FDSNSO (A), Victory+ (H) | ||||
TSN2 (A), RDS (A), FDSNSO (H) | ||||
FDSNSO (H), MSGSN (A) | ||||
FDSNSO (A), Utah16 (H) | ||||
TVAS2 (N), FDSNSO (A), SCRIPPS (H) | ||||
FDSNSO (H), Utah16 (A) | ||||
FDSNSO (H), Victory+ (A) |