1/6/2025 11:48 PM UTC
When: Tuesday, Jan. 7 at 7 p.m. CT Where: Xcel Energy Center in St. Paul, MN Watch: FanDuel Sports Network Listen: 101 ESPN, Blues App QUICK HITS BLUES The St. Louis Blues (19-18-4) are halfway through the season and, with the playoffs a few months out, they will aim to
1/6/2025 3:47 AM UTC
It was another outstanding year for the St. Louis Blues prospects at the World Junior Championship, capped off with five of the team's prospects winning medals. Colin Ralph is taking home a gold medal with Team USA, while Adam Jecho, Adam Jiricek, Ondrej Kos and Jakub Stancl captured bronze for
1/5/2025 4:45 AM UTC
COLUMBUS -- Dmitri Voronkov scored twice, and Sean Monahan and Ivan Provorov each had three assists when the Columbus Blue Jackets held off the St. Louis Blues for a 6-4 win at Nationwide Arena on Saturday.
1/5/2025 3:35 AM UTC
Seven Blues prospects will compete for medals on Sunday as the IIHF World Junior Championship wraps up at Canadian Tire Centre in Ottawa. Colin Ralph will compete for a gold medal with Team USA as they face off against Team Finland in the championship game (6:30 p.m. CT, NHL Network).
1/4/2025 11:11 PM UTC
UPDATE (5:45 p.m.): Oskar Sundqvist (illness) will return to the lineup Saturday in Columbus. Below's article has been updated with forward lines and defensive pairings based on warmups.
1/4/2025 3:33 PM UTC
When: Saturday, Jan. 4 at 6 p.m. CT Where: Nationwide Arena in Columbus, OH Watch: FanDuel Sports Network Listen: 101 ESPN, Blues App QUICK HITS BLUES With a Brandon Saad hat trick and a Jordan Binnington shutout, 2025 couldn’t have started any better for the St. Louis Blues (19-17-4). The
1/4/2025 5:20 AM UTC
ST. LOUIS -- Brandon Saad had a natural hat trick for the St. Louis Blues in a 4-0 win against the Ottawa Senators at Enterprise Center on Friday.
1/3/2025 6:41 PM UTC
The St. Louis Blues will celebrate Pride Night during the game Thursday, Jan. 9 vs. the Anaheim Ducks. Enterprise Center will be illuminated in rainbow lighting and the video board will feature Pride Night programming in support of this Hockey is For Everyone initiative. Fans attending the game can visit
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Schenn | C | 41 | 8 | 14 | 22 | -3 | 37 | 1 | 4 | 82 | .498 | |
Brandon Saad | L | 35 | 7 | 6 | 13 | -6 | 6 | 0 | 0 | 54 | .250 | |
Radek Faksa | C | 30 | 2 | 5 | 7 | -7 | 14 | 0 | 0 | 30 | .537 | |
Oskar Sundqvist | C | 29 | 3 | 3 | 6 | -3 | 18 | 1 | 0 | 19 | .431 | |
Pavel Buchnevich | L | 39 | 9 | 17 | 26 | 7 | 11 | 1 | 0 | 74 | .362 | |
Nathan Walker | L | 35 | 4 | 4 | 8 | -4 | 22 | 0 | 0 | 35 | .457 | |
Mathieu Joseph | R | 26 | 2 | 2 | 4 | -6 | 8 | 0 | 0 | 31 | .512 | |
Jordan Kyrou | C | 41 | 17 | 18 | 35 | 8 | 8 | 4 | 2 | 119 | .308 | |
Robert Thomas | C | 29 | 8 | 22 | 30 | 9 | 12 | 1 | 2 | 59 | .564 | |
Alexandre Texier | C | 22 | 3 | 5 | 8 | -2 | 6 | 0 | 0 | 35 | .000 | |
Alexey Toropchenko | R | 39 | 1 | 5 | 6 | -4 | 19 | 0 | 0 | 37 | .500 | |
Dylan Holloway | L | 41 | 14 | 15 | 29 | 9 | 8 | 2 | 4 | 99 | .398 | |
Jake Neighbours | L | 41 | 10 | 10 | 20 | -4 | 30 | 4 | 1 | 76 | .182 | |
Zack Bolduc | C | 34 | 5 | 7 | 12 | 8 | 16 | 1 | 0 | 45 | .500 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Suter | D | 41 | 1 | 6 | 7 | -1 | 14 | 0 | 0 | 32 | .000 | |
Nick Leddy | D | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 4 | .000 | |
Justin Faulk | D | 37 | 2 | 11 | 13 | -4 | 14 | 0 | 1 | 65 | .000 | |
Cam Fowler | D | 28 | 4 | 9 | 13 | -2 | 10 | 1 | 0 | 36 | .000 | |
Colton Parayko | D | 41 | 7 | 16 | 23 | 0 | 6 | 0 | 2 | 75 | .000 | |
Tyler Tucker | D | 7 | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 3 | .000 | |
Scott Perunovich | D | 24 | 2 | 4 | 6 | 1 | 6 | 0 | 0 | 9 | .000 | |
Corey Schueneman | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
Philip Broberg | D | 28 | 3 | 11 | 14 | 12 | 8 | 0 | 1 | 37 | .000 | |
Matthew Kessel | D | 26 | 0 | 3 | 3 | -1 | 10 | 0 | 0 | 16 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 29 | 11 | 14 | 3 | 774 | 696 | 78 | .899 | 2.791 | 3 | 0 | 0 | 0 | 2 | 1677:07 | |
Joel Hofer | 14 | 8 | 4 | 1 | 385 | 347 | 38 | .901 | 2.925 | 1 | 0 | 1 | 1 | 2 | 779:34 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
L | STL 1-2 DAL | Victory+ (H) | ||
L | STL 3-5 UTA | No Broadcasts | ||
L | STL 0-3 CBJ | No Broadcasts | ||
OTW | CHI 2-3 STL | No Broadcasts | ||
L | CBJ 3-1 STL | No Broadcasts | ||
OTW | DAL 3-4 STL | Victory+ (A) | ||
L | STL 2-6 CHI | NHLN (N), CHSN (H) | ||
W | STL 3-2 SEA | ESPN (N), ESPN+ (N), SN360 (N), TVAS (N) | ||
OTW | STL 5-4 SJS | ESPN+ (N), HULU (N), SN360 (N) | ||
L | STL 3-4 VGK | SN360 (N), BSMW (A), SCRIPPS (H) | ||
L | MIN 4-1 STL | ESPN (N) | ||
OTW | NYI 0-1 STL | MSGSN (A), BSMW (H) | ||
W | CAR 3-4 STL | BSSO (A), BSMW (H) | ||
L | WPG 3-2 STL | TSN3 (A), FDSNMW (H) | ||
W | STL 5-1 TOR | TSN4 (H), FDSNMW (A) | ||
L | STL 2-5 MTL | CITY (N), SNE (N), TVAS (N), FDSNMW (A) | ||
L | STL 1-8 OTT | TSN5 (H), RDSI (H), FDSNMW (A) | ||
L | STL 1-2 PHI | FDSNMW (A), NBCSP (H) | ||
W | TOR 2-4 STL | CBC (N), SNO (N), SNP (N), SNW (N), FDSNMW (H) | ||
W | TBL 2-3 STL | FDSNMW (H), FDSNSUN (A) | ||
L | UTA 4-2 STL | FDSNMW (H), Utah16 (A) | ||
L | WSH 8-1 STL | FDSNMW (H), MNMT (A) | ||
L | BOS 3-2 STL | FDSNMW (H), NESN (A) | ||
OTL | STL 3-4 BUF | ESPN+ (N), HULU (N) | ||
OTW | STL 3-2 BOS | NHLN (N), SN (N), FDSNMW (A), NESN (H) | ||
L | STL 1-4 CAR | SN (N), TVAS (N), FDSNMW (A), FDSNSO (H) | ||
L | MIN 4-2 STL | ESPN+ (N), HULU (N) | ||
SOW | SJS 2-3 STL | FDSNMW (H), NBCSCA (A) | ||
L | STL 1-3 NYI | FDSNMW (A), MSGSN (H) | ||
W | STL 5-2 NYR | FDSNMW (A), MSG (H) | ||
W | STL 3-0 NJD | FDSNMW (A), MSGSN2 (H) | ||
OTL | PHI 3-2 STL | FDSNMW (H), NBCSP (A) | ||
W | STL 4-1 WPG | TSN3 (H), FDSNMW (A) | ||
OTW | STL 4-3 CGY | SN1 (N), FDSNMW (A) | ||
L | STL 2-4 EDM | CBC (N), CITY (N), SN (N), SN1 (N), FDSNMW (A) | ||
OTW | STL 4-3 VAN | SNP (H), TVAS (N), FDSNMW (A) | ||
L | SJS 4-3 STL | FDSNMW (H), NBCSCA (A) | ||
OTL | STL 1-2 DAL | FDSNMW (A), Victory+ (H) | ||
W | NYR 2-3 STL | SN (N), TVAS (N), FDSNMW (H), MSG (A) | ||
L | NJD 4-1 STL | FDSNMW (H), MSGSN (A) | ||
L | STL 1-3 TBL | SNP (N), FDSNMW (A), FDSNSUN (H) | ||
OTL | STL 1-2 FLA | FDSNMW (A), SCRIPPS (H) | ||
W | STL 4-0 DET | FDSNDET (H), FDSNMW (A) | ||
W | NSH 4-7 STL | FDSNMW (H), FDSNSO (A) | ||
L | BUF 4-2 STL | FDSNMW (H), MSG-B (A) | ||
W | STL 6-2 CHI | TNT (N), truTV (N), MAX (N), SN (N), TVAS (N) | ||
W | OTT 0-4 STL | RDS2 (A), TSN5 (A), FDSNMW (H) | ||
L | STL 4-6 CBJ | FDSNMW (A), FDSNOH (H) | ||
FDSNMW (A), FDSNNO (H), FDSNWI (H) | ||||
FDSNMW (H), Victory+ (A), KCOP-13 (A) | ||||
FDSNMW (H), FDSNOH (A) | ||||
SNW (A), FDSNMW (H) | ||||
SNW (A), FDSNMW (H) | ||||
FDSNMW (A), Utah16 (H) | ||||
FDSNMW (A), SCRIPPS (H) | ||||
FDSNMW (H), SCRIPPS (A) | ||||
FDSNMW (H), Victory+ (A) | ||||
Prime (N), FDSNMW (H) | ||||
TVAS (N), FDSNMW (A), ALT2 (H) | ||||
FDSNMW (A), Utah16 (H) | ||||
ESPN+ (N), HULU (N), SNE (N), SNO (N), SN1 (N) | ||||
FDSNMW (H), SCRIPPS (A) | ||||
CHSN (A), FDSNMW (H) | ||||
SNW (N), FDSNMW (H) | ||||
TVAS (N), FDSNMW (H), ALT (A), KTVD (A) | ||||
FDSNMW (H), KHN (A), KONG (A) | ||||
FDSNMW (A), MNMT (H) | ||||
FDSNMW (H), KCAL (A) | ||||
TNT (N), truTV (N), MAX (N) | ||||
FDSNMW (A), FDSNW (H) | ||||
FDSNMW (A), Victory+ (H) | ||||
FDSNMW (A), FDSNW (H) | ||||
FDSNMW (A), SN-PIT (H) | ||||
FDSNMW (A), FDSNNO (H), FDSNWIX (H) | ||||
FDSNMW (H), KTTV (A), Victory+ (A) | ||||
ESPN (N) | ||||
ESPN+ (N), HULU (N), SNP (A) | ||||
TVAS (N), CHSN (A), FDSNMW (H) | ||||
FDSNMW (H), FDSNSO (A) | ||||
TSN2 (A), RDS (A), FDSNMW (H) | ||||
FDSNMW (A), FDSNSO (H) | ||||
TVAS (N), FDSNMW (A), ALT (H) | ||||
FDSNDET (A), FDSNMW (H) | ||||
FDSNMW (H), SN-PIT (A) | ||||
FDSNMW (H), ALT (A) | ||||
Prime (N), FDSNMW (A) | ||||
TNT (N), truTV (N), MAX (N), SN360 (N), TVAS (N) | ||||
FDSNMW (A), KHN (H), KONG (H) | ||||
FDSNMW (H), Utah16 (A) |