7/16/2025 3:00 PM UTC
The St. Louis Blues will open the 2025-26 regular season at home against the Minnesota Wild on Thursday, Oct. 9 at 7 p.m. at Enterprise Center. The complete 2025-26 regular-season schedule will be available Wednesday at noon at stlouisblues.com and the Blues App. The best way to secure tickets for
7/14/2025 2:00 PM UTC
The St. Louis Blues will play six preseason games before the 2025-26 regular season begins in October. The exhibition schedule opens with back-to-back road games on Sept. 20 against the Dallas Stars and Sept. 21 against the Columbus Blue Jackets. The Blues will then return home to Enterprise Center for
7/10/2025 11:00 PM UTC
ST. LOUIS – The St. Louis Blues, FanDuel Sports Network, and 101 ESPN today made a joint announcement related to their game broadcast and studio shows beginning next season, highlighted by longtime radio play-by-play voice Chris Kerber and analyst Joey Vitale advancing to the television booth as part of a
7/7/2025 2:45 PM UTC
St. Louis Blues President of Hockey Operations and General Manager Doug Armstrong announced today the Blues have signed forward Matt Luff ($775,000 NHL / $400,000 AHL), defenseman Hunter Skinner ($775,000 NHL / $125,000 AHL), and goaltender Vadim Zherenko ($775,000 NHL / $125,000 AHL) to one-year, two-way contracts. Luff, 28, dressed
7/2/2025 10:00 PM UTC
St. Louis Blues President of Hockey Operations and General Manager Doug Armstrong announced today the Blues have signed forward Pius Suter to a two-year contract worth $8.25 million ($4.125 million annual average value). Suter, 29, appeared in 81 regular-season games with the Vancouver Canucks last season, recording 46 points (25
7/1/2025 5:29 PM UTC
St. Louis Blues President of Hockey Operations and General Manager Doug Armstrong announced today the Blues have signed forward Nick Bjugstad to a two-year contract worth $3.5 million ($1.75 million annual average value). Bjugstad, 32, appeared in 66 regular-season games with the Utah Mammoth last season, posting 19 points (eight
7/1/2025 3:40 PM UTC
St. Louis Blues President of Hockey Operations and General Manager Doug Armstrong announced today the Blues have acquired defenseman Logan Mailloux from the Montreal Canadiens in exchange for forward Zack Bolduc. Mailloux, 22, split last season between the Canadiens and their AHL affiliate, the Laval Rocket. The 6-foot-3, 213-pound defenseman
7/1/2025 2:00 PM UTC
St. Louis Blues President of Hockey Operations and General Manager Doug Armstrong announced today the Blues have tendered qualifying offers to forward Nikita Alexandrov, defenseman Hunter Skinner and goaltender Vadim Zherenko. Alexandrov, 24, appeared in 48 regular-season games with the Blues AHL affiliate, the Springfield Thunderbirds, last season, ranking second
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Schenn | C | 82 | 18 | 32 | 50 | 3 | 61 | 2 | 5 | 145 | .523 | |
Oskar Sundqvist | C | 67 | 6 | 14 | 20 | -6 | 32 | 4 | 0 | 60 | .455 | |
Pavel Buchnevich | L | 76 | 20 | 37 | 57 | 10 | 23 | 2 | 3 | 145 | .373 | |
Nathan Walker | L | 73 | 8 | 8 | 16 | -5 | 63 | 0 | 0 | 72 | .526 | |
Mathieu Joseph | R | 60 | 4 | 10 | 14 | -6 | 28 | 0 | 0 | 69 | .516 | |
Jordan Kyrou | R | 82 | 36 | 34 | 70 | 23 | 20 | 7 | 4 | 239 | .333 | |
Robert Thomas | C | 70 | 21 | 60 | 81 | 20 | 20 | 3 | 5 | 145 | .548 | |
Alexandre Texier | L | 31 | 6 | 5 | 11 | -3 | 10 | 1 | 1 | 50 | .000 | |
Alexey Toropchenko | R | 80 | 4 | 14 | 18 | -1 | 25 | 0 | 1 | 90 | .444 | |
Dylan Holloway | L | 77 | 26 | 37 | 63 | 21 | 10 | 6 | 8 | 178 | .427 | |
Jake Neighbours | L | 82 | 22 | 24 | 46 | 0 | 56 | 6 | 3 | 122 | .278 | |
Jimmy Snuggerud | R | 7 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 10 | .000 | |
Dalibor Dvorsky | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Faulk | D | 78 | 4 | 28 | 32 | -9 | 30 | 1 | 1 | 124 | .000 | |
Cam Fowler | D | 68 | 9 | 31 | 40 | 12 | 14 | 2 | 1 | 88 | .000 | |
Colton Parayko | D | 64 | 16 | 20 | 36 | 12 | 8 | 1 | 4 | 125 | .000 | |
Tyler Tucker | D | 38 | 3 | 4 | 7 | 4 | 55 | 0 | 0 | 33 | .000 | |
Corey Schueneman | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | |
Philip Broberg | D | 68 | 8 | 21 | 29 | 21 | 16 | 0 | 2 | 97 | .000 | |
Matthew Kessel | D | 29 | 0 | 3 | 3 | -3 | 10 | 0 | 0 | 17 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 56 | 28 | 22 | 5 | 1457 | 1312 | 145 | .900 | 2.686 | 3 | 0 | 0 | 0 | 6 | 3238:59 | |
Joel Hofer | 31 | 16 | 8 | 3 | 767 | 693 | 74 | .904 | 2.645 | 1 | 0 | 1 | 1 | 2 | 1678:49 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts | ||||
No Broadcasts |