1/6/2025 7:00 PM UTC
In honor of what would have been Flyers late founder and owner Ed Snider’s 92nd birthday, the Flyers have announced their plans to honor his legacy as they host Ed Snider Legacy Game on Thursday, January 9 when they host the Dallas Stars. The club will pay tribute to Mr.
1/6/2025 2:20 PM UTC
The Flyers had a solid defensive game for most of the night against a very good Maple Leafs team, save for one or two moments in the first period. Here’s a look at two plays that were part of that effort. Noah Cates has been a remarkable force all over
1/6/2025 3:05 AM UTC
In the final game of a five-game road trip, the Philadelphia Flyers lost in overtime to the Toronto Maple Leafs, 3-2, on Sunday evening. The Flyers finished the road trip with a 2-2-1 record. In overtime, Matvei Michkov had a shot on net in the offensive zone. John Tavares got
1/5/2025 2:50 PM UTC
In the final match of a five-game road trip and the front end on a home-and-home set, John Tortorella's Philadelphia Flyers (17-18-4) are in Ontario on Sunday to take on Craig Berube's Toronto Maple Leafs (25-13-2). Game time at Scotiabank Arena is 7:00 p.m. EST. The game will be televised
1/3/2025 7:50 PM UTC
Flyers right winger Bobby Brink has solidified his lineup spot over the last month as one-third of the club's hottest line with Noah Cates and Tyson Foerster. Brink has shown that he can contribute positive shifts on a regular basis, whether or not he has points to show for it.
1/3/2025 3:20 PM UTC
Thursday’s game was one of those where the Flyers’ performance was better than the final score showed. Here’s some of the things that go into that. Owen Tippett continues to generate offense even when he probably shouldn’t be able to. Much like Tuesday’s game in San Jose, here he’s able
1/3/2025 6:05 AM UTC
In the first game of the 2025 calendar year, the Philadelphia Flyers lost to the Vegas Golden Knights, 5-2, on Thursday night. The Flyers are 2-2-0 on their current five-game road trip. Philadelphia played an excellent first period. They outshot the Golden Knights, 8-4, took a one-goal lead to intermission
1/2/2025 3:30 PM UTC
Playing their first game of 2025 and fourth match of a five-game road trip, John Tortorella's Philadelphia Flyers (17-17-4) are in Paradise, Nevada, to take on Bruce Cassidy's Vegas Golden Knights (25-9-3) on Thursday night. Game time at T-Mobile Arena is 10 p.m. EST. The game will be televised on
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicolas Deslauriers | L | 7 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 1.000 | |
Sean Couturier | C | 38 | 7 | 12 | 19 | -3 | 17 | 0 | 1 | 68 | .569 | |
Scott Laughton | C | 40 | 9 | 13 | 22 | -9 | 8 | 0 | 1 | 74 | .462 | |
Garnet Hathaway | R | 40 | 3 | 9 | 12 | 1 | 40 | 0 | 0 | 50 | .385 | |
Anthony Richard | C | 7 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 10 | .000 | |
Travis Konecny | R | 40 | 18 | 25 | 43 | -4 | 37 | 8 | 2 | 99 | .357 | |
Owen Tippett | R | 40 | 11 | 13 | 24 | -13 | 10 | 0 | 1 | 102 | .357 | |
Morgan Frost | C | 36 | 7 | 11 | 18 | -11 | 12 | 0 | 1 | 58 | .510 | |
Ryan Poehling | C | 37 | 3 | 10 | 13 | -3 | 12 | 0 | 0 | 33 | .499 | |
Noah Cates | L | 36 | 7 | 9 | 16 | 9 | 4 | 0 | 0 | 41 | .501 | |
Olle Lycksell | R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
Joel Farabee | L | 40 | 6 | 8 | 14 | -14 | 17 | 0 | 0 | 82 | .323 | |
Bobby Brink | R | 37 | 4 | 15 | 19 | -6 | 10 | 0 | 1 | 54 | .294 | |
Tyson Foerster | R | 39 | 12 | 7 | 19 | -2 | 33 | 3 | 1 | 62 | .000 | |
Matvei Michkov | R | 38 | 12 | 17 | 29 | -9 | 36 | 5 | 3 | 75 | .452 | |
Jett Luchanko | C | 4 | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 3 | .459 |
# | Name | POS | GP | G | A | P | +/- | PIM | PPG | GWG | S | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Johnson | D | 15 | 1 | 1 | 2 | -2 | 9 | 0 | 0 | 5 | .000 | |
Nick Seeler | D | 35 | 3 | 9 | 12 | 1 | 14 | 0 | 1 | 42 | .000 | |
Rasmus Ristolainen | D | 40 | 1 | 10 | 11 | -3 | 4 | 0 | 1 | 55 | .000 | |
Travis Sanheim | D | 40 | 6 | 15 | 21 | 2 | 26 | 0 | 0 | 78 | .000 | |
Egor Zamula | D | 30 | 3 | 6 | 9 | -13 | 0 | 0 | 1 | 20 | .000 | |
Cam York | D | 26 | 3 | 6 | 9 | 1 | 16 | 0 | 0 | 26 | .000 | |
Emil Andrae | D | 20 | 1 | 4 | 5 | 3 | 12 | 0 | 0 | 25 | .000 | |
Jamie Drysdale | D | 28 | 1 | 6 | 7 | -14 | 2 | 1 | 0 | 25 | .000 | |
Helge Grans | D | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | .000 |
# | Name | GP | W | L | OT | SA | SV | GA | SV% | GAA | SO | G | A | P | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Fedotov | 11 | 4 | 4 | 2 | 285 | 250 | 35 | .877 | 3.424 | 0 | 0 | 0 | 0 | 0 | 613:15 | |
Samuel Ersson | 19 | 9 | 6 | 2 | 439 | 388 | 51 | .884 | 3.017 | 1 | 0 | 0 | 0 | 0 | 1014:08 | |
Aleksei Kolosov | 15 | 4 | 8 | 1 | 347 | 302 | 45 | .870 | 3.448 | 0 | 0 | 0 | 0 | 0 | 783:06 |
Date | Matchup | Result | Broadcasts | |
---|---|---|---|---|
W | PHI 6-2 WSH | NHLN (N), MNMT (H) | ||
L | PHI 0-5 MTL | RDS (H) | ||
W | NYI 0-2 PHI | NBCSP (H) | ||
OTW | BOS 2-3 PHI | NHLN (N), NBCSP+ (H) | ||
L | PHI 3-4 NYI | No Broadcasts | ||
L | PHI 1-4 BOS | NESN (H) | ||
W | NJD 4-5 PHI | NHLN (N), NBCSP (H) | ||
SOW | PHI 3-2 VAN | SNP (H), NBCSP (A) | ||
L | PHI 3-6 CGY | SN360 (JIP) (N), CITY (N), SNW (N), SN1 (N), NBCSP (A) | ||
OTL | PHI 3-4 EDM | ESPN (N), SN1 (N), TVAS (N) | ||
L | PHI 4-6 SEA | KHN (H), KING 5 (H), NBCSP (A), KONG (H) | ||
L | VAN 3-0 PHI | SNP (N), NBCSP (H) | ||
L | WSH 4-1 PHI | ESPN (N), ESPN+ (N), SNE (N), SNO (N), SNW (N), SN1 (N) | ||
L | PHI 3-6 WSH | TNT (N), truTV (N), MAX (N), SN1 (N), TVAS (N) | ||
W | MIN 5-7 PHI | FDSNNO (A), NBCSP (H), FDSNWI (A) | ||
L | MTL 4-3 PHI | TSN2 (A), RDS (A), NBCSP (H) | ||
W | PHI 2-0 BOS | SN1 (N), NBCSP (A), NESN (H) | ||
W | STL 1-2 PHI | FDSNMW (A), NBCSP (H) | ||
L | BOS 3-0 PHI | SN (N), NBCSP (H), NESN (A) | ||
L | PHI 4-6 CAR | SNE (N), SNO (N), SNP (N), FDSNSO (H), NBCSP (A) | ||
SOW | PHI 2-1 TBL | ESPN+ (N), HULU (N) | ||
SOL | PHI 3-4 FLA | NBCSP (A), SCRIPPS (H) | ||
SOW | SJS 3-4 PHI | NBCSP (H), NBCSCA (A) | ||
OTW | PHI 5-4 OTT | RDS2 (H), TSN5 (H), NBCSP (A) | ||
W | BUF 2-5 PHI | NBCSP (H), MSG-B (A) | ||
L | COL 3-2 PHI | NHLN (N), ALT (A), NBCSP+ (H) | ||
L | CAR 4-1 PHI | TNT (N), MAX (N), NBCSP (H) | ||
OTW | CHI 2-3 PHI | NHLN (N), SN (N), CHSN (A), NBCSP (H) | ||
SOL | VGK 5-4 PHI | NBCSP (H), SCRIPPS (A) | ||
OTW | PHI 3-2 NSH | FDSNSO (H), NBCSP+ (A) | ||
W | NYR 1-3 PHI | NBCSP (H), MSG 2 (A) | ||
OTW | PHI 3-2 STL | FDSNMW (H), NBCSP (A) | ||
L | FLA 7-5 PHI | SNP (N), NBCSP (H), SCRIPPS (A) | ||
OTL | PHI 3-4 BOS | NHLN (N), SN (N), NBCSP (A), NESN (H) | ||
L | UTA 4-2 PHI | Utah16 (A), NBCSP (H) | ||
W | PHI 5-3 CBJ | FDSNOH (H), NBCSP (A) | ||
W | DET 1-4 PHI | SNP (N), FDSNDET (A), NBCSP (H) | ||
L | PHI 1-4 MIN | FDSNNO (H), NBCSP (A), FDSNWI (H) | ||
L | PHI 4-6 DET | TNT (N), truTV (N), MAX (N) | ||
L | LAK 7-3 PHI | ESPN+ (N), HULU (N) | ||
OTW | CBJ 4-5 PHI | FDSNOH (A), NBCSP (H) | ||
L | PHI 3-7 PIT | SN-PIT (H), NBCSP+ (A) | ||
W | PHI 3-1 ANA | Victory+ (H), NBCSP (A), KCOP-13 (H) | ||
L | PHI 4-5 LAK | SN1 (N), FDSNW (H), NBCSP (A) | ||
W | PHI 4-0 SJS | NBCSP (A), NBCSCA (H) | ||
L | PHI 2-5 VGK | SNE (N), SNO (N), SN360 (N), TVAS (N), NBCSP+ (A), SCRIPPS (H) | ||
OTL | PHI 2-3 TOR | SNO (H), NBCSP (A) | ||
ESPN+ (N), HULU (N), SNO (A) | ||||
Victory+ (A), NBCSP (H) | ||||
Victory+ (A), NBCSP (H), KCOP-13 (A) | ||||
TVAS (N), NBCSP (H), SCRIPPS (A) | ||||
FDSNOH (H), NBCSP+ (A) | ||||
NBCSP (A), MSGSN (H) | ||||
NHLN (N), NBCSP (A), MSGSN (H) | ||||
SN1 (N), FDSNDET (A), NBCSP (H) | ||||
SNE (N), SNO (N), NBCSP (A), MSG (H) | ||||
NBCSP+ (A), MSGSN (H) | ||||
TVAS (N), NBCSP (H), MSGSN (A) | ||||
TNT (N), truTV (N), MAX (N) | ||||
ESPN+ (N), HULU (N) | ||||
SN1 (N), TVAS (N), ALT (H), NBCSP+ (A) | ||||
Utah16 (H), NBCSP (A) | ||||
SNE (N), SNO (N), SNP (N), TVAS (N), NBCSP (H), MNMT (A) | ||||
SN-PIT (A), NBCSP (H) | ||||
SN (N), NBCSP (H) | ||||
SN-PIT (A), NBCSP (H) | ||||
SN-PIT (H), NBCSP (A) | ||||
SNW (N), NBCSP (A) | ||||
SNW (A), NBCSP (H) | ||||
TSN3 (A), NBCSP (H) | ||||
ABC (N), ESPN+ (N), SN (N) | ||||
TNT (N), truTV (N), MAX (N), SN (N), TVAS (N) | ||||
TSN5 (A), NBCSP (H) | ||||
FDSNSUN (A), NBCSP (H) | ||||
FDSNSO (A), NBCSP (H) | ||||
FDSNSUN (H), NBCSP (A) | ||||
NBCSP (A), MNMT (H) | ||||
Victory+ (H), NBCSP (A) | ||||
SN (N), TVAS (N), CHSN (H), NBCSP (A) | ||||
TSN4 (H), NBCSP (A) | ||||
TSN2 (A), RDS (A), NBCSP (H) | ||||
SN1 (N), NBCSP (H), MSG-B (A) | ||||
TVAS-D (N), FDSNSO (A), NBCSP (H) | ||||
CITY (N), SNE (N), TVAS (N), NBCSP (A) | ||||
TNT (N), truTV (N), MAX (N) | ||||
ABC (N), ESPN+ (N), SN (N) | ||||
RDS2 (H), TSN5 (H), NBCSP+ (A) | ||||
FDSNOH (A), NBCSP (H) | ||||
NBCSP (A), MSG-B (H) |